Main Page
From Wikimarcellus
Revision as of 16:44, 3 December 2010 Jknapp (Talk | contribs) (→Companies Actively Drilling) ← Previous diff |
Current revision Tcopley (Talk | contribs) (→Universities And Research Institutes - Ohio State University - Subsurface Energy Resource Center) |
||
Line 22: | Line 22: | ||
* [[Petrolympic]] | * [[Petrolympic]] | ||
* [[Questerre Energy Corporation]] | * [[Questerre Energy Corporation]] | ||
+ | * [[Savoy Energy LP]] | ||
* [[Talisman Energy Inc.]] | * [[Talisman Energy Inc.]] | ||
* [[Tyche Energy Inc.]] | * [[Tyche Energy Inc.]] | ||
Line 72: | Line 73: | ||
* '''''Update #8''''': By October, 2010, PDEP was reporting that 1,099 Marcellus shale wells had been drilled in Pennsylvania from January 1 through September 30, 2010. This number had grown to 1,257 by mid-November. This represented 2,395 Marcellus wells overall that had been drilled since the start of the play. | * '''''Update #8''''': By October, 2010, PDEP was reporting that 1,099 Marcellus shale wells had been drilled in Pennsylvania from January 1 through September 30, 2010. This number had grown to 1,257 by mid-November. This represented 2,395 Marcellus wells overall that had been drilled since the start of the play. | ||
+ | |||
+ | * '''''Update #9''''': The final tally for permits issued during 2010 in Pennsylvania was 3,314 with over 1,000 wells drilled. As of April, 2011, 590 permits had been issued year-to-date and 300 wells drilled. | ||
+ | |||
+ | * '''''Update #10''''': A final PDEP tally for 2011 indicated over 2,200 producing Marcellus shale wells in Pennsylvania--that is, 500 more producing than in the first half of the year. Production was 40% higher during the second half of the year than in the earlier reporting period. Pennsylvania Marcellus production amounted to roughly 1.04 Tcf during 2011. Several companies announced production cut-backs due to the very low prices of natural gas. | ||
+ | |||
+ | * '''''Update #11''''': During 2010, 1,644 Marcellus shale wells were drilled in Pennsylvania. In 2011, an additional 2,046 were drilled. The rate of drilling appeared to be slowing in 2012 due to a continuation of depressed natural gas prices. | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
Line 78: | Line 85: | ||
* [[Alta Resources LLC]] | * [[Alta Resources LLC]] | ||
* [[Anadarko Exploration & Production Company]] | * [[Anadarko Exploration & Production Company]] | ||
+ | * [[Antero Resources]] | ||
* [[Arbor Resources of Michigan]] | * [[Arbor Resources of Michigan]] | ||
* [[Atlas Energy]] | * [[Atlas Energy]] | ||
Line 86: | Line 94: | ||
* [[Carrizo Oil and Gas]] | * [[Carrizo Oil and Gas]] | ||
* [[Chesapeake Energy]] | * [[Chesapeake Energy]] | ||
+ | * [[Atlas Energy|Chevron Corp]] | ||
* [[Chief Oil and Gas]] | * [[Chief Oil and Gas]] | ||
* [[CONSOL Energy Inc]] | * [[CONSOL Energy Inc]] | ||
Line 91: | Line 100: | ||
* [[Dominion Exploration and Production Inc]] | * [[Dominion Exploration and Production Inc]] | ||
* [[Dominion Gas]] | * [[Dominion Gas]] | ||
+ | * [[Drilling Appalachian Corp]] | ||
* [[East Resources]] | * [[East Resources]] | ||
+ | * [[BLX Inc|E & L Drilling]] | ||
* [[EnCana Corp]] | * [[EnCana Corp]] | ||
* [[Energy Corporation of America]] | * [[Energy Corporation of America]] | ||
Line 99: | Line 110: | ||
* [[EQT Corporation]] | * [[EQT Corporation]] | ||
* [[EXCO Resources, Inc]] | * [[EXCO Resources, Inc]] | ||
+ | * [[Exxon Mobil Corp]] | ||
+ | * [[Flatirons Resources LLC]] | ||
* [[Fortuna Energy Inc]] | * [[Fortuna Energy Inc]] | ||
* [[Gastar Exploration Ltd]] | * [[Gastar Exploration Ltd]] | ||
* [[Gastem]] | * [[Gastem]] | ||
+ | * [[Grenadier Energy Partners, LLC]] | ||
* [[Guardian Exploration LLC]] | * [[Guardian Exploration LLC]] | ||
* [[Hanley and Bird, Inc]] | * [[Hanley and Bird, Inc]] | ||
Line 116: | Line 130: | ||
* [[National Fuel]] | * [[National Fuel]] | ||
* [[Newfield Exploration Co]] | * [[Newfield Exploration Co]] | ||
+ | * [[Noble Energy Inc]] | ||
* [[Norse Energy]] | * [[Norse Energy]] | ||
* [[North Coast Energy]] | * [[North Coast Energy]] | ||
* [[NOVUS Exploration, LLC]] | * [[NOVUS Exploration, LLC]] | ||
* [[PC Exploration]] | * [[PC Exploration]] | ||
+ | * [[PDC Energy]] | ||
+ | * [[PDC Mountaineer, LLC]] | ||
* [[Penneco Oil Company]] | * [[Penneco Oil Company]] | ||
* [[Penn Virginia Corporation]] | * [[Penn Virginia Corporation]] | ||
* [[Pennsylvania General Energy Corp]] | * [[Pennsylvania General Energy Corp]] | ||
- | * [[Petroleum Development Corp]] | ||
* [[Phillips Resources, Inc]] | * [[Phillips Resources, Inc]] | ||
* [[PostRock]] | * [[PostRock]] | ||
Line 134: | Line 150: | ||
* [[Samson Investment Company]] | * [[Samson Investment Company]] | ||
* [[Seneca Energy Production Company]] | * [[Seneca Energy Production Company]] | ||
+ | * [[Royal Dutch Shell|Shell Appalachia]] | ||
* [[SM Energy Company]] | * [[SM Energy Company]] | ||
* [[Snyder Brothers Inc.]] | * [[Snyder Brothers Inc.]] | ||
Line 141: | Line 158: | ||
* [[Stone Energy Corporation]] | * [[Stone Energy Corporation]] | ||
* [[Talisman Energy Inc]] | * [[Talisman Energy Inc]] | ||
+ | * [[Tenaska Resources, LLC]] | ||
* [[The Williams Companies, Inc]] | * [[The Williams Companies, Inc]] | ||
* [[Trans Energy Inc]] | * [[Trans Energy Inc]] | ||
+ | * [[Triana Energy]] | ||
* [[Turm Oil]] | * [[Turm Oil]] | ||
* [[Ultra Petroleum Corp]] | * [[Ultra Petroleum Corp]] | ||
* [[Unit Corp]] | * [[Unit Corp]] | ||
+ | * [[U.S. Energy Development Corp]] | ||
* [[Victory Energy Corporation]] | * [[Victory Energy Corporation]] | ||
* [[Vista Resources]] | * [[Vista Resources]] | ||
+ | * [[Waco Oil & Gas]] | ||
* [[XTO Energy]] | * [[XTO Energy]] | ||
</div> | </div> | ||
Line 156: | Line 177: | ||
* [[Adventure Energy, Inc]] | * [[Adventure Energy, Inc]] | ||
* [[Alpha Natural Resources]] | * [[Alpha Natural Resources]] | ||
- | * [[Antero Resources]] | ||
* [[Altima Resources Ltd]] | * [[Altima Resources Ltd]] | ||
* [[Citrus Energy]] | * [[Citrus Energy]] | ||
Line 166: | Line 186: | ||
* [[Duncan Land & Energy]] | * [[Duncan Land & Energy]] | ||
* [[ECCO Energy Corp.]] | * [[ECCO Energy Corp.]] | ||
+ | * [[Eclipse Resources]] | ||
* [[ElexCo Land Services Inc]] | * [[ElexCo Land Services Inc]] | ||
* [[Empire Energy USA LLC]] | * [[Empire Energy USA LLC]] | ||
Line 172: | Line 193: | ||
* [[Epic Energy Resources]] | * [[Epic Energy Resources]] | ||
* [[Everest Exploration Co, LLC]] | * [[Everest Exploration Co, LLC]] | ||
- | * [[Exxon Mobil Corp]] | ||
* [[GFI Oil & Gas]] | * [[GFI Oil & Gas]] | ||
* [[Great Lakes Energy Partners]] | * [[Great Lakes Energy Partners]] | ||
Line 187: | Line 207: | ||
* [[Lodge Energy]] | * [[Lodge Energy]] | ||
* [[Mason Dixon Energy Inc]] | * [[Mason Dixon Energy Inc]] | ||
+ | * [[MDS Energy, LTD]] | ||
* [[Mesa Energy Holdings, Inc]] | * [[Mesa Energy Holdings, Inc]] | ||
* [[Miller Energy Inc]] | * [[Miller Energy Inc]] | ||
Line 196: | Line 217: | ||
* [[Stryker Energy]] | * [[Stryker Energy]] | ||
* [[Sylvan Energy]] | * [[Sylvan Energy]] | ||
- | * [[Tenaska Resources, LLC]] | ||
* [[Texas Keystone]] | * [[Texas Keystone]] | ||
- | * [[Triana Energy]] | ||
* [[Unbridled Energy Corp]] | * [[Unbridled Energy Corp]] | ||
* [[Vandalia Energy Partners]] | * [[Vandalia Energy Partners]] | ||
Line 220: | Line 239: | ||
* [[Atlas Copco]] | * [[Atlas Copco]] | ||
* [[Baker Hughes Oilfield Operations Inc]] | * [[Baker Hughes Oilfield Operations Inc]] | ||
+ | * [[Basic Energy Services]] | ||
* [[BJ Services]] | * [[BJ Services]] | ||
* [[Blue Sky Oilfield Services]] | * [[Blue Sky Oilfield Services]] | ||
* [[Boyd Petrosearch]] | * [[Boyd Petrosearch]] | ||
+ | * [[Bronco Drilling]] | ||
* [[Caiman Energy LLC]] | * [[Caiman Energy LLC]] | ||
* [[Capital City Energy Group, Inc]] | * [[Capital City Energy Group, Inc]] | ||
Line 230: | Line 251: | ||
* [[Conquest Seismic Services]] | * [[Conquest Seismic Services]] | ||
* [[Contractor Services of West Virginia]] | * [[Contractor Services of West Virginia]] | ||
+ | * [[Crestwood Marcellus Midstream LLC]] | ||
* [[Dawson Geophysical Co]] | * [[Dawson Geophysical Co]] | ||
* [[Delphi Midstream Partners, LLC]] | * [[Delphi Midstream Partners, LLC]] | ||
Line 235: | Line 257: | ||
* [[Dominion Transmission Inc.]] | * [[Dominion Transmission Inc.]] | ||
* [[Dunn’s Tank Service]] | * [[Dunn’s Tank Service]] | ||
+ | * [[Earth Data Northeast, Inc]] | ||
* [[Ecosphere Technologies]] | * [[Ecosphere Technologies]] | ||
* [[El Paso Corporation]] | * [[El Paso Corporation]] | ||
Line 249: | Line 272: | ||
* [[First American Spatial Solutions]] | * [[First American Spatial Solutions]] | ||
* [[Flint Energy Services]] | * [[Flint Energy Services]] | ||
+ | * [[Flotek Industries, Inc]] | ||
* [[FMC Fluid Controls]] | * [[FMC Fluid Controls]] | ||
* [[Forbes Energy Services]] | * [[Forbes Energy Services]] | ||
Line 273: | Line 297: | ||
* [[Laurel Mountain Midstream LLC]] | * [[Laurel Mountain Midstream LLC]] | ||
* [[Lufkin Industries Inc]] | * [[Lufkin Industries Inc]] | ||
+ | * [[M3 Midstream LLC]] | ||
* [[Mark West Energy]] | * [[Mark West Energy]] | ||
* [[MarkWest Liberty Midstream and Resources]] | * [[MarkWest Liberty Midstream and Resources]] | ||
Line 282: | Line 307: | ||
* [[NGP Midstream & Resources LP]] | * [[NGP Midstream & Resources LP]] | ||
* [[NiSource]] | * [[NiSource]] | ||
+ | * [[Nittany Extraction Technologies, LLC]] | ||
* [[Object Reservoir, Inc]] | * [[Object Reservoir, Inc]] | ||
+ | * [[Oildex]] | ||
* [[OMNI Energy Services Corp]] | * [[OMNI Energy Services Corp]] | ||
* [[Patterson-UTI Energy]] | * [[Patterson-UTI Energy]] | ||
Line 290: | Line 317: | ||
* [[Prochemtech]] | * [[Prochemtech]] | ||
* [[PUMPCO Energy Services, Inc]] | * [[PUMPCO Energy Services, Inc]] | ||
+ | * [[Purestream Technology]] | ||
* [[Rain for Rent]] | * [[Rain for Rent]] | ||
* [[Reserved Environmental Services]] | * [[Reserved Environmental Services]] | ||
Line 307: | Line 335: | ||
* [[Union Drilling Inc]] | * [[Union Drilling Inc]] | ||
* [[Universal Well Services]] | * [[Universal Well Services]] | ||
+ | * [[Valerus Compression Service]] | ||
* [[Weatherford International]] | * [[Weatherford International]] | ||
* [[West Penn Energy Services LLC]] | * [[West Penn Energy Services LLC]] | ||
Line 321: | Line 350: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Allegheny Defense Project]] | * [[Allegheny Defense Project]] | ||
+ | * [[American Clean Skies Foundation]] | ||
* [[Catskill Mountainkeeper]] | * [[Catskill Mountainkeeper]] | ||
* [[Damascus Citizens for Sustainability]] | * [[Damascus Citizens for Sustainability]] | ||
Line 333: | Line 363: | ||
* [[Trout Unlimited]] | * [[Trout Unlimited]] | ||
* [[West Virginia Highlands Conservancy]] | * [[West Virginia Highlands Conservancy]] | ||
+ | * [[Wildlife Specialists LLC]] | ||
</div> | </div> | ||
Line 338: | Line 369: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Appalachia Shale Water Conservation and Management Committee]] | * [[Appalachia Shale Water Conservation and Management Committee]] | ||
+ | * [[Energy In Depth - Northeast Marcellus Initiative]] | ||
+ | * [[FracFocus]] | ||
* [[Gas Technology Institute]] | * [[Gas Technology Institute]] | ||
* [[Independent Oil and Gas Association of New York]] | * [[Independent Oil and Gas Association of New York]] | ||
* [[Independent Oil and Gas Association of Pennsylvania]] | * [[Independent Oil and Gas Association of Pennsylvania]] | ||
* [[Independent Oil and Gas Association of West Virginia]] | * [[Independent Oil and Gas Association of West Virginia]] | ||
+ | * [[Keystone Energy Forum]] | ||
* [[Marcellus Shale Coalition]] | * [[Marcellus Shale Coalition]] | ||
* [[Michigan Oil and Gas Association]] | * [[Michigan Oil and Gas Association]] | ||
Line 405: | Line 439: | ||
* [[Keystone College - GATES Program]] | * [[Keystone College - GATES Program]] | ||
* [[Lackawanna College - Gas Technology Program]] | * [[Lackawanna College - Gas Technology Program]] | ||
+ | * [[Ohio State University - Subsurface Energy Resource Center]] | ||
* [[Pennsylvania College of Technology]] | * [[Pennsylvania College of Technology]] | ||
* Penn State | * Penn State | ||
Line 419: | Line 454: | ||
==== Gas Industry Publications ==== | ==== Gas Industry Publications ==== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Marcellus Quarterly|Marcellus Quarterly (MQ)]] | ||
* [[Platts Oilgram News]] | * [[Platts Oilgram News]] | ||
* [[Rigzone]] | * [[Rigzone]] | ||
+ | </div> | ||
+ | |||
+ | ==== Broadcasts ==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[American Entrepreneur]] | ||
+ | * [[DrillN Man|Drill'N Man]] | ||
</div> | </div> | ||
Line 426: | Line 468: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Appalachian Producer Services]] | * [[Appalachian Producer Services]] | ||
+ | * [[Bentek Energy]] | ||
* [[Cambridge Energy Research Associates]] | * [[Cambridge Energy Research Associates]] | ||
* [[Charles Ryan Associates]] | * [[Charles Ryan Associates]] | ||
Line 446: | Line 489: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Clean Water]] | * [[Clean Water]] | ||
+ | * [[DrillN Man|Drill'N Man]] | ||
* [[Energy In Depth]] | * [[Energy In Depth]] | ||
+ | * [[Facts of the Day]] | ||
* [[Flowback]] | * [[Flowback]] | ||
* [[Fractracker]] | * [[Fractracker]] | ||
Line 452: | Line 497: | ||
* [[MarcellusFacts.com]] | * [[MarcellusFacts.com]] | ||
* [[Marcellus Shale Formation]] | * [[Marcellus Shale Formation]] | ||
+ | * [[PA Shale Gas Blog]] | ||
+ | * [[Shale Environmental Technology Review]] | ||
* [[The Marcellus Effect]] | * [[The Marcellus Effect]] | ||
* [[MSC Newsroom]] | * [[MSC Newsroom]] | ||
Line 459: | Line 506: | ||
* [[Pennsylvania Council of Professional Geologists]] | * [[Pennsylvania Council of Professional Geologists]] | ||
+ | * [[Pittsburgh Geological Society]] | ||
=== Utica Shale (US) === | === Utica Shale (US) === | ||
Line 469: | Line 517: | ||
* [[Canadian Quantum Energy]] | * [[Canadian Quantum Energy]] | ||
* [[Canbriam Energy]] | * [[Canbriam Energy]] | ||
+ | * [[Chesapeake Energy]] | ||
+ | * [[CONSOL Energy Inc]] | ||
* [[Covalent Energy]] | * [[Covalent Energy]] | ||
* [[Eloro Resources]] | * [[Eloro Resources]] | ||
Line 474: | Line 524: | ||
* [[Epsilon Energy Ltd]] | * [[Epsilon Energy Ltd]] | ||
* [[Equitable Resources|EQT Corporation]] | * [[Equitable Resources|EQT Corporation]] | ||
+ | * [[EV Energy Partners]] | ||
* [[Forest Oil Corporation]] | * [[Forest Oil Corporation]] | ||
* [[Gastem]] | * [[Gastem]] | ||
Line 486: | Line 537: | ||
* [[Petoskey Exploration LLC]] | * [[Petoskey Exploration LLC]] | ||
* [[Questerre Energy Corporation]] | * [[Questerre Energy Corporation]] | ||
+ | * [[Range Resources]] | ||
* [[Ressources et Énergie Squatex Inc]] | * [[Ressources et Énergie Squatex Inc]] | ||
* [[RJK Explorations]] | * [[RJK Explorations]] | ||
* [[Talisman Energy Inc]] | * [[Talisman Energy Inc]] | ||
+ | * [[Total E&P USA, Inc]] | ||
* [[Covalent Energy|Utica Energy]] | * [[Covalent Energy|Utica Energy]] | ||
</div> | </div> | ||
Line 496: | Line 549: | ||
* [[Atlas Energy]] | * [[Atlas Energy]] | ||
* [[BreitBurn Energy Partners LP]] | * [[BreitBurn Energy Partners LP]] | ||
- | * [[CONSOL Energy Inc]] | ||
* [[Mooncor Oil & Gas Corp|DRGN Energy Inc]] | * [[Mooncor Oil & Gas Corp|DRGN Energy Inc]] | ||
* [[Empire Energy USA LLC]] | * [[Empire Energy USA LLC]] | ||
+ | * [[Gulfport Energy Corp]] | ||
* [[J.A.G. Mines Ltd]] | * [[J.A.G. Mines Ltd]] | ||
* [[MOLOPO Energy Limited]] | * [[MOLOPO Energy Limited]] | ||
Line 519: | Line 572: | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Alamo Energy Corp]] | ||
+ | * [[Blue Flame Energy Corp]] | ||
* [[CDX Gas]] | * [[CDX Gas]] | ||
* [[Equitable Resources|EQT Corporation]] | * [[Equitable Resources|EQT Corporation]] | ||
Line 530: | Line 585: | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
- | * [[Alamo Energy Corp]] | ||
* [[CONSOL Energy Inc]] | * [[CONSOL Energy Inc]] | ||
* [[Cabot Oil and Gas Corp]] | * [[Cabot Oil and Gas Corp]] | ||
* [[Chesapeake Energy]] | * [[Chesapeake Energy]] | ||
* [[Continental Resources]] | * [[Continental Resources]] | ||
+ | * [[Magnum Hunter Resources Corp]] | ||
</div> | </div> | ||
Current revision
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays
Trenton-Black River (TBR)
The Trenton-Black River (TBR) is a geological formation. It extends underneath the Appalachian Basin, from Kentucky through Ohio, West Virginia and Pennsylvania and into upstate New York and the Provinces of southwestern Ontario and southern Quebec.
Contracting note: One can obtain an interest in TBR that would be separate from Marcellus Shale and other sections.
Companies Actively Drilling
- Anschutz Exploration
- Canadian Quantum Energy
- Canbriam Energy
- Continental Resources
- Corridor Resources Inc
- East Resources
- Epsilon Energy Ltd
- Fortuna Energy Inc.
- Junex Inc
- MegaEnegy Inc
- Pennsylvania General Energy Corp
- Petrolia
- Petrolympic
- Questerre Energy Corporation
- Savoy Energy LP
- Talisman Energy Inc.
- Tyche Energy Inc.
- West Bay Exploration
Reported Leasing Land
Drilling Hotspots
- Chautauqua County, New York
- Chemung County, New York
- Hillsdale County, Mich. (oil)
- Roane County, West Virginia
- Steuben County, New York
- St. Lawrence Lowlands
Marcellus Shale (MS)
During 2008, very active leasing activity took place in the first half of the year by companies speculating on eventual production of prolific amounts of natural gas from the Marcellus shale. It was part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the shale sweepstakes. There are still many research issues related to the exploration of this formation. During the first half of 2009, leasing activity had been greatly reduced, as natural-gas prices fell around one-third from January until early July, and due to the on-going economic meltdown. Nevertheless, most of the companies were at least continuing their reconnaissance of prospective areas and a few had even increased planned drilling. During 2009, natgas production from the Marcellus shale rose from virtually nothing to about 1% of total U.S. production.
In excess of twenty major oil and gas companies had invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in Pennsylvania with New York State in second place. Gas exploration and production in the US had been shifting to the Marcellus and Barnett shales due to higher yields that were possible, availability of pipeline capacity, and the closeness of the fields to large metropolitan markets. These factors made the Marcellus and Barnett plays more profitable when compared to other alternatives.
Investment continued during 2009, but on a much reduced scale than had originally been planned due to a gas glut, less than favorable economic conditions and unfolding environmental concerns about drilling. Despite these overall restraining influences, according to one (possibly optimistic) estimate 800 Marcellus wells were expected to be drilled during 2009; that would represent an increase of more than 400% over the previous year.
- Update #1: A mid-October report noted that 184 horizontal drilling permits were issued in September, 2009 alone compared to 91 in August. The largest number of permits had been issued in the Pennsylvania counties of Bradford (36), Clinton (15), Greene (14), Lackawanna (11), Lycoming (14) Tioga (31) and Washington (23).
- Update #2: As of October 30, 2009 Pennsylvania's DEP had issued 1,592 Marcellus drilling permits year-to-date. This compares to only 476 for the entire year of 2008. Through the end of October, 433 Marcellus shale wells had been drilled during 2009 in Pennsylvania. That was more than double the 195 wells drilled the entire previous year. Over one third of the permitting activity had been in the three northeastern Pennsylvania counties of Bradford, Susquehanna, and Tioga.
- Update #3: According to a mid-November, 2009 report 50 rigs were in the process of working the Marcellus shale.
- Update #4: 741 Marcellus shale wells were drilled in Pennsylvania during in 2009. 1,350 new wells were expected in 2010.
- Update #5: Weak natural gas prices and oversupply continued from 2009 into the first half of 2010.
- Update #6: A July, 2010 report, quoting PDEP, gave the following Marcellus shale growth stats:
Year # wells #wells drilled permitted 2008 196 519 2009 763 1,985 2010 (thru June) 564 1,172
- Update #7: A news item in October, 2010 noted that 1,681 Marcellus shale wells had been drilled by mid-2010 with production of 1.4 Bcf/d. 101 drilling rigs had been deployed in the formation. Leading counties in the play were:
Southwest Northeast County # wells County # wells Washington 259 Bradford 309 Greene 150 Tioga 261 Susquehanna 134
- Update #8: By October, 2010, PDEP was reporting that 1,099 Marcellus shale wells had been drilled in Pennsylvania from January 1 through September 30, 2010. This number had grown to 1,257 by mid-November. This represented 2,395 Marcellus wells overall that had been drilled since the start of the play.
- Update #9: The final tally for permits issued during 2010 in Pennsylvania was 3,314 with over 1,000 wells drilled. As of April, 2011, 590 permits had been issued year-to-date and 300 wells drilled.
- Update #10: A final PDEP tally for 2011 indicated over 2,200 producing Marcellus shale wells in Pennsylvania--that is, 500 more producing than in the first half of the year. Production was 40% higher during the second half of the year than in the earlier reporting period. Pennsylvania Marcellus production amounted to roughly 1.04 Tcf during 2011. Several companies announced production cut-backs due to the very low prices of natural gas.
- Update #11: During 2010, 1,644 Marcellus shale wells were drilled in Pennsylvania. In 2011, an additional 2,046 were drilled. The rate of drilling appeared to be slowing in 2012 due to a continuation of depressed natural gas prices.
Companies Actively Drilling
- AB Resources LLC
- Alta Resources LLC
- Anadarko Exploration & Production Company
- Antero Resources
- Arbor Resources of Michigan
- Atlas Energy
- Baker Gas
- Belden & Blake Corporation
- BLX Inc
- Cabot Oil and Gas Corp
- Carrizo Oil and Gas
- Chesapeake Energy
- Chevron Corp
- Chief Oil and Gas
- CONSOL Energy Inc
- Devon Energy
- Dominion Exploration and Production Inc
- Dominion Gas
- Drilling Appalachian Corp
- East Resources
- E & L Drilling
- EnCana Corp
- Energy Corporation of America
- Enerplus
- EOG Resources
- Epsilon Energy Ltd
- EQT Corporation
- EXCO Resources, Inc
- Exxon Mobil Corp
- Flatirons Resources LLC
- Fortuna Energy Inc
- Gastar Exploration Ltd
- Gastem
- Grenadier Energy Partners, LLC
- Guardian Exploration LLC
- Hanley and Bird, Inc
- Hess Corp
- Huntley & Huntley, Inc
- Interstate Gas Marketing Inc
- J.F. Deem Oil and Gas
- Magnum Hunter Resources Corp
- Marathon Oil Corporation
- MDS Energy, LTD
- MegaEnergy Inc
- Mid-East Gas Inc./M.M. & V Energy LLC
- Mountain V
- National Fuel
- Newfield Exploration Co
- Noble Energy Inc
- Norse Energy
- North Coast Energy
- NOVUS Exploration, LLC
- PC Exploration
- PDC Energy
- PDC Mountaineer, LLC
- Penneco Oil Company
- Penn Virginia Corporation
- Pennsylvania General Energy Corp
- Phillips Resources, Inc
- PostRock
- Quest Resource Corporation
- Range Resources
- Rex Energy Corporation
- Rice Energy LLC
- Rimrock Energy LLC
- Royal Dutch Shell
- Samson Investment Company
- Seneca Energy Production Company
- Shell Appalachia
- SM Energy Company
- Snyder Brothers Inc.
- Southwestern Energy Company
- South Jersey Industries
- Statoil-Hydro
- Stone Energy Corporation
- Talisman Energy Inc
- Tenaska Resources, LLC
- The Williams Companies, Inc
- Trans Energy Inc
- Triana Energy
- Turm Oil
- Ultra Petroleum Corp
- Unit Corp
- U.S. Energy Development Corp
- Victory Energy Corporation
- Vista Resources
- Waco Oil & Gas
- XTO Energy
Reported Leasing Land
- Admiral Bay Resources, Inc
- Adventure Energy, Inc
- Alpha Natural Resources
- Altima Resources Ltd
- Citrus Energy
- Continental Resources
- Champlain Resources Inc
- Dale Property Services Penn, LLC
- Denex
- D&L Energy Group
- Duncan Land & Energy
- ECCO Energy Corp.
- Eclipse Resources
- ElexCo Land Services Inc
- Empire Energy USA LLC
- Endeavour International Corp
- Endless Mountain Energy LLC
- Epic Energy Resources
- Everest Exploration Co, LLC
- GFI Oil & Gas
- Great Lakes Energy Partners
- Hall Drilling, LLC
- Honor Resources Co
- Hunt Oil USA Inc.
- Inflection Energy LLC
- J. Howard Bass & Associates
- Keeton Group LLC
- Knapp Acquisitions & Production, LLC
- Kriebel Resources Co
- Little Pine Resources
- LLAMA Horizontal Drilling Technologies, Inc
- Lodge Energy
- Mason Dixon Energy Inc
- MDS Energy, LTD
- Mesa Energy Holdings, Inc
- Miller Energy Inc
- Northeast Natural Energy
- Northern Oil and Gas, Inc
- PDC Mountaineer, LLC
- Running Foxes Petroleum
- Schreiner Oil & Gas, Inc
- Stryker Energy
- Sylvan Energy
- Texas Keystone
- Unbridled Energy Corp
- Vandalia Energy Partners
- Vavco
- Velocity Energy Inc
- Westmont Resources Inc
- WhitMar Exploration Co
- William J. McIntire Coal, Oil and Gas Co
- Zone Oil & Gas
Support Companies and Organizations
- Aiello Bros. Oil and Gas Inc
- Allegheny Ozone
- Allied Technology
- Appalachian Geophysical Services
- AOP Clearwater
- Aqua-Pure Ventures
- Ashton Energy Group
- Atlas Copco
- Baker Hughes Oilfield Operations Inc
- Basic Energy Services
- BJ Services
- Blue Sky Oilfield Services
- Boyd Petrosearch
- Bronco Drilling
- Caiman Energy LLC
- Capital City Energy Group, Inc
- CGGVeritas
- Columbia Gas Transmission
- Complete Production Services Inc.
- Conquest Seismic Services
- Contractor Services of West Virginia
- Crestwood Marcellus Midstream LLC
- Dawson Geophysical Co
- Delphi Midstream Partners, LLC
- D & I Silica
- Dominion Transmission Inc.
- Dunn’s Tank Service
- Earth Data Northeast, Inc
- Ecosphere Technologies
- El Paso Corporation
- Energy and Minerals Group
- Energy Services of America
- Enterprise Products Partners LP
- Equitrans Pipeline
- ESG Solutions
- Eureka Resources LLC
- Evans Geophysical
- Excel Geophysics
- Express Energy Services
- Expro
- First American Spatial Solutions
- Flint Energy Services
- Flotek Industries, Inc
- FMC Fluid Controls
- Forbes Energy Services
- Frac Biologics Inc
- Frac Tech Services
- GASFRAC Energy Services Inc
- GasSearch Drilling Services Corporation
- Geokinetics
- GE Water & Process Technologies
- Global Geophysical Services
- GlobaLogix
- Greenes Energy Group
- Halliburton
- Hart Resources Technology
- Helmerich & Payne
- Hotwell Services Inc
- Inergy LP
- JFK Oil Terminal
- J-W Operating
- Keystone Midstream Services
- Kinder Morgan Energy Partners
- K&L Gates
- Laser Marcellus Gathering Co
- Laurel Mountain Midstream LLC
- Lufkin Industries Inc
- M3 Midstream LLC
- Mark West Energy
- MarkWest Liberty Midstream and Resources
- McJunkin Red Man Corp
- MicroSeismic, Inc
- Millennium Pipeline
- National Oilwell Varco
- NGInnovations Inc
- NGP Midstream & Resources LP
- NiSource
- Nittany Extraction Technologies, LLC
- Object Reservoir, Inc
- Oildex
- OMNI Energy Services Corp
- Patterson-UTI Energy
- Pioneer Drilling Co
