Main Page
From Wikimarcellus
Revision as of 02:42, 15 July 2009 Tcopley (Talk | contribs) (→Environmental Consultants - Tetra Tech Inc) ← Previous diff |
Current revision Tcopley (Talk | contribs) (→Universities And Research Institutes - Ohio State University - Subsurface Energy Resource Center) |
||
Line 7: | Line 7: | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
+ | * [[Anschutz Exploration]] | ||
* [[Canadian Quantum Energy]] | * [[Canadian Quantum Energy]] | ||
+ | * [[Canbriam Energy]] | ||
* [[Continental Resources]] | * [[Continental Resources]] | ||
+ | * [[Corridor Resources Inc]] | ||
+ | * [[East Resources]] | ||
+ | * [[Epsilon Energy Ltd]] | ||
* [[Fortuna Energy Inc.]] | * [[Fortuna Energy Inc.]] | ||
* [[Junex Inc]] | * [[Junex Inc]] | ||
+ | * [[MegaEnegy Inc]] | ||
+ | * [[Pennsylvania General Energy Corp]] | ||
+ | * [[Petrolia]] | ||
+ | * [[Petrolympic]] | ||
* [[Questerre Energy Corporation]] | * [[Questerre Energy Corporation]] | ||
+ | * [[Savoy Energy LP]] | ||
* [[Talisman Energy Inc.]] | * [[Talisman Energy Inc.]] | ||
* [[Tyche Energy Inc.]] | * [[Tyche Energy Inc.]] | ||
* [[West Bay Exploration]] | * [[West Bay Exploration]] | ||
+ | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Altai Resources Inc.]] | * [[Altai Resources Inc.]] | ||
- | * [[Mooncor Oil & Gas Corp.]] | + | * [[Empire Energy USA LLC]] |
+ | * [[Lenape Resources, Inc]] | ||
+ | * [[Mooncor Oil & Gas Corp]] | ||
+ | </div> | ||
====Drilling Hotspots==== | ====Drilling Hotspots==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Chautauqua County]], New York | * [[Chautauqua County]], New York | ||
* Chemung County, New York | * Chemung County, New York | ||
+ | * Hillsdale County, Mich. (oil) | ||
+ | * Roane County, West Virginia | ||
* Steuben County, New York | * Steuben County, New York | ||
- | * [[Saint Lawrence Lowlands|St. Lawrence Lowlands]], Quebec, Canada | + | * [[Saint Lawrence Lowlands|St. Lawrence Lowlands]] |
+ | </div> | ||
=== Marcellus Shale (MS) === | === Marcellus Shale (MS) === | ||
- | During 2008 very active leasing activity took place in the first half of the year by companies speculating on the eventual production of prolific amounts of natural gas from the [[Marcellus shale]] formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] relating to the exploration of this formation. During 2009, leasing activity has been greatly reduced due to the on-going economic meltdown, but most of the companies are continuing reconnaissance of prospective areas. | + | During 2008, very active leasing activity took place in the first half of the year by companies speculating on eventual production of prolific amounts of natural gas from the [[Marcellus shale]]. It was part of a larger development of shale oil and gas [[play|plays]] throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] related to the exploration of this formation. During the first half of 2009, leasing activity had been greatly reduced, as natural-gas prices fell around one-third from January until early July, and due to the on-going economic meltdown. Nevertheless, most of the companies were at least continuing their reconnaissance of prospective areas and a few had even increased planned drilling. During 2009, natgas production from the Marcellus shale rose from virtually nothing to about 1% of total U.S. production. |
- | In excess of twenty major oil and gas companies have invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. | + | In excess of twenty major oil and gas companies had invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. |
- | Gas exploration and production in the US is shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to the higher yields that are possible, availability of [[pipeline]] capacity, and the closeness of the fields to large metropolitan markets. These factors make the Marcellus and Barnett plays more profitable when compared to other alternatives. Investment continues during 2009, but on a smaller scale than originally planned due to a gas glut, economic conditions and [[environmental concerns]] about drilling. Nevertheless, according to one (possibly optimistic) estimate 800 Marcellus wells will be drilled during 2009; that would be an increase of more than 400% from the previous year. | + | Gas exploration and production in the US had been shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to higher yields that were possible, availability of [[pipeline]] capacity, and the closeness of the fields to large metropolitan markets. These factors made the Marcellus and Barnett plays more profitable when compared to other alternatives. |
+ | |||
+ | Investment continued during 2009, but on a much reduced scale than had originally been planned due to a gas glut, less than favorable economic conditions and unfolding [[environmental concerns]] about drilling. Despite these overall restraining influences, according to one (possibly optimistic) estimate 800 Marcellus wells were expected to be drilled during 2009; that would represent an increase of more than 400% over the previous year. | ||
+ | * '''''Update #1''''': A mid-October report noted that 184 horizontal drilling permits were issued in September, 2009 alone compared to 91 in August. The largest number of permits had been issued in the Pennsylvania counties of [[Bradford]] (36), Clinton (15), Greene (14), [[Lackawanna]] (11), Lycoming (14) [[Tioga]] (31) and [[Washington]] (23). | ||
+ | * '''''Update #2:''''' As of October 30, 2009 Pennsylvania's [[Pennsylvania Department of Environmental Protection|DEP]] had issued 1,592 Marcellus drilling permits year-to-date. This compares to only 476 for the entire year of 2008. Through the end of October, 433 Marcellus shale wells had been drilled during 2009 in Pennsylvania. That was more than double the 195 wells drilled the entire previous year. Over one third of the permitting activity had been in the three northeastern Pennsylvania counties of Bradford, Susquehanna, and Tioga. | ||
+ | * '''''Update #3''''': According to a mid-November, 2009 report 50 rigs were in the process of working the Marcellus shale. | ||
+ | * '''''Update #4''''': 741 Marcellus shale wells were drilled in Pennsylvania during in 2009. 1,350 new wells were expected in 2010. | ||
+ | * '''''Update #5''''': Weak natural gas prices and oversupply continued from 2009 into the first half of 2010. | ||
+ | * '''''Update #6''''': A July, 2010 report, quoting [[Pennsylvania Department of Environmental Protection|PDEP]], gave the following Marcellus shale growth stats: | ||
+ | Year # wells #wells | ||
+ | drilled permitted | ||
+ | 2008 196 519 | ||
+ | 2009 763 1,985 | ||
+ | 2010 (thru June) 564 1,172 | ||
+ | * '''''Update #7''''': A news item in October, 2010 noted that 1,681 Marcellus shale wells had been drilled by mid-2010 with production of 1.4 Bcf/d. 101 drilling rigs had been deployed in the formation. Leading counties in the play were: | ||
+ | ''Southwest'' ''Northeast'' | ||
+ | County # wells County # wells | ||
+ | Washington 259 Bradford 309 | ||
+ | Greene 150 Tioga 261 | ||
+ | Susquehanna 134 | ||
+ | |||
+ | * '''''Update #8''''': By October, 2010, PDEP was reporting that 1,099 Marcellus shale wells had been drilled in Pennsylvania from January 1 through September 30, 2010. This number had grown to 1,257 by mid-November. This represented 2,395 Marcellus wells overall that had been drilled since the start of the play. | ||
+ | |||
+ | * '''''Update #9''''': The final tally for permits issued during 2010 in Pennsylvania was 3,314 with over 1,000 wells drilled. As of April, 2011, 590 permits had been issued year-to-date and 300 wells drilled. | ||
+ | |||
+ | * '''''Update #10''''': A final PDEP tally for 2011 indicated over 2,200 producing Marcellus shale wells in Pennsylvania--that is, 500 more producing than in the first half of the year. Production was 40% higher during the second half of the year than in the earlier reporting period. Pennsylvania Marcellus production amounted to roughly 1.04 Tcf during 2011. Several companies announced production cut-backs due to the very low prices of natural gas. | ||
+ | |||
+ | * '''''Update #11''''': During 2010, 1,644 Marcellus shale wells were drilled in Pennsylvania. In 2011, an additional 2,046 were drilled. The rate of drilling appeared to be slowing in 2012 due to a continuation of depressed natural gas prices. | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[AB Resources LLC]] | * [[AB Resources LLC]] | ||
* [[Alta Resources LLC]] | * [[Alta Resources LLC]] | ||
* [[Anadarko Exploration & Production Company]] | * [[Anadarko Exploration & Production Company]] | ||
+ | * [[Antero Resources]] | ||
* [[Arbor Resources of Michigan]] | * [[Arbor Resources of Michigan]] | ||
* [[Atlas Energy]] | * [[Atlas Energy]] | ||
+ | * [[Baker Gas]] | ||
* [[Belden & Blake Corporation]] | * [[Belden & Blake Corporation]] | ||
+ | * [[BLX Inc]] | ||
* [[Cabot Oil and Gas Corp]] | * [[Cabot Oil and Gas Corp]] | ||
* [[Carrizo Oil and Gas]] | * [[Carrizo Oil and Gas]] | ||
* [[Chesapeake Energy]] | * [[Chesapeake Energy]] | ||
+ | * [[Atlas Energy|Chevron Corp]] | ||
* [[Chief Oil and Gas]] | * [[Chief Oil and Gas]] | ||
- | * [[Consol|CONSOL Energy Inc.]] | + | * [[CONSOL Energy Inc]] |
- | * [[CNX Gas Corporation]] | + | |
* [[Devon Energy]] | * [[Devon Energy]] | ||
* [[Dominion Exploration and Production Inc]] | * [[Dominion Exploration and Production Inc]] | ||
* [[Dominion Gas]] | * [[Dominion Gas]] | ||
+ | * [[Drilling Appalachian Corp]] | ||
* [[East Resources]] | * [[East Resources]] | ||
+ | * [[BLX Inc|E & L Drilling]] | ||
+ | * [[EnCana Corp]] | ||
+ | * [[Energy Corporation of America]] | ||
+ | * [[Enerplus]] | ||
* [[EOG Resources]] | * [[EOG Resources]] | ||
* [[Epsilon Energy Ltd]] | * [[Epsilon Energy Ltd]] | ||
- | * [[Equitable Resources|EQT Corporation]] | + | * [[EQT Corporation]] |
- | * [[Equitable Resources]] | + | |
* [[EXCO Resources, Inc]] | * [[EXCO Resources, Inc]] | ||
+ | * [[Exxon Mobil Corp]] | ||
+ | * [[Flatirons Resources LLC]] | ||
* [[Fortuna Energy Inc]] | * [[Fortuna Energy Inc]] | ||
+ | * [[Gastar Exploration Ltd]] | ||
+ | * [[Gastem]] | ||
+ | * [[Grenadier Energy Partners, LLC]] | ||
* [[Guardian Exploration LLC]] | * [[Guardian Exploration LLC]] | ||
+ | * [[Hanley and Bird, Inc]] | ||
+ | * [[Hess Corp]] | ||
+ | * [[Huntley & Huntley, Inc]] | ||
+ | * [[Interstate Gas Marketing Inc]] | ||
* [[J.F. Deem Oil and Gas]] | * [[J.F. Deem Oil and Gas]] | ||
+ | * [[Magnum Hunter Resources Corp]] | ||
+ | * [[Marathon Oil Corporation]] | ||
+ | * [[MDS Energy, LTD]] | ||
+ | * [[MegaEnergy Inc]] | ||
* [[Mid-East Gas Inc./M.M. & V Energy LLC]] | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | ||
* [[Mountain V]] | * [[Mountain V]] | ||
+ | * [[National Fuel]] | ||
+ | * [[Newfield Exploration Co]] | ||
+ | * [[Noble Energy Inc]] | ||
* [[Norse Energy]] | * [[Norse Energy]] | ||
* [[North Coast Energy]] | * [[North Coast Energy]] | ||
+ | * [[NOVUS Exploration, LLC]] | ||
* [[PC Exploration]] | * [[PC Exploration]] | ||
+ | * [[PDC Energy]] | ||
+ | * [[PDC Mountaineer, LLC]] | ||
* [[Penneco Oil Company]] | * [[Penneco Oil Company]] | ||
* [[Penn Virginia Corporation]] | * [[Penn Virginia Corporation]] | ||
- | * [[Pennsylvania General Energy Corp.]] | + | * [[Pennsylvania General Energy Corp]] |
+ | * [[Phillips Resources, Inc]] | ||
+ | * [[PostRock]] | ||
* [[Quest Resource Corporation]] | * [[Quest Resource Corporation]] | ||
* [[Range Resources]] | * [[Range Resources]] | ||
* [[Rex Energy Corporation]] | * [[Rex Energy Corporation]] | ||
+ | * [[Rice Energy LLC]] | ||
* [[Rimrock Energy LLC]] | * [[Rimrock Energy LLC]] | ||
+ | * [[Royal Dutch Shell]] | ||
* [[Samson Investment Company]] | * [[Samson Investment Company]] | ||
* [[Seneca Energy Production Company]] | * [[Seneca Energy Production Company]] | ||
- | * [[Southwestern Energy Company]] | + | * [[Royal Dutch Shell|Shell Appalachia]] |
+ | * [[SM Energy Company]] | ||
* [[Snyder Brothers Inc.]] | * [[Snyder Brothers Inc.]] | ||
+ | * [[Southwestern Energy Company]] | ||
+ | * [[South Jersey Industries]] | ||
* [[Statoil-Hydro]] | * [[Statoil-Hydro]] | ||
* [[Stone Energy Corporation]] | * [[Stone Energy Corporation]] | ||
- | * [[Talisman Energy Inc.]] | + | * [[Talisman Energy Inc]] |
+ | * [[Tenaska Resources, LLC]] | ||
+ | * [[The Williams Companies, Inc]] | ||
* [[Trans Energy Inc]] | * [[Trans Energy Inc]] | ||
+ | * [[Triana Energy]] | ||
* [[Turm Oil]] | * [[Turm Oil]] | ||
- | * [[Ultra Petroleum Corp.]] | + | * [[Ultra Petroleum Corp]] |
* [[Unit Corp]] | * [[Unit Corp]] | ||
+ | * [[U.S. Energy Development Corp]] | ||
+ | * [[Victory Energy Corporation]] | ||
* [[Vista Resources]] | * [[Vista Resources]] | ||
+ | * [[Waco Oil & Gas]] | ||
* [[XTO Energy]] | * [[XTO Energy]] | ||
+ | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Admiral Bay Resources, Inc]] | * [[Admiral Bay Resources, Inc]] | ||
* [[Adventure Energy, Inc]] | * [[Adventure Energy, Inc]] | ||
- | * [[Antero Resources]] | + | * [[Alpha Natural Resources]] |
+ | * [[Altima Resources Ltd]] | ||
* [[Citrus Energy]] | * [[Citrus Energy]] | ||
+ | * [[Continental Resources]] | ||
* [[Champlain Resources Inc]] | * [[Champlain Resources Inc]] | ||
* [[Dale Property Services Penn, LLC]] | * [[Dale Property Services Penn, LLC]] | ||
* [[Denex]] | * [[Denex]] | ||
+ | * [[D&L Energy Group]] | ||
+ | * [[Duncan Land & Energy]] | ||
* [[ECCO Energy Corp.]] | * [[ECCO Energy Corp.]] | ||
- | * [[Elexco Land Services Inc.]] | + | * [[Eclipse Resources]] |
+ | * [[ElexCo Land Services Inc]] | ||
* [[Empire Energy USA LLC]] | * [[Empire Energy USA LLC]] | ||
- | * [[Exxon Mobil Corp.]] | + | * [[Endeavour International Corp]] |
- | * [[Gastar Exploration Ltd]] | + | * [[Endless Mountain Energy LLC]] |
+ | * [[Epic Energy Resources]] | ||
+ | * [[Everest Exploration Co, LLC]] | ||
* [[GFI Oil & Gas]] | * [[GFI Oil & Gas]] | ||
* [[Great Lakes Energy Partners]] | * [[Great Lakes Energy Partners]] | ||
- | * [[Hess Corp]] | + | * [[Hall Drilling, LLC]] |
+ | * [[Honor Resources Co]] | ||
* [[Hunt Oil USA Inc.]] | * [[Hunt Oil USA Inc.]] | ||
+ | * [[Inflection Energy LLC]] | ||
+ | * [[J. Howard Bass & Associates]] | ||
* [[Keeton Group LLC]] | * [[Keeton Group LLC]] | ||
+ | * [[Knapp Acquisitions & Production, LLC]] | ||
+ | * [[Kriebel Resources Co]] | ||
+ | * [[Little Pine Resources]] | ||
* [[LLAMA Horizontal Drilling Technologies, Inc]] | * [[LLAMA Horizontal Drilling Technologies, Inc]] | ||
- | * [[Little Pine Resources]] | + | * [[Lodge Energy]] |
- | * [[Marathon Oil Corporation]] | + | * [[Mason Dixon Energy Inc]] |
+ | * [[MDS Energy, LTD]] | ||
+ | * [[Mesa Energy Holdings, Inc]] | ||
* [[Miller Energy Inc]] | * [[Miller Energy Inc]] | ||
- | * [[National Fuel]] | + | * [[Northeast Natural Energy]] |
- | * [[New York Shale Gas]] | + | |
* [[Northern Oil and Gas, Inc]] | * [[Northern Oil and Gas, Inc]] | ||
- | * [[Rice Energy LLC]] | + | * [[PDC Mountaineer, LLC]] |
* [[Running Foxes Petroleum]] | * [[Running Foxes Petroleum]] | ||
- | * [[South Jersey Industries]] | + | * [[Schreiner Oil & Gas, Inc]] |
- | * [[St. Mary Land & Exploration Company]] | + | * [[Stryker Energy]] |
- | * [[Tenaska Resources, LLC]] | + | * [[Sylvan Energy]] |
- | * [[The Williams Companies, Inc]] | + | * [[Texas Keystone]] |
- | * [[Triana Energy Investments LLC]] | + | |
* [[Unbridled Energy Corp]] | * [[Unbridled Energy Corp]] | ||
+ | * [[Vandalia Energy Partners]] | ||
* [[Vavco]] | * [[Vavco]] | ||
+ | * [[Velocity Energy Inc]] | ||
+ | * [[Westmont Resources Inc]] | ||
+ | * [[WhitMar Exploration Co]] | ||
+ | * [[William J. McIntire Coal, Oil and Gas Co]] | ||
* [[Zone Oil & Gas]] | * [[Zone Oil & Gas]] | ||
+ | </div> | ||
==== Support Companies and Organizations ==== | ==== Support Companies and Organizations ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
+ | * [[Aiello Bros. Oil and Gas Inc]] | ||
* [[Allegheny Ozone]] | * [[Allegheny Ozone]] | ||
+ | * [[Allied Technology]] | ||
* [[Appalachian Geophysical Services]] | * [[Appalachian Geophysical Services]] | ||
* [[AOP Clearwater]] | * [[AOP Clearwater]] | ||
- | * [[Baker Hughes Oilfield Operations Inc.]] | + | * [[Aqua-Pure Ventures]] |
+ | * [[Ashton Energy Group]] | ||
+ | * [[Atlas Copco]] | ||
+ | * [[Baker Hughes Oilfield Operations Inc]] | ||
+ | * [[Basic Energy Services]] | ||
* [[BJ Services]] | * [[BJ Services]] | ||
* [[Blue Sky Oilfield Services]] | * [[Blue Sky Oilfield Services]] | ||
* [[Boyd Petrosearch]] | * [[Boyd Petrosearch]] | ||
+ | * [[Bronco Drilling]] | ||
+ | * [[Caiman Energy LLC]] | ||
* [[Capital City Energy Group, Inc]] | * [[Capital City Energy Group, Inc]] | ||
+ | * [[CGGVeritas]] | ||
* [[Columbia Gas Transmission]] | * [[Columbia Gas Transmission]] | ||
* [[Complete Production Services Inc.]] | * [[Complete Production Services Inc.]] | ||
* [[Conquest Seismic Services]] | * [[Conquest Seismic Services]] | ||
* [[Contractor Services of West Virginia]] | * [[Contractor Services of West Virginia]] | ||
+ | * [[Crestwood Marcellus Midstream LLC]] | ||
* [[Dawson Geophysical Co]] | * [[Dawson Geophysical Co]] | ||
+ | * [[Delphi Midstream Partners, LLC]] | ||
+ | * [[D & I Silica]] | ||
* [[Dominion Transmission Inc.]] | * [[Dominion Transmission Inc.]] | ||
* [[Dunn’s Tank Service]] | * [[Dunn’s Tank Service]] | ||
+ | * [[Earth Data Northeast, Inc]] | ||
+ | * [[Ecosphere Technologies]] | ||
* [[El Paso Corporation]] | * [[El Paso Corporation]] | ||
- | * [[Energy Corporation of America]] | + | * [[Energy and Minerals Group]] |
* [[Energy Services of America]] | * [[Energy Services of America]] | ||
* [[Enterprise Products Partners LP]] | * [[Enterprise Products Partners LP]] | ||
+ | * [[Equitrans Pipeline]] | ||
+ | * [[ESG Solutions]] | ||
+ | * [[Eureka Resources LLC]] | ||
* [[Evans Geophysical]] | * [[Evans Geophysical]] | ||
* [[Excel Geophysics]] | * [[Excel Geophysics]] | ||
* [[Express Energy Services]] | * [[Express Energy Services]] | ||
* [[Expro]] | * [[Expro]] | ||
+ | * [[First American Spatial Solutions]] | ||
+ | * [[Flint Energy Services]] | ||
+ | * [[Flotek Industries, Inc]] | ||
+ | * [[FMC Fluid Controls]] | ||
+ | * [[Forbes Energy Services]] | ||
+ | * [[Frac Biologics Inc]] | ||
* [[Frac Tech Services]] | * [[Frac Tech Services]] | ||
+ | * [[GASFRAC Energy Services Inc]] | ||
* [[GasSearch Drilling Services Corporation]] | * [[GasSearch Drilling Services Corporation]] | ||
* [[Geokinetics]] | * [[Geokinetics]] | ||
* [[GE Water & Process Technologies]] | * [[GE Water & Process Technologies]] | ||
+ | * [[Global Geophysical Services]] | ||
+ | * [[GlobaLogix]] | ||
+ | * [[Greenes Energy Group]] | ||
* [[Halliburton]] | * [[Halliburton]] | ||
+ | * [[Hart Resources Technology]] | ||
+ | * [[Helmerich & Payne]] | ||
* [[Hotwell Services Inc]] | * [[Hotwell Services Inc]] | ||
* [[Inergy LP]] | * [[Inergy LP]] | ||
* [[JFK Oil Terminal]] | * [[JFK Oil Terminal]] | ||
* [[J-W Operating]] | * [[J-W Operating]] | ||
+ | * [[Keystone Midstream Services, LLC|Keystone Midstream Services]] | ||
+ | * [[Kinder Morgan Energy Partners]] | ||
* [[K&L Gates]] | * [[K&L Gates]] | ||
+ | * [[Laser Marcellus Gathering Co]] | ||
* [[Laurel Mountain Midstream LLC]] | * [[Laurel Mountain Midstream LLC]] | ||
+ | * [[Lufkin Industries Inc]] | ||
+ | * [[M3 Midstream LLC]] | ||
* [[Mark West Energy]] | * [[Mark West Energy]] | ||
- | * [[MarkWest Liberty Midstream & Resources]] | + | * [[MarkWest Liberty Midstream and Resources]] |
+ | * [[McJunkin Red Man Corp]] | ||
+ | * [[MicroSeismic, Inc]] | ||
* [[Millennium Pipeline]] | * [[Millennium Pipeline]] | ||
* [[National Oilwell Varco]] | * [[National Oilwell Varco]] | ||
+ | * [[NGInnovations Inc]] | ||
* [[NGP Midstream & Resources LP]] | * [[NGP Midstream & Resources LP]] | ||
- | * [[Patterson-UTI Energy]] | + | * [[NiSource]] |
+ | * [[Nittany Extraction Technologies, LLC]] | ||
* [[Object Reservoir, Inc]] | * [[Object Reservoir, Inc]] | ||
+ | * [[Oildex]] | ||
+ | * [[OMNI Energy Services Corp]] | ||
+ | * [[Patterson-UTI Energy]] | ||
+ | * [[Pioneer Drilling Co]] | ||
+ | * [[Precision Drilling Trust]] | ||
* [[Pritchard Capital Partners]] | * [[Pritchard Capital Partners]] | ||
* [[Prochemtech]] | * [[Prochemtech]] | ||
+ | * [[PUMPCO Energy Services, Inc]] | ||
+ | * [[Purestream Technology]] | ||
+ | * [[Rain for Rent]] | ||
+ | * [[Reserved Environmental Services]] | ||
* [[RigData]] | * [[RigData]] | ||
+ | * [[RigNet Inc]] | ||
* [[Schlumberger]] | * [[Schlumberger]] | ||
* [[Spectra Energy]] | * [[Spectra Energy]] | ||
* [[Stallion Oilfield Services Ltd]] | * [[Stallion Oilfield Services Ltd]] | ||
+ | * [[Stream-Flo Industries Ltd]] | ||
+ | * [[Superior Appalachian Pipeline LLC]] | ||
* [[Superior Well Services, Inc.]] | * [[Superior Well Services, Inc.]] | ||
* [[Targa Resources Inc]] | * [[Targa Resources Inc]] | ||
* [[TerrAqua Resource Management]] | * [[TerrAqua Resource Management]] | ||
+ | * [[Trican Well Service Ltd]] | ||
* [[Tudor, Pickering, Holt & Co.]] | * [[Tudor, Pickering, Holt & Co.]] | ||
- | * [[Union Drilling Inc.]] | + | * [[UGI Corporation]] |
+ | * [[Union Drilling Inc]] | ||
* [[Universal Well Services]] | * [[Universal Well Services]] | ||
+ | * [[Valerus Compression Service]] | ||
+ | * [[Weatherford International]] | ||
* [[West Penn Energy Services LLC]] | * [[West Penn Energy Services LLC]] | ||
+ | * [[Welltec]] | ||
+ | * [[Wescorp Energy]] | ||
+ | * [[Williams Partners LP]] | ||
* [[Williams Transco]] | * [[Williams Transco]] | ||
+ | * [[Wrangler Resources]] | ||
+ | * [[Ziegenfuss Drilling]] | ||
* [[Zoom Resources]] | * [[Zoom Resources]] | ||
+ | </div> | ||
==== Environmental and Non-governmental Orgainzations ==== | ==== Environmental and Non-governmental Orgainzations ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Allegheny Defense Project]] | * [[Allegheny Defense Project]] | ||
+ | * [[American Clean Skies Foundation]] | ||
+ | * [[Catskill Mountainkeeper]] | ||
* [[Damascus Citizens for Sustainability]] | * [[Damascus Citizens for Sustainability]] | ||
* [[Delaware Riverkeeper Network]] | * [[Delaware Riverkeeper Network]] | ||
Line 194: | Line 362: | ||
* [[Riverkeeper Inc.]] | * [[Riverkeeper Inc.]] | ||
* [[Trout Unlimited]] | * [[Trout Unlimited]] | ||
+ | * [[West Virginia Highlands Conservancy]] | ||
+ | * [[Wildlife Specialists LLC]] | ||
+ | </div> | ||
==== Industry Organizations ==== | ==== Industry Organizations ==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Appalachia Shale Water Conservation and Management Committee]] | * [[Appalachia Shale Water Conservation and Management Committee]] | ||
+ | * [[Energy In Depth - Northeast Marcellus Initiative]] | ||
+ | * [[FracFocus]] | ||
* [[Gas Technology Institute]] | * [[Gas Technology Institute]] | ||
* [[Independent Oil and Gas Association of New York]] | * [[Independent Oil and Gas Association of New York]] | ||
* [[Independent Oil and Gas Association of Pennsylvania]] | * [[Independent Oil and Gas Association of Pennsylvania]] | ||
* [[Independent Oil and Gas Association of West Virginia]] | * [[Independent Oil and Gas Association of West Virginia]] | ||
- | * [[Marcellus Shale Committee]] | + | * [[Keystone Energy Forum]] |
+ | * [[Marcellus Shale Coalition]] | ||
+ | * [[Michigan Oil and Gas Association]] | ||
+ | * [[Ohio Oil and Gas Association]] | ||
+ | * [[Pennsylvania Independent Oil and Gas Association]] | ||
* [[Pennsylvania Oil & Gas Association]] | * [[Pennsylvania Oil & Gas Association]] | ||
+ | * [[Quebec Oil and Gas Association]] | ||
* [[West Virginia Oil and Natural Gas Association]] | * [[West Virginia Oil and Natural Gas Association]] | ||
+ | </div> | ||
- | ==== Environmental Consultants ==== | + | ==== Engineering and Environmental Consultants ==== |
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Environmental Noise Control]] | * [[Environmental Noise Control]] | ||
* [[Princeton Hydro]] | * [[Princeton Hydro]] | ||
+ | * [[RETTEW]] | ||
* [[Tetra Tech Inc]] | * [[Tetra Tech Inc]] | ||
+ | </div> | ||
==== Governmental Organizations ==== | ==== Governmental Organizations ==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Delaware River Basin Commission]] | * [[Delaware River Basin Commission]] | ||
- | * [[Delaware Riverkeeper]] | + | * [[Maryland Department of the Environment]] |
+ | * [[Michigan Department of Environmental Quality]] | ||
+ | * [[Michigan Department of Natural Resources and Environment]] | ||
* [[Morgantown Energy Technology Center (DOE)]] | * [[Morgantown Energy Technology Center (DOE)]] | ||
+ | * [[New York City Department of Environmental Protection]] | ||
* [[New York Department of Environmental Conservation]] | * [[New York Department of Environmental Conservation]] | ||
* [[New York State Energy Research and Development Authority]] | * [[New York State Energy Research and Development Authority]] | ||
Line 220: | Line 406: | ||
* [[Pennsylvania Department of Conservation and Natural Resources]] | * [[Pennsylvania Department of Conservation and Natural Resources]] | ||
* [[Pennsylvania Department of Environmental Protection]] | * [[Pennsylvania Department of Environmental Protection]] | ||
+ | * [[Pennsylvania Fish and Boat Commission]] | ||
* [[Pennsylvania Public Utility Commission]] | * [[Pennsylvania Public Utility Commission]] | ||
* [[Pennsylvania Geological Survey]] | * [[Pennsylvania Geological Survey]] | ||
+ | * [[Ressources naturelles et Faune Québec]] | ||
* [[Susquehanna River Basin Commission]] | * [[Susquehanna River Basin Commission]] | ||
* [[West Virginia Department of Environmental Protection]] | * [[West Virginia Department of Environmental Protection]] | ||
+ | </div> | ||
- | ==== Landholders & Landholder Groups ==== | + | ==== Landholders & Landowners' Groups ==== |
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Allegheny National Forest]] | * [[Allegheny National Forest]] | ||
* [[National Association of Royalty Owners]] | * [[National Association of Royalty Owners]] | ||
* [[West Virginia Surface Owners Rights Organization|West Virginia Surface Owners' Rights Organization]] | * [[West Virginia Surface Owners Rights Organization|West Virginia Surface Owners' Rights Organization]] | ||
+ | </div> | ||
+ | =====Landowners' Coalitions===== | ||
