Main Page
From Wikimarcellus
Revision as of 23:56, 11 November 2009 Tcopley (Talk | contribs) (Reverted edits by Tcopley (Talk); changed back to last version by Test) ← Previous diff |
Revision as of 00:00, 12 November 2009 Tcopley (Talk | contribs) (rolled back reversion done in error) Next diff → |
||
Line 7: | Line 7: | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Canadian Quantum Energy]] | * [[Canadian Quantum Energy]] | ||
* [[Canbriam Energy]] | * [[Canbriam Energy]] | ||
Line 18: | Line 18: | ||
* [[Tyche Energy Inc.]] | * [[Tyche Energy Inc.]] | ||
* [[West Bay Exploration]] | * [[West Bay Exploration]] | ||
+ | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Altai Resources Inc.]] | * [[Altai Resources Inc.]] | ||
* [[Mooncor Oil & Gas Corp.]] | * [[Mooncor Oil & Gas Corp.]] | ||
+ | </div> | ||
====Drilling Hotspots==== | ====Drilling Hotspots==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Chautauqua County]], New York | * [[Chautauqua County]], New York | ||
* Chemung County, New York | * Chemung County, New York | ||
* Steuben County, New York | * Steuben County, New York | ||
- | * [[Saint Lawrence Lowlands|St. Lawrence Lowlands]], Quebec, Canada | + | * [[Saint Lawrence Lowlands|St. Lawrence Lowlands]] |
+ | </div> | ||
=== Marcellus Shale (MS) === | === Marcellus Shale (MS) === | ||
- | During 2008 very active leasing activity took place in the first half of the year by companies speculating on the eventual production of prolific amounts of natural gas from the [[Marcellus shale]] formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] relating to the exploration of this formation. During 2009, leasing activity has been greatly reduced due to the on-going economic meltdown, but most of the companies are continuing reconnaissance of prospective areas. | + | During 2008, very active leasing activity took place in the first half of the year by companies speculating on eventual production of prolific amounts of natural gas from the [[Marcellus shale]]. It was part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] related to the exploration of this formation. During the first half of 2009, leasing activity had been greatly reduced, as natural-gas prices fell around one-third from January until early July, and due to the on-going economic meltdown. Nevertheless, most of the companies were at least continuing their reconnaissance of prospective areas and a few had even increased planned drilling. |
+ | |||
+ | In excess of twenty major oil and gas companies had invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. | ||
+ | Gas exploration and production in the US had been shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to higher yields that were possible, availability of [[pipeline]] capacity, and the closeness of the fields to large metropolitan markets. These factors made the Marcellus and Barnett plays more profitable when compared to other alternatives. | ||
- | In excess of twenty major oil and gas companies have invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. | + | Investment continued during 2009, but on a much reduced scale than had originally been planned due to a gas glut, less than favorable economic conditions and unfolding [[environmental concerns]] about drilling. Despite these overall restraining influences, according to one (possibly optimistic) estimate 800 Marcellus wells were expected to be drilled during 2009; that would represent an increase of more than 400% over the previous year. |
- | Gas exploration and production in the US is shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to the higher yields that are possible, availability of [[pipeline]] capacity, and the closeness of the fields to large metropolitan markets. These factors make the Marcellus and Barnett plays more profitable when compared to other alternatives. Investment continues during 2009, but on a smaller scale than originally planned due to a gas glut, economic conditions and [[environmental concerns]] about drilling. Nevertheless, according to one (possibly optimistic) estimate 800 Marcellus wells will be drilled during 2009; that would be an increase of more than 400% from the previous year. | + | * '''''Update #1''''': A mid-October report noted that 184 horizontal drilling permits were issued in September, 2009 alone compared to 91 in August. The largest number of permits had been issued in the Pennsylvania counties of [[Bradford]] (36), Clinton (15), Greene (14), Lackawanna (11), Lycoming (14) [[Tioga]] (31) and [[Washington]] (23). |
+ | * '''''Update #2:''''' As of October 30, 2009 Pennsylvania's [[Pennsylvania Department of Environmental Protection|DEP]] had issued 1,592 Marcellus drilling permits year-to-date. This compares to only 476 for the entire year of 2008. Through the end of October, 433 Marcellus shale wells had been drilled during 2009 in Pennsylvania. That was more than double the 195 wells drilled the entire previous year. Over one third of the permitting activity had been in the three northeastern Pennsylvania counties of Bradford, Susquehanna, and Tioga. | ||
+ | * '''''Update #3''''': According to a mid-November, 2009 report 50 rigs were in the process of working the Marcellus shale. Production was expected to reach 1 Bcf/d by year-end 2009 and to grow to 2 Bcf/d by the end of 2010. | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[AB Resources LLC]] | * [[AB Resources LLC]] | ||
* [[Alta Resources LLC]] | * [[Alta Resources LLC]] | ||
Line 44: | Line 54: | ||
* [[Atlas Energy]] | * [[Atlas Energy]] | ||
* [[Belden & Blake Corporation]] | * [[Belden & Blake Corporation]] | ||
+ | * [[BLX Inc]] | ||
* [[Cabot Oil and Gas Corp]] | * [[Cabot Oil and Gas Corp]] | ||
* [[Carrizo Oil and Gas]] | * [[Carrizo Oil and Gas]] | ||
Line 54: | Line 65: | ||
* [[Dominion Gas]] | * [[Dominion Gas]] | ||
* [[East Resources]] | * [[East Resources]] | ||
+ | * [[Energy Corporation of America]] | ||
* [[EOG Resources]] | * [[EOG Resources]] | ||
* [[Epsilon Energy Ltd]] | * [[Epsilon Energy Ltd]] | ||
Line 60: | Line 72: | ||
* [[EXCO Resources, Inc]] | * [[EXCO Resources, Inc]] | ||
* [[Fortuna Energy Inc]] | * [[Fortuna Energy Inc]] | ||
+ | * [[Gastem]] | ||
* [[Guardian Exploration LLC]] | * [[Guardian Exploration LLC]] | ||
+ | * [[Interstate Gas Marketing Inc]] | ||
* [[J.F. Deem Oil and Gas]] | * [[J.F. Deem Oil and Gas]] | ||
+ | * [[Marathon Oil Corporation]] | ||
* [[Mid-East Gas Inc./M.M. & V Energy LLC]] | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | ||
* [[Mountain V]] | * [[Mountain V]] | ||
+ | * [[National Fuel]] | ||
* [[Norse Energy]] | * [[Norse Energy]] | ||
* [[North Coast Energy]] | * [[North Coast Energy]] | ||
Line 70: | Line 86: | ||
* [[Penn Virginia Corporation]] | * [[Penn Virginia Corporation]] | ||
* [[Pennsylvania General Energy Corp.]] | * [[Pennsylvania General Energy Corp.]] | ||
+ | * [[Petroleum Development Corp]] | ||
* [[Quest Resource Corporation]] | * [[Quest Resource Corporation]] | ||
* [[Range Resources]] | * [[Range Resources]] | ||
Line 79: | Line 96: | ||
* [[Snyder Brothers Inc.]] | * [[Snyder Brothers Inc.]] | ||
* [[Statoil-Hydro]] | * [[Statoil-Hydro]] | ||
+ | * [[St. Mary Land & Exploration Company]] | ||
* [[Stone Energy Corporation]] | * [[Stone Energy Corporation]] | ||
* [[Talisman Energy Inc.]] | * [[Talisman Energy Inc.]] | ||
Line 87: | Line 105: | ||
* [[Vista Resources]] | * [[Vista Resources]] | ||
* [[XTO Energy]] | * [[XTO Energy]] | ||
+ | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Admiral Bay Resources, Inc]] | * [[Admiral Bay Resources, Inc]] | ||
* [[Adventure Energy, Inc]] | * [[Adventure Energy, Inc]] | ||
Line 99: | Line 119: | ||
* [[Duncan Land & Energy]] | * [[Duncan Land & Energy]] | ||
* [[ECCO Energy Corp.]] | * [[ECCO Energy Corp.]] | ||
- | * [[Elexco Land Services Inc.]] | + | * [[ElexCo Land Services Inc]] |
* [[Empire Energy USA LLC]] | * [[Empire Energy USA LLC]] | ||
* [[Exxon Mobil Corp.]] | * [[Exxon Mobil Corp.]] | ||
Line 106: | Line 126: | ||
* [[Great Lakes Energy Partners]] | * [[Great Lakes Energy Partners]] | ||
* [[Hess Corp]] | * [[Hess Corp]] | ||
+ | * [[Honor Resources Co]] | ||
* [[Hunt Oil USA Inc.]] | * [[Hunt Oil USA Inc.]] | ||
+ | * [[J. Howard Bass & Associates]] | ||
* [[Keeton Group LLC]] | * [[Keeton Group LLC]] | ||
+ | * [[Little Pine Resources]] | ||
* [[LLAMA Horizontal Drilling Technologies, Inc]] | * [[LLAMA Horizontal Drilling Technologies, Inc]] | ||
- | * [[Little Pine Resources]] | + | * [[Lodge Energy]] |
- | * [[Marathon Oil Corporation]] | + | * [[Magnum Hunter Resources Corp]] |
+ | * [[Mason Dixon Energy Inc]] | ||
* [[Miller Energy Inc]] | * [[Miller Energy Inc]] | ||
- | * [[National Fuel]] | + | * [[Newfield Exploration Co]] |
* [[Northern Oil and Gas, Inc]] | * [[Northern Oil and Gas, Inc]] | ||
* [[Rice Energy LLC]] | * [[Rice Energy LLC]] | ||
* [[Running Foxes Petroleum]] | * [[Running Foxes Petroleum]] | ||
* [[South Jersey Industries]] | * [[South Jersey Industries]] | ||
- | * [[St. Mary Land & Exploration Company]] | ||
* [[Tenaska Resources, LLC]] | * [[Tenaska Resources, LLC]] | ||
* [[The Williams Companies, Inc]] | * [[The Williams Companies, Inc]] | ||
Line 123: | Line 146: | ||
* [[Unbridled Energy Corp]] | * [[Unbridled Energy Corp]] | ||
* [[Vavco]] | * [[Vavco]] | ||
+ | * [[Velocity Energy Inc]] | ||
+ | * [[WhitMar Exploration Co]] | ||
* [[Zone Oil & Gas]] | * [[Zone Oil & Gas]] | ||
+ | </div> | ||
==== Support Companies and Organizations ==== | ==== Support Companies and Organizations ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Allegheny Ozone]] | * [[Allegheny Ozone]] | ||
* [[Appalachian Geophysical Services]] | * [[Appalachian Geophysical Services]] | ||
* [[AOP Clearwater]] | * [[AOP Clearwater]] | ||
+ | * [[Aqua-Pure Ventures]] | ||
* [[Ashton Energy Group]] | * [[Ashton Energy Group]] | ||
* [[Baker Hughes Oilfield Operations Inc.]] | * [[Baker Hughes Oilfield Operations Inc.]] | ||
Line 141: | Line 168: | ||
* [[Contractor Services of West Virginia]] | * [[Contractor Services of West Virginia]] | ||
* [[Dawson Geophysical Co]] | * [[Dawson Geophysical Co]] | ||
+ | * [[Delphi Midstream Partners, LLC]] | ||
* [[Dominion Transmission Inc.]] | * [[Dominion Transmission Inc.]] | ||
* [[Dunn’s Tank Service]] | * [[Dunn’s Tank Service]] | ||
* [[El Paso Corporation]] | * [[El Paso Corporation]] | ||
- | * [[Energy Corporation of America]] | ||
* [[Energy Services of America]] | * [[Energy Services of America]] | ||
* [[Enterprise Products Partners LP]] | * [[Enterprise Products Partners LP]] | ||
+ | * [[Eureka Resources LLC]] | ||
* [[Evans Geophysical]] | * [[Evans Geophysical]] | ||
* [[Excel Geophysics]] | * [[Excel Geophysics]] | ||
Line 167: | Line 195: | ||
* [[Millennium Pipeline]] | * [[Millennium Pipeline]] | ||
* [[National Oilwell Varco]] | * [[National Oilwell Varco]] | ||
+ | * [[NGInnovations Inc]] | ||
* [[NGP Midstream & Resources LP]] | * [[NGP Midstream & Resources LP]] | ||
* [[NiSource]] | * [[NiSource]] | ||
- | * [[Patterson-UTI Energy]] | ||
* [[Object Reservoir, Inc]] | * [[Object Reservoir, Inc]] | ||
+ | * [[OMNI Energy Services Corp]] | ||
+ | * [[Patterson-UTI Energy]] | ||
+ | * [[Pioneer Drilling Co]] | ||
+ | * [[Precision Drilling Trust]] | ||
* [[Pritchard Capital Partners]] | * [[Pritchard Capital Partners]] | ||
* [[Prochemtech]] | * [[Prochemtech]] | ||
+ | * [[Reserved Environmental Services]] | ||
* [[RigData]] | * [[RigData]] | ||
* [[Schlumberger]] | * [[Schlumberger]] | ||
* [[Spectra Energy]] | * [[Spectra Energy]] | ||
* [[Stallion Oilfield Services Ltd]] | * [[Stallion Oilfield Services Ltd]] | ||
+ | * [[Stream-Flo Industries Ltd]] | ||
* [[Superior Well Services, Inc.]] | * [[Superior Well Services, Inc.]] | ||
* [[Targa Resources Inc]] | * [[Targa Resources Inc]] | ||
Line 184: | Line 218: | ||
* [[Universal Well Services]] | * [[Universal Well Services]] | ||
* [[West Penn Energy Services LLC]] | * [[West Penn Energy Services LLC]] | ||
+ | * [[Welltec]] | ||
+ | * [[Wescorp Energy]] | ||
* [[Williams Transco]] | * [[Williams Transco]] | ||
* [[Zoom Resources]] | * [[Zoom Resources]] | ||
+ | </div> | ||
==== Environmental and Non-governmental Orgainzations ==== | ==== Environmental and Non-governmental Orgainzations ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Allegheny Defense Project]] | * [[Allegheny Defense Project]] | ||
* [[Damascus Citizens for Sustainability]] | * [[Damascus Citizens for Sustainability]] | ||
Line 200: | Line 237: | ||
* [[Riverkeeper Inc.]] | * [[Riverkeeper Inc.]] | ||
* [[Trout Unlimited]] | * [[Trout Unlimited]] | ||
+ | </div> | ||
==== Industry Organizations ==== | ==== Industry Organizations ==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Appalachia Shale Water Conservation and Management Committee]] | * [[Appalachia Shale Water Conservation and Management Committee]] | ||
* [[Gas Technology Institute]] | * [[Gas Technology Institute]] | ||
Line 210: | Line 249: | ||
* [[Pennsylvania Oil & Gas Association]] | * [[Pennsylvania Oil & Gas Association]] | ||
* [[West Virginia Oil and Natural Gas Association]] | * [[West Virginia Oil and Natural Gas Association]] | ||
+ | </div> | ||
- | ==== Environmental Consultants ==== | + | ==== Engineering and Environmental Consultants ==== |
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Environmental Noise Control]] | * [[Environmental Noise Control]] | ||
* [[Princeton Hydro]] | * [[Princeton Hydro]] | ||
+ | * [[RETTEW]] | ||
* [[Tetra Tech Inc]] | * [[Tetra Tech Inc]] | ||
+ | </div> | ||
==== Governmental Organizations ==== | ==== Governmental Organizations ==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Delaware River Basin Commission]] | * [[Delaware River Basin Commission]] | ||
* [[Delaware Riverkeeper]] | * [[Delaware Riverkeeper]] | ||
Line 230: | Line 273: | ||
* [[Susquehanna River Basin Commission]] | * [[Susquehanna River Basin Commission]] | ||
* [[West Virginia Department of Environmental Protection]] | * [[West Virginia Department of Environmental Protection]] | ||
+ | </div> | ||
==== Landholders & Landholder Groups ==== | ==== Landholders & Landholder Groups ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Allegheny National Forest]] | * [[Allegheny National Forest]] | ||
* [[National Association of Royalty Owners]] | * [[National Association of Royalty Owners]] | ||
* [[West Virginia Surface Owners Rights Organization|West Virginia Surface Owners' Rights Organization]] | * [[West Virginia Surface Owners Rights Organization|West Virginia Surface Owners' Rights Organization]] | ||
+ | </div> | ||
==== Universities And Research Institutes ==== | ==== Universities And Research Institutes ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
+ | * [[Carnegie Mellon Univ. - Ctr. for Water Quality in Urban Environmental Systems (WaterQUEST)]] | ||
+ | * [[Lackawanna College - Gas Technology Program]] | ||
* [[Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center]] | * [[Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center]] | ||
* [[Pennsylvania College of Technology]] | * [[Pennsylvania College of Technology]] | ||
- | * [[The Energy Institute]] | + | * [[Univ. of Pittsburgh at Bradford- The Energy Institute]] |
+ | </div> | ||
==== Gas Industry Publications ==== | ==== Gas Industry Publications ==== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Platts Oilgram News]] | * [[Platts Oilgram News]] | ||
* [[Rigzone]] | * [[Rigzone]] | ||
+ | </div> | ||
==== Consulting Organizations ==== | ==== Consulting Organizations ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Appalachian Producer Services]] | * [[Appalachian Producer Services]] | ||
* [[Cambridge Energy Research Associates]] | * [[Cambridge Energy Research Associates]] | ||
* [[Charles Ryan Associates]] | * [[Charles Ryan Associates]] | ||
+ | * [[Farnham & Associates, Inc]] | ||
* [[Mike Hogan]] | * [[Mike Hogan]] | ||
* [[Navigant Consulting]] | * [[Navigant Consulting]] | ||
* [[Tristone Capital]] | * [[Tristone Capital]] | ||
* [[Wood Mackenzie]] | * [[Wood Mackenzie]] | ||
+ | </div> | ||
==== Online/Social Networking Resources ==== | ==== Online/Social Networking Resources ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Facebook Marcellus Shale Group]] | * [[Facebook Marcellus Shale Group]] | ||
* [[GoMarcellusShale.com]] | * [[GoMarcellusShale.com]] | ||
+ | * [[Marcellus Shale in Pennsylvania - Gas Well Locations]] | ||
* [[MineralPlace.com]] | * [[MineralPlace.com]] | ||
+ | * [[Pagaslease.com - Natural Gas Leasing Forum For Landowners]] | ||
+ | </div> | ||
==== Professional Organizations ==== | ==== Professional Organizations ==== | ||
Line 272: | Line 327: | ||
==== Companies Actively Drilling ==== | ==== Companies Actively Drilling ==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Altai Resources Inc.]] | * [[Altai Resources Inc.]] | ||
* [[Canadian Quantum Energy]] | * [[Canadian Quantum Energy]] | ||
Line 283: | Line 338: | ||
* [[Gastem]] | * [[Gastem]] | ||
* [[Greencastle Resources]] | * [[Greencastle Resources]] | ||
- | * [[Junex Inc.]] | ||
* [[Junex Inc]] | * [[Junex Inc]] | ||
* [[Les Mines J.A.G]] | * [[Les Mines J.A.G]] | ||
Line 295: | Line 349: | ||
* [[Talisman Energy Inc.]] | * [[Talisman Energy Inc.]] | ||
* [[Covalent Energy|Utica Energy]] | * [[Covalent Energy|Utica Energy]] | ||
+ | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
Line 305: | Line 360: | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[CDX Gas]] | * [[CDX Gas]] | ||
* [[Equitable Resources|EQT Corporation]] | * [[Equitable Resources|EQT Corporation]] | ||
Line 312: | Line 367: | ||
* [[RAM Energy Resources]] | * [[RAM Energy Resources]] | ||
* [[Range Resources]] | * [[Range Resources]] | ||
+ | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
- | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
* [[Cabot Oil and Gas Corp]] | * [[Cabot Oil and Gas Corp]] | ||
* [[Chesapeake Energy]] | * [[Chesapeake Energy]] | ||
+ | </div> | ||
=== North Carolina shales === | === North Carolina shales === | ||
- | [[North Carolina shale|North Carolina's shale formations]] including the ''Dan River Basin'' and the ''Deep River Basin'' of Central North Carolina are so far virtually untapped, but may hold reservoirs capable of eventual commercial gas production. | + | [[North Carolina shale|North Carolina's shale formations]] including the ''Dan River Basin'' and the [[Deep River Basin]] of Central North Carolina are so far virtually untapped, but may hold reservoirs capable of eventual commercial gas production. |
Revision as of 00:00, 12 November 2009
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays
Trenton-Black River (TBR)
The Trenton-Black River (TBR) is a geological formation. It extends underneath the Appalachian Basin, from Kentucky through Ohio, West Virginia and Pennsylvania and into upstate New York and the Provinces of southwestern Ontario and southern Quebec.
Contracting note: One can obtain an interest in TBR that would be separate from Marcellus Shale and other sections.
Companies Actively Drilling
Reported Leasing Land
Drilling Hotspots
- Chautauqua County, New York
- Chemung County, New York
- Steuben County, New York
- St. Lawrence Lowlands
Marcellus Shale (MS)
During 2008, very active leasing activity took place in the first half of the year by companies speculating on eventual production of prolific amounts of natural gas from the Marcellus shale. It was part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the shale sweepstakes. There are still many research issues related to the exploration of this formation. During the first half of 2009, leasing activity had been greatly reduced, as natural-gas prices fell around one-third from January until early July, and due to the on-going economic meltdown. Nevertheless, most of the companies were at least continuing their reconnaissance of prospective areas and a few had even increased planned drilling.
In excess of twenty major oil and gas companies had invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in Pennsylvania with New York State in second place. Gas exploration and production in the US had been shifting to the Marcellus and Barnett shales due to higher yields that were possible, availability of pipeline capacity, and the closeness of the fields to large metropolitan markets. These factors made the Marcellus and Barnett plays more profitable when compared to other alternatives.
Investment continued during 2009, but on a much reduced scale than had originally been planned due to a gas glut, less than favorable economic conditions and unfolding environmental concerns about drilling. Despite these overall restraining influences, according to one (possibly optimistic) estimate 800 Marcellus wells were expected to be drilled during 2009; that would represent an increase of more than 400% over the previous year.
- Update #1: A mid-October report noted that 184 horizontal drilling permits were issued in September, 2009 alone compared to 91 in August. The largest number of permits had been issued in the Pennsylvania counties of Bradford (36), Clinton (15), Greene (14), Lackawanna (11), Lycoming (14) Tioga (31) and Washington (23).
- Update #2: As of October 30, 2009 Pennsylvania's DEP had issued 1,592 Marcellus drilling permits year-to-date. This compares to only 476 for the entire year of 2008. Through the end of October, 433 Marcellus shale wells had been drilled during 2009 in Pennsylvania. That was more than double the 195 wells drilled the entire previous year. Over one third of the permitting activity had been in the three northeastern Pennsylvania counties of Bradford, Susquehanna, and Tioga.
- Update #3: According to a mid-November, 2009 report 50 rigs were in the process of working the Marcellus shale. Production was expected to reach 1 Bcf/d by year-end 2009 and to grow to 2 Bcf/d by the end of 2010.
Companies Actively Drilling
- AB Resources LLC
- Alta Resources LLC
- Anadarko Exploration & Production Company
- Arbor Resources of Michigan
- Atlas Energy
- Belden & Blake Corporation
- BLX Inc
- Cabot Oil and Gas Corp
- Carrizo Oil and Gas
- Chesapeake Energy
- Chief Oil and Gas
- CONSOL Energy Inc.
- CNX Gas Corporation
- Devon Energy
- Dominion Exploration and Production Inc
- Dominion Gas
- East Resources
- Energy Corporation of America
- EOG Resources
- Epsilon Energy Ltd
- EQT Corporation
- Equitable Resources
- EXCO Resources, Inc
- Fortuna Energy Inc
- Gastem
- Guardian Exploration LLC
- Interstate Gas Marketing Inc
- J.F. Deem Oil and Gas
- Marathon Oil Corporation
- Mid-East Gas Inc./M.M. & V Energy LLC
- Mountain V
- National Fuel
- Norse Energy
- North Coast Energy
- PC Exploration
- Penneco Oil Company
- Penn Virginia Corporation
- Pennsylvania General Energy Corp.
- Petroleum Development Corp
- Quest Resource Corporation
- Range Resources
- Rex Energy Corporation
- Rimrock Energy LLC
- Samson Investment Company
- Seneca Energy Production Company
- Southwestern Energy Company
- Snyder Brothers Inc.
- Statoil-Hydro
- St. Mary Land & Exploration Company
- Stone Energy Corporation
- Talisman Energy Inc.
- Trans Energy Inc
- Turm Oil
- Ultra Petroleum Corp.
- Unit Corp
- Vista Resources
- XTO Energy
Reported Leasing Land
- Admiral Bay Resources, Inc
- Adventure Energy, Inc
- Antero Resources
- Citrus Energy
- Champlain Resources Inc
- Dale Property Services Penn, LLC
- Denex
- D&L Energy Group
- Duncan Land & Energy
- ECCO Energy Corp.
- ElexCo Land Services Inc
- Empire Energy USA LLC
- Exxon Mobil Corp.
- Gastar Exploration Ltd
- GFI Oil & Gas
- Great Lakes Energy Partners
- Hess Corp
- Honor Resources Co
- Hunt Oil USA Inc.
- J. Howard Bass & Associates
- Keeton Group LLC
- Little Pine Resources
- LLAMA Horizontal Drilling Technologies, Inc
- Lodge Energy
- Magnum Hunter Resources Corp
- Mason Dixon Energy Inc
- Miller Energy Inc
- Newfield Exploration Co
- Northern Oil and Gas, Inc
- Rice Energy LLC
- Running Foxes Petroleum
- South Jersey Industries
- Tenaska Resources, LLC
- The Williams Companies, Inc
- Triana Energy Investments LLC
- Unbridled Energy Corp
- Vavco
- Velocity Energy Inc
- WhitMar Exploration Co
- Zone Oil & Gas
Support Companies and Organizations
- Allegheny Ozone
- Appalachian Geophysical Services
- AOP Clearwater
- Aqua-Pure Ventures
- Ashton Energy Group
- Baker Hughes Oilfield Operations Inc.
- BJ Services
- Blue Sky Oilfield Services
- Boyd Petrosearch
- Capital City Energy Group, Inc
- Columbia Gas Transmission
- Complete Production Services Inc.
- Conquest Seismic Services
- Contractor Services of West Virginia
- Dawson Geophysical Co
- Delphi Midstream Partners, LLC
- Dominion Transmission Inc.
- Dunn’s Tank Service
- El Paso Corporation
- Energy Services of America
- Enterprise Products Partners LP
- Eureka Resources LLC
- Evans Geophysical
- Excel Geophysics
- Express Energy Services
- Expro
- Frac Tech Services
- GasSearch Drilling Services Corporation
- Geokinetics
- GE Water & Process Technologies
- Halliburton
- Hotwell Services Inc
- Inergy LP
- JFK Oil Terminal
- J-W Operating
- K&L Gates
- Laurel Mountain Midstream LLC
- Lufkin Industries Inc
- Mark West Energy
- MarkWest Liberty Midstream & Resources
- Millennium Pipeline
- National Oilwell Varco
- NGInnovations Inc
- NGP Midstream & Resources LP
- NiSource
- Object Reservoir, Inc
- OMNI Energy Services Corp
- Patterson-UTI Energy
- Pioneer Drilling Co
- Precision Drilling Trust
- Pritchard Capital Partners
- Prochemtech
- Reserved Environmental Services
- RigData
- Schlumberger
- Spectra Energy
- Stallion Oilfield Services Ltd
- Stream-Flo Industries Ltd
- Superior Well Services, Inc.
- Targa Resources Inc
- TerrAqua Resource Management
- Tudor, Pickering, Holt & Co.
- Union Drilling Inc.
- Universal Well Services
- West Penn Energy Services LLC
- Welltec
- Wescorp Energy
- Williams Transco
- Zoom Resources
Environmental and Non-governmental Orgainzations
- Allegheny Defense Project
- Damascus Citizens for Sustainability
- Delaware Riverkeeper Network
- Environmental Advocates of New York
- Lower Delaware River Wild and Scenic Management Committee
- Oil And Gas Accountability Project
- PennEnvironment
- PennFuture
- Public Lands at Environmental Working Group
- Riverkeeper Inc.
- Trout Unlimited
Industry Organizations
- Appalachia Shale Water Conservation and Management Committee
- Gas Technology Institute
- Independent Oil and Gas Association of New York
- Independent Oil and Gas Association of Pennsylvania
- Independent Oil and Gas Association of West Virginia
- Marcellus Shale Committee
- Pennsylvania Oil & Gas Association
- West Virginia Oil and Natural Gas Association
Engineering and Environmental Consultants
Governmental Organizations
- Delaware River Basin Commission
- Delaware Riverkeeper
- Morgantown Energy Technology Center (DOE)
- New York Department of Environmental Conservation
- New York State Energy Research and Development Authority
- Ohio Division of Mineral Resources Management
- Pennsylvania Department of Conservation and Natural Resources
- Pennsylvania Department of Environmental Protection
- Pennsylvania Public Utility Commission
- Pennsylvania Geological Survey
- Susquehanna River Basin Commission
- West Virginia Department of Environmental Protection
Landholders & Landholder Groups
Universities And Research Institutes
- Carnegie Mellon Univ. - Ctr. for Water Quality in Urban Environmental Systems (WaterQUEST)
- Lackawanna College - Gas Technology Program
- Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center
- Pennsylvania College of Technology
- Univ. of Pittsburgh at Bradford- The Energy Institute
Gas Industry Publications
Consulting Organizations
Online/Social Networking Resources
Professional Organizations
Utica Shale (US)
The Utica shale is located in central New York State and stretches north to the Province of Quebec, Canada. There is far less heard about it than the Marcellus shale, because the latter is a much larger formation stretching across several states.
Companies Actively Drilling
- Altai Resources Inc.
- Canadian Quantum Energy
- Canbriam Energy
- Covalent Energy
- Eloro Resources
- Epsilon Energy Ltd
- EQT Corporation
- Forest Oil Corporation
- Gastem
- Greencastle Resources
- Junex Inc
- Les Mines J.A.G
- Molopo Australia
- New York Shale Gas
- Petrolia
- Petrolympic
- Questerre Energy Corporation
- Ressources et Énergie Squatex Inc
