Main Page
From Wikimarcellus
Revision as of 00:02, 11 November 2009 Tcopley (Talk | contribs) (→Marcellus Shale (MS)) ← Previous diff |
Revision as of 23:56, 11 November 2009 Tcopley (Talk | contribs) (Reverted edits by Tcopley (Talk); changed back to last version by Test) Next diff → |
||
Line 7: | Line 7: | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Canadian Quantum Energy]] | * [[Canadian Quantum Energy]] | ||
* [[Canbriam Energy]] | * [[Canbriam Energy]] | ||
Line 18: | Line 18: | ||
* [[Tyche Energy Inc.]] | * [[Tyche Energy Inc.]] | ||
* [[West Bay Exploration]] | * [[West Bay Exploration]] | ||
- | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Altai Resources Inc.]] | * [[Altai Resources Inc.]] | ||
* [[Mooncor Oil & Gas Corp.]] | * [[Mooncor Oil & Gas Corp.]] | ||
- | </div> | ||
====Drilling Hotspots==== | ====Drilling Hotspots==== | ||
Line 34: | Line 32: | ||
=== Marcellus Shale (MS) === | === Marcellus Shale (MS) === | ||
- | During 2008, very active leasing activity took place in the first half of the year by companies speculating on eventual production of prolific amounts of natural gas from the [[Marcellus shale]]. It was part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] related to the exploration of this formation. During the first half of 2009, leasing activity had been greatly reduced, as natural-gas prices fell around one-third from January until early July, and due to the on-going economic meltdown. Nevertheless, most of the companies were at least continuing their reconnaissance of prospective areas and a few had even increased planned drilling. | + | During 2008 very active leasing activity took place in the first half of the year by companies speculating on the eventual production of prolific amounts of natural gas from the [[Marcellus shale]] formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] relating to the exploration of this formation. During 2009, leasing activity has been greatly reduced due to the on-going economic meltdown, but most of the companies are continuing reconnaissance of prospective areas. |
- | + | ||
- | In excess of twenty major oil and gas companies had invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. | + | |
- | Gas exploration and production in the US had been shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to higher yields that were possible, availability of [[pipeline]] capacity, and the closeness of the fields to large metropolitan markets. These factors made the Marcellus and Barnett plays more profitable when compared to other alternatives. | + | |
- | Investment continued during 2009, but on a much reduced scale than had originally been planned due to a gas glut, less than favorable economic conditions and unfolding [[environmental concerns]] about drilling. Despite these overall restraining influences, according to one (possibly optimistic) estimate 800 Marcellus wells were expected to be drilled during 2009; that would represent an increase of more than 400% over the previous year. | + | In excess of twenty major oil and gas companies have invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. |
- | * '''''Update #1''''': A mid-October report noted that 184 horizontal drilling permits were issued in September, 2009 alone compared to 91 in August. The largest number of permits had been issued in the Pennsylvania counties of [[Bradford]] (36), Clinton (15), Greene (14), Lackawanna (11), Lycoming (14) [[Tioga]] (31) and [[Washington]] (23). | + | Gas exploration and production in the US is shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to the higher yields that are possible, availability of [[pipeline]] capacity, and the closeness of the fields to large metropolitan markets. These factors make the Marcellus and Barnett plays more profitable when compared to other alternatives. Investment continues during 2009, but on a smaller scale than originally planned due to a gas glut, economic conditions and [[environmental concerns]] about drilling. Nevertheless, according to one (possibly optimistic) estimate 800 Marcellus wells will be drilled during 2009; that would be an increase of more than 400% from the previous year. |
- | * '''''Update #2:''''' As of October 30, 2009 Pennsylvania's [[Pennsylvania Department of Environmental Protection|DEP]] had issued 1,592 Marcellus drilling permits year-to-date. This compares to only 476 for the entire year of 2008. Through the end of October, 433 Marcellus shale wells had been drilled during 2009 in Pennsylvania. That was more than double the 195 wells drilled the entire previous year. Over one third of the permitting activity had been in the three northeastern Pennsylvania counties of Bradford, Susquehanna, and Tioga. | + | |
- | * '''''Update #3''''': According to a mid-November, 2009 report 50 rigs were in the process of working the Marcellus shale. Production was expected to reach 1 Bcf/d by year-end 2009 and to grow to 2 Bcf/d by the end of 2010. | + | |
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[AB Resources LLC]] | * [[AB Resources LLC]] | ||
* [[Alta Resources LLC]] | * [[Alta Resources LLC]] | ||
Line 52: | Line 44: | ||
* [[Atlas Energy]] | * [[Atlas Energy]] | ||
* [[Belden & Blake Corporation]] | * [[Belden & Blake Corporation]] | ||
- | * [[BLX Inc]] | ||
* [[Cabot Oil and Gas Corp]] | * [[Cabot Oil and Gas Corp]] | ||
* [[Carrizo Oil and Gas]] | * [[Carrizo Oil and Gas]] | ||
Line 63: | Line 54: | ||
* [[Dominion Gas]] | * [[Dominion Gas]] | ||
* [[East Resources]] | * [[East Resources]] | ||
- | * [[Energy Corporation of America]] | ||
* [[EOG Resources]] | * [[EOG Resources]] | ||
* [[Epsilon Energy Ltd]] | * [[Epsilon Energy Ltd]] | ||
Line 70: | Line 60: | ||
* [[EXCO Resources, Inc]] | * [[EXCO Resources, Inc]] | ||
* [[Fortuna Energy Inc]] | * [[Fortuna Energy Inc]] | ||
- | * [[Gastem]] | ||
* [[Guardian Exploration LLC]] | * [[Guardian Exploration LLC]] | ||
- | * [[Interstate Gas Marketing Inc]] | ||
* [[J.F. Deem Oil and Gas]] | * [[J.F. Deem Oil and Gas]] | ||
- | * [[Marathon Oil Corporation]] | ||
* [[Mid-East Gas Inc./M.M. & V Energy LLC]] | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | ||
* [[Mountain V]] | * [[Mountain V]] | ||
- | * [[National Fuel]] | ||
* [[Norse Energy]] | * [[Norse Energy]] | ||
* [[North Coast Energy]] | * [[North Coast Energy]] | ||
* [[PC Exploration]] | * [[PC Exploration]] | ||
- | * [[PDC Mountaineer, LLC]] | ||
* [[Penneco Oil Company]] | * [[Penneco Oil Company]] | ||
* [[Penn Virginia Corporation]] | * [[Penn Virginia Corporation]] | ||
* [[Pennsylvania General Energy Corp.]] | * [[Pennsylvania General Energy Corp.]] | ||
- | * [[Petroleum Development Corp]] | ||
* [[Quest Resource Corporation]] | * [[Quest Resource Corporation]] | ||
* [[Range Resources]] | * [[Range Resources]] | ||
Line 95: | Line 79: | ||
* [[Snyder Brothers Inc.]] | * [[Snyder Brothers Inc.]] | ||
* [[Statoil-Hydro]] | * [[Statoil-Hydro]] | ||
- | * [[St. Mary Land & Exploration Company]] | ||
* [[Stone Energy Corporation]] | * [[Stone Energy Corporation]] | ||
* [[Talisman Energy Inc.]] | * [[Talisman Energy Inc.]] | ||
Line 104: | Line 87: | ||
* [[Vista Resources]] | * [[Vista Resources]] | ||
* [[XTO Energy]] | * [[XTO Energy]] | ||
- | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Admiral Bay Resources, Inc]] | * [[Admiral Bay Resources, Inc]] | ||
* [[Adventure Energy, Inc]] | * [[Adventure Energy, Inc]] | ||
Line 125: | Line 106: | ||
* [[Great Lakes Energy Partners]] | * [[Great Lakes Energy Partners]] | ||
* [[Hess Corp]] | * [[Hess Corp]] | ||
- | * [[Honor Resources Co]] | ||
* [[Hunt Oil USA Inc.]] | * [[Hunt Oil USA Inc.]] | ||
- | * [[J. Howard Bass & Associates]] | ||
* [[Keeton Group LLC]] | * [[Keeton Group LLC]] | ||
- | * [[Little Pine Resources]] | ||
* [[LLAMA Horizontal Drilling Technologies, Inc]] | * [[LLAMA Horizontal Drilling Technologies, Inc]] | ||
- | * [[Lodge Energy]] | + | * [[Little Pine Resources]] |
- | * [[Magnum Hunter Resources Corp]] | + | * [[Marathon Oil Corporation]] |
- | * [[Mason Dixon Energy Inc]] | + | |
* [[Miller Energy Inc]] | * [[Miller Energy Inc]] | ||
- | * [[Newfield Exploration Co]] | + | * [[National Fuel]] |
* [[Northern Oil and Gas, Inc]] | * [[Northern Oil and Gas, Inc]] | ||
* [[Rice Energy LLC]] | * [[Rice Energy LLC]] | ||
* [[Running Foxes Petroleum]] | * [[Running Foxes Petroleum]] | ||
* [[South Jersey Industries]] | * [[South Jersey Industries]] | ||
+ | * [[St. Mary Land & Exploration Company]] | ||
* [[Tenaska Resources, LLC]] | * [[Tenaska Resources, LLC]] | ||
* [[The Williams Companies, Inc]] | * [[The Williams Companies, Inc]] | ||
Line 145: | Line 123: | ||
* [[Unbridled Energy Corp]] | * [[Unbridled Energy Corp]] | ||
* [[Vavco]] | * [[Vavco]] | ||
- | * [[Velocity Energy Inc]] | ||
- | * [[WhitMar Exploration Co]] | ||
* [[Zone Oil & Gas]] | * [[Zone Oil & Gas]] | ||
- | </div> | ||
==== Support Companies and Organizations ==== | ==== Support Companies and Organizations ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Allegheny Ozone]] | * [[Allegheny Ozone]] | ||
* [[Appalachian Geophysical Services]] | * [[Appalachian Geophysical Services]] | ||
* [[AOP Clearwater]] | * [[AOP Clearwater]] | ||
- | * [[Aqua-Pure Ventures]] | ||
* [[Ashton Energy Group]] | * [[Ashton Energy Group]] | ||
* [[Baker Hughes Oilfield Operations Inc.]] | * [[Baker Hughes Oilfield Operations Inc.]] | ||
Line 167: | Line 141: | ||
* [[Contractor Services of West Virginia]] | * [[Contractor Services of West Virginia]] | ||
* [[Dawson Geophysical Co]] | * [[Dawson Geophysical Co]] | ||
- | * [[Delphi Midstream Partners, LLC]] | ||
* [[Dominion Transmission Inc.]] | * [[Dominion Transmission Inc.]] | ||
* [[Dunn’s Tank Service]] | * [[Dunn’s Tank Service]] | ||
* [[El Paso Corporation]] | * [[El Paso Corporation]] | ||
+ | * [[Energy Corporation of America]] | ||
* [[Energy Services of America]] | * [[Energy Services of America]] | ||
* [[Enterprise Products Partners LP]] | * [[Enterprise Products Partners LP]] | ||
- | * [[Eureka Resources LLC]] | ||
* [[Evans Geophysical]] | * [[Evans Geophysical]] | ||
* [[Excel Geophysics]] | * [[Excel Geophysics]] | ||
Line 194: | Line 167: | ||
* [[Millennium Pipeline]] | * [[Millennium Pipeline]] | ||
* [[National Oilwell Varco]] | * [[National Oilwell Varco]] | ||
- | * [[NGInnovations Inc]] | ||
* [[NGP Midstream & Resources LP]] | * [[NGP Midstream & Resources LP]] | ||
* [[NiSource]] | * [[NiSource]] | ||
- | * [[Object Reservoir, Inc]] | ||
- | * [[OMNI Energy Services Corp]] | ||
* [[Patterson-UTI Energy]] | * [[Patterson-UTI Energy]] | ||
- | * [[Pioneer Drilling Co]] | + | * [[Object Reservoir, Inc]] |
- | * [[Precision Drilling Trust]] | + | |
* [[Pritchard Capital Partners]] | * [[Pritchard Capital Partners]] | ||
* [[Prochemtech]] | * [[Prochemtech]] | ||
- | * [[Reserved Environmental Services]] | ||
* [[RigData]] | * [[RigData]] | ||
- | * [[Scientific Drilling Co]] | ||
* [[Schlumberger]] | * [[Schlumberger]] | ||
* [[Spectra Energy]] | * [[Spectra Energy]] | ||
* [[Stallion Oilfield Services Ltd]] | * [[Stallion Oilfield Services Ltd]] | ||
- | * [[Stream-Flo Industries Ltd]] | ||
* [[Superior Well Services, Inc.]] | * [[Superior Well Services, Inc.]] | ||
* [[Targa Resources Inc]] | * [[Targa Resources Inc]] | ||
Line 218: | Line 184: | ||
* [[Universal Well Services]] | * [[Universal Well Services]] | ||
* [[West Penn Energy Services LLC]] | * [[West Penn Energy Services LLC]] | ||
- | * [[Welltec]] | ||
- | * [[Wescorp Energy]] | ||
* [[Williams Transco]] | * [[Williams Transco]] | ||
* [[Zoom Resources]] | * [[Zoom Resources]] | ||
- | </div> | ||
==== Environmental and Non-governmental Orgainzations ==== | ==== Environmental and Non-governmental Orgainzations ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Allegheny Defense Project]] | * [[Allegheny Defense Project]] | ||
* [[Damascus Citizens for Sustainability]] | * [[Damascus Citizens for Sustainability]] | ||
Line 237: | Line 200: | ||
* [[Riverkeeper Inc.]] | * [[Riverkeeper Inc.]] | ||
* [[Trout Unlimited]] | * [[Trout Unlimited]] | ||
- | </div> | ||
==== Industry Organizations ==== | ==== Industry Organizations ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Appalachia Shale Water Conservation and Management Committee]] | * [[Appalachia Shale Water Conservation and Management Committee]] | ||
* [[Gas Technology Institute]] | * [[Gas Technology Institute]] | ||
Line 249: | Line 210: | ||
* [[Pennsylvania Oil & Gas Association]] | * [[Pennsylvania Oil & Gas Association]] | ||
* [[West Virginia Oil and Natural Gas Association]] | * [[West Virginia Oil and Natural Gas Association]] | ||
- | </div> | ||
- | ==== Engineering and Environmental Consultants ==== | + | ==== Environmental Consultants ==== |
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Environmental Noise Control]] | * [[Environmental Noise Control]] | ||
* [[Princeton Hydro]] | * [[Princeton Hydro]] | ||
- | * [[Skelly and Loy]] | ||
- | * [[RETTEW]] | ||
* [[Tetra Tech Inc]] | * [[Tetra Tech Inc]] | ||
- | </div> | ||
==== Governmental Organizations ==== | ==== Governmental Organizations ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Delaware River Basin Commission]] | * [[Delaware River Basin Commission]] | ||
* [[Delaware Riverkeeper]] | * [[Delaware Riverkeeper]] | ||
Line 274: | Line 230: | ||
* [[Susquehanna River Basin Commission]] | * [[Susquehanna River Basin Commission]] | ||
* [[West Virginia Department of Environmental Protection]] | * [[West Virginia Department of Environmental Protection]] | ||
- | </div> | ||
==== Landholders & Landholder Groups ==== | ==== Landholders & Landholder Groups ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Allegheny National Forest]] | * [[Allegheny National Forest]] | ||
* [[National Association of Royalty Owners]] | * [[National Association of Royalty Owners]] | ||
* [[West Virginia Surface Owners Rights Organization|West Virginia Surface Owners' Rights Organization]] | * [[West Virginia Surface Owners Rights Organization|West Virginia Surface Owners' Rights Organization]] | ||
- | </div> | ||
==== Universities And Research Institutes ==== | ==== Universities And Research Institutes ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
- | * [[Carnegie Mellon Univ. - Ctr. for Water Quality in Urban Environmental Systems (WaterQUEST)]] | + | |
- | * [[Lackawanna College - Gas Technology Program]] | + | |
* [[Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center]] | * [[Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center]] | ||
* [[Pennsylvania College of Technology]] | * [[Pennsylvania College of Technology]] | ||
- | * [[Univ. of Pittsburgh at Bradford- The Energy Institute]] | + | * [[The Energy Institute]] |
- | </div> | + | |
==== Gas Industry Publications ==== | ==== Gas Industry Publications ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Platts Oilgram News]] | * [[Platts Oilgram News]] | ||
* [[Rigzone]] | * [[Rigzone]] | ||
- | </div> | ||
==== Consulting Organizations ==== | ==== Consulting Organizations ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Appalachian Producer Services]] | * [[Appalachian Producer Services]] | ||
* [[Cambridge Energy Research Associates]] | * [[Cambridge Energy Research Associates]] | ||
* [[Charles Ryan Associates]] | * [[Charles Ryan Associates]] | ||
- | * [[Farnham & Associates, Inc]] | ||
* [[Mike Hogan]] | * [[Mike Hogan]] | ||
* [[Navigant Consulting]] | * [[Navigant Consulting]] | ||
* [[Tristone Capital]] | * [[Tristone Capital]] | ||
* [[Wood Mackenzie]] | * [[Wood Mackenzie]] | ||
- | </div> | ||
==== Online/Social Networking Resources ==== | ==== Online/Social Networking Resources ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Facebook Marcellus Shale Group]] | * [[Facebook Marcellus Shale Group]] | ||
* [[GoMarcellusShale.com]] | * [[GoMarcellusShale.com]] | ||
- | * [[Marcellus Shale in Pennsylvania - Gas Well Locations]] | ||
* [[MineralPlace.com]] | * [[MineralPlace.com]] | ||
- | * [[Pagaslease.com - Natural Gas Leasing Forum For Landowners]] | ||
- | </div> | ||
==== Professional Organizations ==== | ==== Professional Organizations ==== | ||
Line 328: | Line 272: | ||
==== Companies Actively Drilling ==== | ==== Companies Actively Drilling ==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Altai Resources Inc.]] | * [[Altai Resources Inc.]] | ||
* [[Canadian Quantum Energy]] | * [[Canadian Quantum Energy]] | ||
Line 339: | Line 283: | ||
* [[Gastem]] | * [[Gastem]] | ||
* [[Greencastle Resources]] | * [[Greencastle Resources]] | ||
+ | * [[Junex Inc.]] | ||
* [[Junex Inc]] | * [[Junex Inc]] | ||
* [[Les Mines J.A.G]] | * [[Les Mines J.A.G]] | ||
Line 350: | Line 295: | ||
* [[Talisman Energy Inc.]] | * [[Talisman Energy Inc.]] | ||
* [[Covalent Energy|Utica Energy]] | * [[Covalent Energy|Utica Energy]] | ||
- | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
Line 361: | Line 305: | ||
====Companies Actively Drilling==== | ====Companies Actively Drilling==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[CDX Gas]] | * [[CDX Gas]] | ||
* [[Equitable Resources|EQT Corporation]] | * [[Equitable Resources|EQT Corporation]] | ||
Line 368: | Line 312: | ||
* [[RAM Energy Resources]] | * [[RAM Energy Resources]] | ||
* [[Range Resources]] | * [[Range Resources]] | ||
- | </div> | ||
====Reported Leasing Land==== | ====Reported Leasing Land==== | ||
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
* [[Cabot Oil and Gas Corp]] | * [[Cabot Oil and Gas Corp]] | ||
* [[Chesapeake Energy]] | * [[Chesapeake Energy]] | ||
- | </div> | ||
=== North Carolina shales === | === North Carolina shales === | ||
- | [[North Carolina shale|North Carolina's shale formations]] including the ''Dan River Basin'' and the [[Deep River Basin]] of Central North Carolina are so far virtually untapped, but may hold reservoirs capable of eventual commercial gas production. | + | [[North Carolina shale|North Carolina's shale formations]] including the ''Dan River Basin'' and the ''Deep River Basin'' of Central North Carolina are so far virtually untapped, but may hold reservoirs capable of eventual commercial gas production. |
Revision as of 23:56, 11 November 2009
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays
Trenton-Black River (TBR)
The Trenton-Black River (TBR) is a geological formation. It extends underneath the Appalachian Basin, from Kentucky through Ohio, West Virginia and Pennsylvania and into upstate New York and the Provinces of southwestern Ontario and southern Quebec.
Contracting note: One can obtain an interest in TBR that would be separate from Marcellus Shale and other sections.
Companies Actively Drilling
- Canadian Quantum Energy
- Canbriam Energy
- Continental Resources
- Fortuna Energy Inc.
- Junex Inc
- Petrolympic
- Questerre Energy Corporation
- Talisman Energy Inc.
- Tyche Energy Inc.
- West Bay Exploration
Reported Leasing Land
Drilling Hotspots
- Chautauqua County, New York
- Chemung County, New York
- Steuben County, New York
- St. Lawrence Lowlands, Quebec, Canada
Marcellus Shale (MS)
During 2008 very active leasing activity took place in the first half of the year by companies speculating on the eventual production of prolific amounts of natural gas from the Marcellus shale formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the shale sweepstakes. There are still many research issues relating to the exploration of this formation. During 2009, leasing activity has been greatly reduced due to the on-going economic meltdown, but most of the companies are continuing reconnaissance of prospective areas.
In excess of twenty major oil and gas companies have invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in Pennsylvania with New York State in second place. Gas exploration and production in the US is shifting to the Marcellus and Barnett shales due to the higher yields that are possible, availability of pipeline capacity, and the closeness of the fields to large metropolitan markets. These factors make the Marcellus and Barnett plays more profitable when compared to other alternatives. Investment continues during 2009, but on a smaller scale than originally planned due to a gas glut, economic conditions and environmental concerns about drilling. Nevertheless, according to one (possibly optimistic) estimate 800 Marcellus wells will be drilled during 2009; that would be an increase of more than 400% from the previous year.
Companies Actively Drilling
- AB Resources LLC
- Alta Resources LLC
- Anadarko Exploration & Production Company
- Arbor Resources of Michigan
- Atlas Energy
- Belden & Blake Corporation
- Cabot Oil and Gas Corp
- Carrizo Oil and Gas
- Chesapeake Energy
- Chief Oil and Gas
- CONSOL Energy Inc.
- CNX Gas Corporation
- Devon Energy
- Dominion Exploration and Production Inc
- Dominion Gas
- East Resources
- EOG Resources
- Epsilon Energy Ltd
- EQT Corporation
- Equitable Resources
- EXCO Resources, Inc
- Fortuna Energy Inc
- Guardian Exploration LLC
- J.F. Deem Oil and Gas
- Mid-East Gas Inc./M.M. & V Energy LLC
- Mountain V
- Norse Energy
- North Coast Energy
- PC Exploration
- Penneco Oil Company
- Penn Virginia Corporation
- Pennsylvania General Energy Corp.
- Quest Resource Corporation
- Range Resources
- Rex Energy Corporation
- Rimrock Energy LLC
- Samson Investment Company
- Seneca Energy Production Company
- Southwestern Energy Company
- Snyder Brothers Inc.
- Statoil-Hydro
- Stone Energy Corporation
- Talisman Energy Inc.
- Trans Energy Inc
- Turm Oil
- Ultra Petroleum Corp.
- Unit Corp
- Vista Resources
- XTO Energy
Reported Leasing Land
- Admiral Bay Resources, Inc
- Adventure Energy, Inc
- Antero Resources
- Citrus Energy
- Champlain Resources Inc
- Dale Property Services Penn, LLC
- Denex
- D&L Energy Group
- Duncan Land & Energy
- ECCO Energy Corp.
- Elexco Land Services Inc.
- Empire Energy USA LLC
- Exxon Mobil Corp.
- Gastar Exploration Ltd
- GFI Oil & Gas
- Great Lakes Energy Partners
- Hess Corp
- Hunt Oil USA Inc.
- Keeton Group LLC
- LLAMA Horizontal Drilling Technologies, Inc
- Little Pine Resources
- Marathon Oil Corporation
- Miller Energy Inc
- National Fuel
- Northern Oil and Gas, Inc
- Rice Energy LLC
- Running Foxes Petroleum
- South Jersey Industries
- St. Mary Land & Exploration Company
- Tenaska Resources, LLC
- The Williams Companies, Inc
- Triana Energy Investments LLC
- Unbridled Energy Corp
- Vavco
- Zone Oil & Gas
Support Companies and Organizations
- Allegheny Ozone
- Appalachian Geophysical Services
- AOP Clearwater
- Ashton Energy Group
- Baker Hughes Oilfield Operations Inc.
- BJ Services
- Blue Sky Oilfield Services
- Boyd Petrosearch
- Capital City Energy Group, Inc
- Columbia Gas Transmission
- Complete Production Services Inc.
- Conquest Seismic Services
- Contractor Services of West Virginia
- Dawson Geophysical Co
- Dominion Transmission Inc.
- Dunn’s Tank Service
- El Paso Corporation
- Energy Corporation of America
- Energy Services of America
- Enterprise Products Partners LP
- Evans Geophysical
- Excel Geophysics
- Express Energy Services
- Expro
- Frac Tech Services
- GasSearch Drilling Services Corporation
- Geokinetics
- GE Water & Process Technologies
- Halliburton
- Hotwell Services Inc
- Inergy LP
- JFK Oil Terminal
- J-W Operating
- K&L Gates
- Laurel Mountain Midstream LLC
- Lufkin Industries Inc
- Mark West Energy
- MarkWest Liberty Midstream & Resources
- Millennium Pipeline
- National Oilwell Varco
- NGP Midstream & Resources LP
- NiSource
- Patterson-UTI Energy
- Object Reservoir, Inc
- Pritchard Capital Partners
- Prochemtech
- RigData
- Schlumberger
- Spectra Energy
- Stallion Oilfield Services Ltd
- Superior Well Services, Inc.
- Targa Resources Inc
- TerrAqua Resource Management
- Tudor, Pickering, Holt & Co.
- Union Drilling Inc.
- Universal Well Services
- West Penn Energy Services LLC
- Williams Transco
- Zoom Resources
Environmental and Non-governmental Orgainzations
- Allegheny Defense Project
- Damascus Citizens for Sustainability
- Delaware Riverkeeper Network
- Environmental Advocates of New York
- Lower Delaware River Wild and Scenic Management Committee
- Oil And Gas Accountability Project
- PennEnvironment
- PennFuture
- Public Lands at Environmental Working Group
- Riverkeeper Inc.
- Trout Unlimited
Industry Organizations
- Appalachia Shale Water Conservation and Management Committee
- Gas Technology Institute
- Independent Oil and Gas Association of New York
- Independent Oil and Gas Association of Pennsylvania
- Independent Oil and Gas Association of West Virginia
- Marcellus Shale Committee
- Pennsylvania Oil & Gas Association
- West Virginia Oil and Natural Gas Association
Environmental Consultants
Governmental Organizations
- Delaware River Basin Commission
- Delaware Riverkeeper
- Morgantown Energy Technology Center (DOE)
- New York Department of Environmental Conservation
- New York State Energy Research and Development Authority
- Ohio Division of Mineral Resources Management
- Pennsylvania Department of Conservation and Natural Resources
- Pennsylvania Department of Environmental Protection
- Pennsylvania Public Utility Commission
- Pennsylvania Geological Survey
- Susquehanna River Basin Commission
- West Virginia Department of Environmental Protection
Landholders & Landholder Groups
- Allegheny National Forest
- National Association of Royalty Owners
- West Virginia Surface Owners' Rights Organization
Universities And Research Institutes
- Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center
- Pennsylvania College of Technology
- The Energy Institute
Gas Industry Publications
Consulting Organizations
- Appalachian Producer Services
- Cambridge Energy Research Associates
- Charles Ryan Associates
- Mike Hogan
- Navigant Consulting
- Tristone Capital
- Wood Mackenzie
Online/Social Networking Resources
Professional Organizations
Utica Shale (US)
The Utica shale is located in central New York State and stretches north to the Province of Quebec, Canada. There is far less heard about it than the Marcellus shale, because the latter is a much larger formation stretching across several states.
Companies Actively Drilling
- Altai Resources Inc.
- Canadian Quantum Energy
- Canbriam Energy
- Covalent Energy
- Eloro Resources
- Epsilon Energy Ltd
- EQT Corporation
- Forest Oil Corporation
- Gastem
- Greencastle Resources
- Junex Inc.
- Junex Inc
- Les Mines J.A.G
- Molopo Australia
- New York Shale Gas
- Petrolia
- Petrolympic
- Questerre Energy Corporation
- Ressources et Énergie Squatex Inc
- RJK Explorations
- Talisman Energy Inc.
- Utica Energy
Reported Leasing Land
Huron Shale (HS)
The Huron shale is a play spanning the tri-state area of Southern West Virginia, Eastern Kentucky and Western Virginia. It is shallower than the Marcellus shale at the 4000 or 5000 feet level. Most of the wells in this formation are horizontal ones.
Companies Actively Drilling
- CDX Gas
- EQT Corporation
- EXCO Resources, Inc
- Penn Virginia Corporation
- RAM Energy Resources
- Range Resources
Reported Leasing Land
North Carolina shales
North Carolina's shale formations including the Dan River Basin and the Deep River Basin of Central North Carolina are so far virtually untapped, but may hold reservoirs capable of eventual commercial gas production.