National Fuel
From Wikimarcellus
Revision as of 03:59, 1 January 2010 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 04:46, 1 January 2010 Tcopley (Talk | contribs) (clean up) Next diff → |
||
Line 1: | Line 1: | ||
- | Here is where some info about '''National Fuel''' should go. | + | Amherst, [[New York]]-based '''National Fuel Gas Co.''' (NYSE: NFG) is a diversified energy company with four main segments to its business: utility, pipeline and storage, exploration and production, and energy marketing. The company owns [[Marcellus shale]] drilling rights in [[Pennsylvania]] through a subsidiary known as [[Seneca Energy Production Company|Seneca Resources]] headquartered in Houston, Texas. It planned to drill in Pennsylvania on its own behalf during 2009, but also engaged in a partnership with [[EOG Resources]] to develop jointly-held property. |
- | This article is still a stub and needs your attention. It does | + | |
- | not have a template and contains minimal information. Please dive | + | |
- | in and help it grow! | + | |
- | Amherst, New York-based '''National Fuel Gas Co.''' (NYSE: NFG) is a diversified energy company with four main segments to its business: Utility, pipeline and storage, exploration and production, and energy marketing. Its exploration and production activities are handled through a subsidiary, [[Seneca Energy Production Company|Seneca Resources]]. It owns [[Marcellus shale]] drilling rights in [[Pennsylvania]] through a subsidiary known as [[Seneca Energy Production Company|Seneca Energy]]. It plans to drill there itself in 2009, but is also engaged in a joint venture with [[EOG Resources]] to develop the property. In the forth quarter of 2008 it added 24,000 acres in Lycoming and Tioga Counties, Pennsylvania to its leasehold. | + | In the forth quarter of 2008 it added 24,000 acres in Lycoming and [[Tioga]] Counties, Pennsylvania to its leasehold. |
- | The joint venture's first Marcellus well produced one million cubic feet of gas per day at first, but then production leveled out to | + | The joint venture with EOG's first Marcellus well initally produced 1 Mmcf/d, but thereafter production leveled off to 400 Mcf/d. |
- | around 400,000 cubic feet per day. | + | |
- | According to a May, 2009 report National was in the process of completing three new Marcellus wells with its joint venture partner EOG and was drilling four more Marcellus wells on its own. The same report indicated that the company had abandoned an 8,000 acre Marcellus lease that it won in a State of Pennsylvania auction for forest land because of pipeline right-of-way issues. It still retains 15,000 acres obtained in the same auction. It is building a 30 mile pipeline gathering system in Tioga and Lycoming Counties which hooks up to a major interstate pipeline. | + | According to a May, 2009 report National was in the process of completing three new Marcellus wells with its joint venture partner EOG and was drilling four more Marcellus wells on its own. The same report indicated that the company had abandoned an 8,000 acre Marcellus lease that it won in a State of Pennsylvania auction for forest land because of pipeline right-of-way issues. It still retained 15,000 acres obtained in the same auction. It was in the process of building a 30 mile pipeline gathering system in Tioga and Lycoming Counties that connected to a major interstate pipeline. |
- | Through ''National Fuel Gas Supply Corp'', the company's pipeline and storage unit, it announced in August, 2009 that it planned to build a new pipeline as well as compression plants along its existing right-of-way to serve Pennsylvania Marcellus shale producers. The construction was to proceed in two phases: | + | Through ''National Fuel Gas Supply Corp.'', the company's pipeline and storage unit, it announced in August, 2009 it planned to build a new pipeline and compression plants along its existing right-of-way to serve Pennsylvania Marcellus shale producers. The construction was to proceed in two phases: |
- | # A new 32 mile pipeline through Elk, Cameron and Clinton Counties to the ''Leidy storage hub'' located in northcentral Pennsylvania. This pipeline was to transport roughly 200,000 dekatherms per day (dth/d). It was planned to go in service by November, 2011. | + | # A new 32 mile pipeline through Elk, Cameron and Clinton Counties to the ''Leidy storage hub'' located in northcentral Pennsylvania. This was to transport roughly 200,000 dth/d. It was planned to go into service by November, 2011. |
- | # A new 50 mile pipeline with a capacity of a minimum of 300,000 dth/d extending the above facilities through [[Clearfield]] and Jefferson Counties to western Elk County where it was to connect with ''Supply Corp.'s Line K''. It was slated to go in service by November, 2012. | + | # A new 50 mile pipeline with capacity of a minimum of 300,000 dth/d extending the above facilities through [[Clearfield]] and Jefferson counties to western Elk County where it was to connect with ''Supply Corp.'s Line K''. This line was slated to go into service by November, 2012. |
National also has a pipeline system southeast of Rochester, NY which connects to the [[Millennium Pipeline]] in Chemung County, NY through the [[Empire Connector]]. | National also has a pipeline system southeast of Rochester, NY which connects to the [[Millennium Pipeline]] in Chemung County, NY through the [[Empire Connector]]. | ||
Line 20: | Line 16: | ||
* Matthew D. Cabell is Chief of Oil And Gas Drilling and President of Seneca Energy. | * Matthew D. Cabell is Chief of Oil And Gas Drilling and President of Seneca Energy. | ||
* Ronald Tanski is Treasurer and CFO. | * Ronald Tanski is Treasurer and CFO. | ||
+ | |||
+ | ==== Resources ==== | ||
+ | |||
+ | National's exploration and production unit [[Seneca Energy Production Company|-Seneca Resources]] |
Revision as of 04:46, 1 January 2010
Amherst, New York-based National Fuel Gas Co. (NYSE: NFG) is a diversified energy company with four main segments to its business: utility, pipeline and storage, exploration and production, and energy marketing. The company owns Marcellus shale drilling rights in Pennsylvania through a subsidiary known as Seneca Resources headquartered in Houston, Texas. It planned to drill in Pennsylvania on its own behalf during 2009, but also engaged in a partnership with EOG Resources to develop jointly-held property.
In the forth quarter of 2008 it added 24,000 acres in Lycoming and Tioga Counties, Pennsylvania to its leasehold.
The joint venture with EOG's first Marcellus well initally produced 1 Mmcf/d, but thereafter production leveled off to 400 Mcf/d.
According to a May, 2009 report National was in the process of completing three new Marcellus wells with its joint venture partner EOG and was drilling four more Marcellus wells on its own. The same report indicated that the company had abandoned an 8,000 acre Marcellus lease that it won in a State of Pennsylvania auction for forest land because of pipeline right-of-way issues. It still retained 15,000 acres obtained in the same auction. It was in the process of building a 30 mile pipeline gathering system in Tioga and Lycoming Counties that connected to a major interstate pipeline.
Through National Fuel Gas Supply Corp., the company's pipeline and storage unit, it announced in August, 2009 it planned to build a new pipeline and compression plants along its existing right-of-way to serve Pennsylvania Marcellus shale producers. The construction was to proceed in two phases:
- A new 32 mile pipeline through Elk, Cameron and Clinton Counties to the Leidy storage hub located in northcentral Pennsylvania. This was to transport roughly 200,000 dth/d. It was planned to go into service by November, 2011.
- A new 50 mile pipeline with capacity of a minimum of 300,000 dth/d extending the above facilities through Clearfield and Jefferson counties to western Elk County where it was to connect with Supply Corp.'s Line K. This line was slated to go into service by November, 2012.
National also has a pipeline system southeast of Rochester, NY which connects to the Millennium Pipeline in Chemung County, NY through the Empire Connector.
- David Smith is President and CEO of National Fuel.
- Matthew D. Cabell is Chief of Oil And Gas Drilling and President of Seneca Energy.
- Ronald Tanski is Treasurer and CFO.
Resources
National's exploration and production unit -Seneca Resources