New pages

From Wikimarcellus

Jump to: navigation, search

Showing below up to 50 results starting with #451.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 22:36, 30 November 2008 Canbriam Energy of Calgary (507 bytes) . . Tcopley (Talk | contribs) (added stub)
  2. 20:45, 30 November 2008 Saint Lawrence Lowlands (841 bytes) . . Tcopley (Talk | contribs)
  3. 19:46, 30 November 2008 Frac Tech Services (708 bytes) . . Tcopley (Talk | contribs) (added stub)
  4. 19:41, 24 November 2008 Wayne County (3,021 bytes) . . Tcopley (Talk | contribs) (added stub)
  5. 02:12, 24 November 2008 GFI Oil & Gas (853 bytes) . . Tcopley (Talk | contribs) (added stub)
  6. 00:38, 24 November 2008 Patterson-UTI Energy (2,676 bytes) . . Tcopley (Talk | contribs) (added stub)
  7. 20:36, 20 November 2008 Continental Resources (3,303 bytes) . . Tcopley (Talk | contribs)
  8. 20:04, 20 November 2008 West Bay Exploration (2,727 bytes) . . Tcopley (Talk | contribs)
  9. 04:28, 10 November 2008 National Fuel (4,468 bytes) . . Tcopley (Talk | contribs) (added stub)
  10. 20:37, 8 November 2008 Baker Hughes Oilfield Operations Inc. (5,067 bytes) . . Tcopley (Talk | contribs) (added stub)
  11. 19:02, 8 November 2008 Denex (448 bytes) . . Tcopley (Talk | contribs)
  12. 06:19, 6 November 2008 Huron shale (685 bytes) . . Tcopley (Talk | contribs)
  13. 04:28, 6 November 2008 EXCO Resources, Inc. (19,718 bytes) . . Tcopley (Talk | contribs) (added stub)
  14. 02:45, 6 November 2008 Gastem (7,356 bytes) . . Tcopley (Talk | contribs)
  15. 00:50, 6 November 2008 Forest Oil Corporation (2,854 bytes) . . Tcopley (Talk | contribs)
  16. 02:18, 2 November 2008 CDX Gas (386 bytes) . . Tcopley (Talk | contribs)
  17. 21:58, 31 October 2008 Southwestern Energy Company (7,806 bytes) . . Tcopley (Talk | contribs) (added stub)
  18. 21:41, 31 October 2008 Universal Well Services (905 bytes) . . Tcopley (Talk | contribs) (added stub)
  19. 20:53, 30 October 2008 Oil And Gas Accountability Project (465 bytes) . . Tcopley (Talk | contribs) (added stub)
  20. 20:35, 30 October 2008 Penn Virginia Corporation (6,385 bytes) . . Tcopley (Talk | contribs) (added stub)
  21. 03:41, 27 October 2008 Slickwater (2,026 bytes) . . Tcopley (Talk | contribs)
  22. 03:24, 27 October 2008 Closed loop system (1,429 bytes) . . Tcopley (Talk | contribs)
  23. 02:36, 25 October 2008 Measurement-while-drilling (107 bytes) . . Tcopley (Talk | contribs)
  24. 02:33, 25 October 2008 Horizontal air drilling (912 bytes) . . Tcopley (Talk | contribs)
  25. 20:27, 23 October 2008 Crosslinked guar gel (777 bytes) . . Tcopley (Talk | contribs)
  26. 01:09, 20 October 2008 Contractor Services of West Virginia (482 bytes) . . Tcopley (Talk | contribs) (added stub)
  27. 00:45, 20 October 2008 Columbia Gas Transmission (2,036 bytes) . . Tcopley (Talk | contribs) (added stub)
  28. 05:07, 19 October 2008 Carrizo Oil and Gas (12,660 bytes) . . Tcopley (Talk | contribs) (added stub)
  29. 05:00, 19 October 2008 Cambridge Energy Research Associates (283 bytes) . . Tcopley (Talk | contribs) (added stub)
  30. 04:49, 19 October 2008 Waste water (1,253 bytes) . . Tcopley (Talk | contribs) (shale gas wells generally needs to processed in a water treatment plant)
  31. 18:40, 16 October 2008 Champlain Resources Inc. (583 bytes) . . Tcopley (Talk | contribs)
  32. 23:23, 14 October 2008 Altai Resources Inc. (2,671 bytes) . . Tcopley (Talk | contribs)
  33. 20:13, 14 October 2008 Keeton Group LLC (572 bytes) . . Tcopley (Talk | contribs)
  34. 18:53, 14 October 2008 Citrus Energy (3,335 bytes) . . Tcopley (Talk | contribs) (was reported having leased land )
  35. 03:56, 13 October 2008 Trenton-Black River (2,967 bytes) . . Tcopley (Talk | contribs) (TBR for short) is a deep natural gas formation found under New York State)
  36. 18:50, 12 October 2008 New York State Gas & Electric (331 bytes) . . Tcopley (Talk | contribs)
  37. 18:23, 12 October 2008 Herkimer formation (607 bytes) . . Tcopley (Talk | contribs)
  38. 18:43, 9 October 2008 Research issues (2,323 bytes) . . Tcopley (Talk | contribs)
  39. 19:57, 7 October 2008 Complete Production Services Inc. (702 bytes) . . Tcopley (Talk | contribs) (used by pressure pumping and E-line services provider )
  40. 06:33, 6 October 2008 GE Water & Process Technologies (837 bytes) . . Tcopley (Talk | contribs) (added stub)
  41. 01:29, 6 October 2008 BJ Services (1,847 bytes) . . Tcopley (Talk | contribs)
  42. 00:56, 6 October 2008 Rigzone (466 bytes) . . Tcopley (Talk | contribs) (added stub)
  43. 23:19, 5 October 2008 Dominion Gas (3,607 bytes) . . Tcopley (Talk | contribs) (well fire in Leidy Township, Clinton County, Pennsylvania)
  44. 17:45, 4 October 2008 Schlumberger (2,438 bytes) . . Tcopley (Talk | contribs) (added stub)
  45. 17:24, 4 October 2008 Trans Energy Inc. (5,344 bytes) . . Tcopley (Talk | contribs) (added stub)
  46. 18:48, 3 October 2008 Vavco (334 bytes) . . Tcopley (Talk | contribs) (11 leases)
  47. 18:43, 3 October 2008 Great Lakes Energy Partners (426 bytes) . . Tcopley (Talk | contribs) (49 leases)
  48. 18:15, 3 October 2008 Equitable Resources (17,700 bytes) . . Tcopley (Talk | contribs)
  49. 18:04, 3 October 2008 Elexco Land Services Inc. (1,532 bytes) . . Tcopley (Talk | contribs) (added stub)
  50. 17:14, 3 October 2008 Farm-in (787 bytes) . . Tcopley (Talk | contribs) (is a form of joint-venture wherein one company can earn an option to purchase)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools