Sarcasm
From Wikimarcellus
(Difference between revisions)
Revision as of 18:43, 23 August 2009 Tcopley (Talk | contribs) (→Brain Tranplants - this is a test) ← Previous diff |
Current revision Tcopley (Talk | contribs) (→Brain Tranplants) |
||
Line 37: | Line 37: | ||
{{ARTICLESPACE}} | {{ARTICLESPACE}} | ||
- | {{Infobox lake | + | [[New Range]] |
- | | lake_name = Lake Del Valle | + | |
- | | image_lake = | + | ==== Tables Experiments ==== |
- | | caption_lake = | + | |
- | | image_bathymetry = | + | {| class="wikitable" |
- | | caption_bathymetry = | + | |- |
- | | location = [[Alameda County, California]] | + | ! header 1 |
- | | coords = {{coord|37|35|54|N|121|43|16|W|type:waterbody_region:US-CA|display=inline,title}} | + | ! header 2 |
- | | type = [[reservoir]] | + | ! header 3 |
- | | inflow = | + | |- |
- | | outflow = | + | | row 1, cell 1 |
- | | catchment = | + | | row 1, cell 2 |
- | | basin_countries = United States | + | | row 1, cell 3 |
- | | length = | + | |- |
- | | width = | + | | row 2, cell 1 |
- | | area = | + | | row 2, cell 2 |
- | | depth = | + | | row 2, cell 3 |
- | | max-depth = | + | |} |
- | | volume = | + | |
- | | residence_time = | + | ==== 2 Column experiment ==== |
- | | shore = | + | |
- | | elevation = | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
- | | islands = | + | * [[AB Resources LLC]] |
- | | cities = | + | * [[Alta Resources LLC]] |
- | }} | + | * [[Anadarko Exploration & Production Company]] |
+ | * [[Arbor Resources of Michigan]] | ||
+ | * [[Atlas Energy]] | ||
+ | * [[Belden & Blake Corporation]] | ||
+ | * [[Cabot Oil and Gas Corp]] | ||
+ | * [[Carrizo Oil and Gas]] | ||
+ | * [[Chesapeake Energy]] | ||
+ | * [[Chief Oil and Gas]] | ||
+ | * [[Consol|CONSOL Energy Inc.]] | ||
+ | * [[CNX Gas Corporation]] | ||
+ | * [[Devon Energy]] | ||
+ | * [[Dominion Exploration and Production Inc]] | ||
+ | * [[Dominion Gas]] | ||
+ | * [[East Resources]] | ||
+ | * [[Energy Corporation of America]] | ||
+ | * [[EOG Resources]] | ||
+ | * [[Epsilon Energy Ltd]] | ||
+ | * [[Equitable Resources|EQT Corporation]] | ||
+ | * [[Equitable Resources]] | ||
+ | * [[EXCO Resources, Inc]] | ||
+ | * [[Fortuna Energy Inc]] | ||
+ | * [[Guardian Exploration LLC]] | ||
+ | * [[J.F. Deem Oil and Gas]] | ||
+ | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | ||
+ | * [[Mountain V]] | ||
+ | * [[National Fuel]] | ||
+ | * [[Norse Energy]] | ||
+ | * [[North Coast Energy]] | ||
+ | * [[PC Exploration]] | ||
+ | * [[Penneco Oil Company]] | ||
+ | * [[Penn Virginia Corporation]] | ||
+ | * [[Pennsylvania General Energy Corp.]] | ||
+ | * [[Petroleum Development Corp]] | ||
+ | * [[Quest Resource Corporation]] | ||
+ | * [[Range Resources]] | ||
+ | * [[Rex Energy Corporation]] | ||
+ | * [[Rimrock Energy LLC]] | ||
+ | * [[Samson Investment Company]] | ||
+ | * [[Seneca Energy Production Company]] | ||
+ | * [[Southwestern Energy Company]] | ||
+ | * [[Snyder Brothers Inc.]] | ||
+ | * [[Statoil-Hydro]] | ||
+ | * [[Stone Energy Corporation]] | ||
+ | * [[Talisman Energy Inc.]] | ||
+ | * [[Trans Energy Inc]] | ||
+ | * [[Turm Oil]] | ||
+ | * [[Ultra Petroleum Corp.]] | ||
+ | * [[Unit Corp]] | ||
+ | * [[Vista Resources]] | ||
+ | * [[XTO Energy]] | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *apple | ||
+ | *carpet | ||
+ | *geography | ||
+ | *mountain | ||
+ | *nowhere | ||
+ | *postage | ||
+ | *ragged | ||
+ | *toast | ||
+ | </div> |
Current revision
Contents |
[edit]
Introduction To Sarcasm 1A
[edit]
Sine qua non of sarcasm
Sine qua non according to the New Dictionary of Cultural Literacy[1] refers to "essential, crucial, or indispensable ingredient without which something would be impossible: Her leadership was the sine qua non of the organization’s success. " From Latin, meaning without which nothing.
[edit]
Sarcasm as we define it is an attitude--that is, a state of mind
[edit]
Attitude Adjustment Methods
Blah Blah Blah
[edit]
Brain Tranplants
This are an template Main Sarcasm/todo
Playing with variables today Template:VARIABLE:
The name of this site is Wikimarcellus
This article was last modified on Template:REVISIONMONTH/Template:REVISIONDAY/Template:REVISIONYEAR
waytogoto.com
/wiki
{{fullurl:}}
Sarcasm
Sarcasm
[edit]
Tables Experiments
header 1 | header 2 | header 3 |
---|---|---|
row 1, cell 1 | row 1, cell 2 | row 1, cell 3 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |
[edit]
2 Column experiment
- AB Resources LLC
- Alta Resources LLC
- Anadarko Exploration & Production Company
- Arbor Resources of Michigan
- Atlas Energy
- Belden & Blake Corporation
- Cabot Oil and Gas Corp
- Carrizo Oil and Gas
- Chesapeake Energy
- Chief Oil and Gas
- CONSOL Energy Inc.
- CNX Gas Corporation
- Devon Energy
- Dominion Exploration and Production Inc
- Dominion Gas
- East Resources
- Energy Corporation of America
- EOG Resources
- Epsilon Energy Ltd
- EQT Corporation
- Equitable Resources
- EXCO Resources, Inc
- Fortuna Energy Inc
- Guardian Exploration LLC
- J.F. Deem Oil and Gas
- Mid-East Gas Inc./M.M. & V Energy LLC
- Mountain V
- National Fuel
- Norse Energy
- North Coast Energy
- PC Exploration
- Penneco Oil Company
- Penn Virginia Corporation
- Pennsylvania General Energy Corp.
- Petroleum Development Corp
- Quest Resource Corporation
- Range Resources
- Rex Energy Corporation
- Rimrock Energy LLC
- Samson Investment Company
- Seneca Energy Production Company
- Southwestern Energy Company
- Snyder Brothers Inc.
- Statoil-Hydro
- Stone Energy Corporation
- Talisman Energy Inc.
- Trans Energy Inc
- Turm Oil
- Ultra Petroleum Corp.
- Unit Corp
- Vista Resources
- XTO Energy
- apple
- carpet
- geography
- mountain
- nowhere
- postage
- ragged
- toast