EXCO Resources, Inc
From Wikimarcellus
Revision as of 06:54, 27 April 2009 Tcopley (Talk | contribs) (EXCO's acreage: Marcellus - 395K Huron - 130K (all in WV)) ← Previous diff |
Revision as of 21:55, 13 May 2009 Tcopley (Talk | contribs) (EXCO slowing back its Marcellus drilling while still staying aggressive) Next diff → |
||
Line 5: | Line 5: | ||
Dallas, Texas-based '''EXCO Resources, Inc.''' (XCO) has an active drilling program in [[Pennsylvania]], Ohio, and [[West Virginia]]. | Dallas, Texas-based '''EXCO Resources, Inc.''' (XCO) has an active drilling program in [[Pennsylvania]], Ohio, and [[West Virginia]]. | ||
- | It is shifting resources to drill in both the [[Marcellus shale|Marcellus]] and [[Huron shale]] formations. EXCO's Marcellus leasehold consists of 395,000 net acres with almost 250,000 acres in the core over-pressured area of the play. Its Huron shale leasehold is 130,000 in West Virginia. Their shale drilling program includes five vertical and two [[Horizontal drilling|horizontal]] wells in the Marcellus and five horizontal wells in the Huron. That is a total of twelve wells. Production rates on the five Huron shale wells have been greater than 400 Mcf per day. | + | Its overall Appalachian leasehold consists of greater than 1,028,000 acres. |
+ | It is shifting resources to drill in both the [[Marcellus shale|Marcellus]] and [[Huron shale]] formations. EXCO's Marcellus leasehold consists of 361,000 net acres with almost 215,000 acres in the core over-pressured area of the play. Its Huron shale leasehold is 130,000 in West Virginia. Their shale drilling program includes five vertical and two [[Horizontal drilling|horizontal]] wells in the Marcellus and five horizontal wells in the Huron. That is a total of twelve wells. Production rates on the five Huron shale wells have been greater than 400 Mcf per day. | ||
According to a November, 2008 report four additional horizontal in the Huron and five vertical wells in the Marcellus shale are planned to be drilled in the last quarter of 2008. | According to a November, 2008 report four additional horizontal in the Huron and five vertical wells in the Marcellus shale are planned to be drilled in the last quarter of 2008. | ||
Line 12: | Line 13: | ||
A December, 2008 report indicated EXCO has a well near Snow Shoe, Pennsylvania (near Burnside Township) that is producing 1 Mmcfe at the depth of 1700 feet. It is unknown if this is the same one mentioned in the previous paragraph. | A December, 2008 report indicated EXCO has a well near Snow Shoe, Pennsylvania (near Burnside Township) that is producing 1 Mmcfe at the depth of 1700 feet. It is unknown if this is the same one mentioned in the previous paragraph. | ||
+ | |||
+ | In summary, EXCO drilled drilled 6 vertical and 4 horizontal Marcellus wells during 2008. | ||
In February, 2009 EXCO announced that it has two horizontal wells in West Virginia that will be undergoing four and seven stage completions in March-April, 2009. The same report indicated that EXCO has a number of vertical wells in Indiana, Clearfield and Centre Counties in Pennsylvania. | In February, 2009 EXCO announced that it has two horizontal wells in West Virginia that will be undergoing four and seven stage completions in March-April, 2009. The same report indicated that EXCO has a number of vertical wells in Indiana, Clearfield and Centre Counties in Pennsylvania. | ||
+ | |||
+ | A May, 2009 company update indicated that EXCO was scaling back its Marcellus shale drilling as well as its pipeline infrastructure projects. Instead in would favor [[Haynesville shale]] drilling, because of the on-going collapse in natural gas prices. However, it was still expecting to maintain an aggressive overall posture so far as the Marcellus formation goes. For the remainder of 2009, the company intended to focus on integrating its existing well data with [[seismic data]] in order to better model its, as yet, still undrilled acreage blocks and doing some further planning. | ||
Since 2004 [[North Coast Energy]] has been a wholly-owned subsidiary of EXCO. | Since 2004 [[North Coast Energy]] has been a wholly-owned subsidiary of EXCO. |
Revision as of 21:55, 13 May 2009
Here is where some info about EXCO Resources, Inc. should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Dallas, Texas-based EXCO Resources, Inc. (XCO) has an active drilling program in Pennsylvania, Ohio, and West Virginia. Its overall Appalachian leasehold consists of greater than 1,028,000 acres. It is shifting resources to drill in both the Marcellus and Huron shale formations. EXCO's Marcellus leasehold consists of 361,000 net acres with almost 215,000 acres in the core over-pressured area of the play. Its Huron shale leasehold is 130,000 in West Virginia. Their shale drilling program includes five vertical and two horizontal wells in the Marcellus and five horizontal wells in the Huron. That is a total of twelve wells. Production rates on the five Huron shale wells have been greater than 400 Mcf per day.
According to a November, 2008 report four additional horizontal in the Huron and five vertical wells in the Marcellus shale are planned to be drilled in the last quarter of 2008.
EXCO's first two Marcellus wells, the Litke 1H and 2H, located in Burnside Township, Centre County, Pennsylvania are producing 1 and 2.6 Mmcfe per day, respectively. Both are horizonal, hydro-fractured wells.
A December, 2008 report indicated EXCO has a well near Snow Shoe, Pennsylvania (near Burnside Township) that is producing 1 Mmcfe at the depth of 1700 feet. It is unknown if this is the same one mentioned in the previous paragraph.
In summary, EXCO drilled drilled 6 vertical and 4 horizontal Marcellus wells during 2008.
In February, 2009 EXCO announced that it has two horizontal wells in West Virginia that will be undergoing four and seven stage completions in March-April, 2009. The same report indicated that EXCO has a number of vertical wells in Indiana, Clearfield and Centre Counties in Pennsylvania.
A May, 2009 company update indicated that EXCO was scaling back its Marcellus shale drilling as well as its pipeline infrastructure projects. Instead in would favor Haynesville shale drilling, because of the on-going collapse in natural gas prices. However, it was still expecting to maintain an aggressive overall posture so far as the Marcellus formation goes. For the remainder of 2009, the company intended to focus on integrating its existing well data with seismic data in order to better model its, as yet, still undrilled acreage blocks and doing some further planning.
Since 2004 North Coast Energy has been a wholly-owned subsidiary of EXCO.
- Douglas H. Miller is EXCO's CEO.
- Stephen F. Smith is President.
- Hal Hickey – Vice President & COO