Caiman Energy LLC
From Wikimarcellus
Revision as of 22:05, 26 September 2010 Tcopley (Talk | contribs) (cat) ← Previous diff |
Revision as of 05:47, 22 November 2010 Tcopley (Talk | contribs) (Details emerge on Marshall Co. NGL plant - Chief O & G Midstream partner) Next diff → |
||
Line 3: | Line 3: | ||
Dallas, Texas-based '''Caiman Energy LLC''' is a provider of midstream services to the oil and natural gas industry. It has a gas gathering exposure in the [[Marcellus shale]] of 340,000 acres. | Dallas, Texas-based '''Caiman Energy LLC''' is a provider of midstream services to the oil and natural gas industry. It has a gas gathering exposure in the [[Marcellus shale]] of 340,000 acres. | ||
- | According to a January, 2010 press release, Caiman is a business partner of [[Chief Oil and Gas]] in southwestern [[Pennsylvania]], [[West Virginia]] and Maryland. It has an agreement with the latter company to provide midstream gathering services in a nine county, tri-state area comprising 267,000 acres of Chief's leasehold. As part of this agreement, Caiman purchased Chief's interstate taps and right-of-ways in the included areas. | + | According to a January, 2010 press release, Caiman was business partner to [[Chief Oil and Gas]] in southwestern [[Pennsylvania]], [[West Virginia]] and Maryland. It had an agreement with the latter company to provide midstream gathering services in a nine county, tri-state area comprising 267,000 acres of Chief's leasehold. As part of this agreement, Caiman purchased Chief's interstate taps and right-of-ways in the included areas. |
- | The company is also involved in building gathering pipelines in northern West Virginia and a [[processing plant]] in Fort Beeler, Marshall Co., WV scheduled to go online in November, 2010. | + | The company was also involved in building gathering pipelines in northern West Virginia and a [[cryogenic processing plant]] in Fort Beeler, Marshall Co., WV. |
+ | |||
+ | In November, 2010 a news account provided additional information about the Fort Beeler cryogenic plant giving its location as along Route 250 between Moundsville and Cameron--9 miles southeast of Moundsville in Marshall County. The article mentioned that Caiman had already spent $150 million in Marshall and Wetzel counties and planned to invest another $200 million over the next 18 months. This corresponded to 40 miles of completed gathering line with an additional 70 miles still under construction. The processing plant was scheduled to go on stream in December, 2010. | ||
+ | |||
+ | [[Natural gas liquids]] (NGLs) were to be collected at the Fort Beeler facility and then fed into a 25-mile-long pipeline connected to a "fractionation" plant Caiman still had under construction immediately north of the Wetzel-Marshall county line on the Ohio River. The pipeline as well as fractionation plant were scheduled for completion in 2012. The plant was initially expected to have capacity to process 12,500 bbl of blended NGL feedstock known as ''Y Grade'' per day. | ||
''EnCap Energy Infrastructure Fund, L.P. (EEIF)'' is a major financial backer of Caiman Energy. | ''EnCap Energy Infrastructure Fund, L.P. (EEIF)'' is a major financial backer of Caiman Energy. |
Revision as of 05:47, 22 November 2010
Here is where some info about Caiman Energy LLC should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Dallas, Texas-based Caiman Energy LLC is a provider of midstream services to the oil and natural gas industry. It has a gas gathering exposure in the Marcellus shale of 340,000 acres.
According to a January, 2010 press release, Caiman was business partner to Chief Oil and Gas in southwestern Pennsylvania, West Virginia and Maryland. It had an agreement with the latter company to provide midstream gathering services in a nine county, tri-state area comprising 267,000 acres of Chief's leasehold. As part of this agreement, Caiman purchased Chief's interstate taps and right-of-ways in the included areas.
The company was also involved in building gathering pipelines in northern West Virginia and a cryogenic processing plant in Fort Beeler, Marshall Co., WV.
In November, 2010 a news account provided additional information about the Fort Beeler cryogenic plant giving its location as along Route 250 between Moundsville and Cameron--9 miles southeast of Moundsville in Marshall County. The article mentioned that Caiman had already spent $150 million in Marshall and Wetzel counties and planned to invest another $200 million over the next 18 months. This corresponded to 40 miles of completed gathering line with an additional 70 miles still under construction. The processing plant was scheduled to go on stream in December, 2010.
Natural gas liquids (NGLs) were to be collected at the Fort Beeler facility and then fed into a 25-mile-long pipeline connected to a "fractionation" plant Caiman still had under construction immediately north of the Wetzel-Marshall county line on the Ohio River. The pipeline as well as fractionation plant were scheduled for completion in 2012. The plant was initially expected to have capacity to process 12,500 bbl of blended NGL feedstock known as Y Grade per day.
EnCap Energy Infrastructure Fund, L.P. (EEIF) is a major financial backer of Caiman Energy.
- Jack Lafield is President and CEO of Caiman Energy and a founding partner.
- Danny Thompson and Rick Moncrief are also founding partners.
- Bill Waldrip, President, Flatrock Energy Advisors is a contact for EEIF.