Columbia Gas Transmission
From Wikimarcellus
Revision as of 23:51, 4 February 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 17:44, 24 September 2010 Tcopley (Talk | contribs) (James Crews) Next diff → |
||
Line 4: | Line 4: | ||
information. Please dive in and help it grow! | information. Please dive in and help it grow! | ||
- | '''Columbia Gas Transmission''' is a subsidiary of [[NiSource]]. | + | '''Columbia Gas Transmission''' is a wholly-owned subsidiary of [[NiSource]] and a major natural gas transmission firm in [[West Virginia]]. |
Columbia operates two natural gas storage fields in Marshall County, West Virginia named Victory A and Victory B. Six million cubic feet of natural gas and recyclables flow through these fields annually. | Columbia operates two natural gas storage fields in Marshall County, West Virginia named Victory A and Victory B. Six million cubic feet of natural gas and recyclables flow through these fields annually. | ||
- | Majorsville, West Virginia, near the Pennsylvania border, will be the site of a natural gas processing plant plant the company is planning along with its partners. Columbia Gas pipelines in Marshall and Wetzel Counties in West Virginia, along with pipelines in Washington and Greene Counties in Pennsylvania, will gather the gas for the processing plant where it will then be prepared for sale. The target date for the plant to go online is January, 2009. The plant is eventually expected to be able to process 200 million cubic feet per day | + | Majorsville, West Virginia, near the Pennsylvania border, will be the site of a natural gas processing plant plant the company is planning along with its partners. Columbia Gas pipelines in Marshall and Wetzel Counties in West Virginia, along with pipelines in Washington and Greene Counties in Pennsylvania, will gather the gas for the processing plant where it will then be prepared for sale. The target date for the plant to go online is January, 2009. The plant is eventually expected to be able to process 200 Mmcf/d. |
- | Contact: Kelly Merritt, Spokeperson | + | |
+ | * James Crews is Columbia Gas Transmission's Managing Director for Appalachian Supply. | ||
+ | * Kelly Merritt is a Columbia spokeperson |
Revision as of 17:44, 24 September 2010
Here is where some info about the Columbia Gas Transmission should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Columbia Gas Transmission is a wholly-owned subsidiary of NiSource and a major natural gas transmission firm in West Virginia.
Columbia operates two natural gas storage fields in Marshall County, West Virginia named Victory A and Victory B. Six million cubic feet of natural gas and recyclables flow through these fields annually.
Majorsville, West Virginia, near the Pennsylvania border, will be the site of a natural gas processing plant plant the company is planning along with its partners. Columbia Gas pipelines in Marshall and Wetzel Counties in West Virginia, along with pipelines in Washington and Greene Counties in Pennsylvania, will gather the gas for the processing plant where it will then be prepared for sale. The target date for the plant to go online is January, 2009. The plant is eventually expected to be able to process 200 Mmcf/d.
- James Crews is Columbia Gas Transmission's Managing Director for Appalachian Supply.
- Kelly Merritt is a Columbia spokeperson