Microseismic evaluation
From Wikimarcellus
(Difference between revisions)
Revision as of 22:12, 24 September 2008 Tcopley (Talk | contribs) (added stub) ← Previous diff |
Revision as of 00:02, 28 February 2010 Tcopley (Talk | contribs) (copo22710) Next diff → |
||
Line 1: | Line 1: | ||
- | Here is where some info about '''Microseismic evaluation''' should go. | + | <center>http://www.sonic.net/~tcopley/img/ECA/microseismic.gif<br>'''On board a microseismic logging truck in Greene Co., PA'''<br>[http://www.energycorporationofamerica.com/ Photo courtesy of Energy Corp. of America]</center> |
- | This article is still a stub and needs your attention. It does | + | |
- | not have a template and contains minimal information. Please dive | + | |
- | in and help it grow! | + | |
'''Microseismic evaluation''' consists of logging and analyzing the small seismic waves that are produced by [[hydro-fracturing]] a gas well. | '''Microseismic evaluation''' consists of logging and analyzing the small seismic waves that are produced by [[hydro-fracturing]] a gas well. |
Revision as of 00:02, 28 February 2010
Microseismic evaluation consists of logging and analyzing the small seismic waves that are produced by hydro-fracturing a gas well.