Carrizo Oil and Gas
From Wikimarcellus
Revision as of 04:26, 16 June 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 04:16, 23 July 2009 Tcopley (Talk | contribs) (Carrizo Oil expanding leasehold rapidly in Bradford and Susquehanna Cos, PA) Next diff → |
||
Line 16: | Line 16: | ||
A further report in mid-May, 2009 noted that in December, 2008 Carrizo had been approved by the city council of DuBois in Clearfield County, Pennsylvania to drill Marcellus depth gas wells on the watershed of the Anderson Creek Reservoir located in Union Township, PA. The DuBois council is looking into the possibility of also drilling on the Reservoir itself. | A further report in mid-May, 2009 noted that in December, 2008 Carrizo had been approved by the city council of DuBois in Clearfield County, Pennsylvania to drill Marcellus depth gas wells on the watershed of the Anderson Creek Reservoir located in Union Township, PA. The DuBois council is looking into the possibility of also drilling on the Reservoir itself. | ||
- | The company had applied for permits for five vertical wells in Northern [[West Virginia]] to test its acreage there. At the time, it was not pursuing any new Marcellus leasing except in Susquehanna County, Pa. where it owns approximately 12,000 acres with partners. Carrizo was looking into a possible joint venture or [[farm-out]] agreement for its West Virginia acreage. | + | The company had applied for permits for five vertical wells in Northern [[West Virginia]] to test its acreage there. At the time, it was not pursuing any new Marcellus leasing except in Susquehanna County, Pa. where it owns approximately 12,000 acres with partners. Carrizo was looking into a possible joint venture or [[farm-out]] agreement for its West Virginia acreage. (See updates below) |
The company also controls acreage in [[Wayne County]], Pa. and Cuyahoga County, [[New York]]. | The company also controls acreage in [[Wayne County]], Pa. and Cuyahoga County, [[New York]]. | ||
Carrizo planned to drill the five West Virginia wells during the summer months of 2009. The locations selected were based upon well control and 2-d [[seismic testing]]. The company has acreage in four different counties in West Virginia. [[Horizontal drilling]] awaits the results of the aforementioned vertical well program. However, the same company update also mentioned that the company potentially could go directly to drilling horizontal wells in Susquehanna County, Pa. In that case 3-d seismic would still first be undertaken. The update mentioned that the pipeline infrastructure available to Carrizo was at its best in West Virginia, but still under construction in Susquehanna County, and only just adequate for a couple of vertical wells in Centre County, Pa. | Carrizo planned to drill the five West Virginia wells during the summer months of 2009. The locations selected were based upon well control and 2-d [[seismic testing]]. The company has acreage in four different counties in West Virginia. [[Horizontal drilling]] awaits the results of the aforementioned vertical well program. However, the same company update also mentioned that the company potentially could go directly to drilling horizontal wells in Susquehanna County, Pa. In that case 3-d seismic would still first be undertaken. The update mentioned that the pipeline infrastructure available to Carrizo was at its best in West Virginia, but still under construction in Susquehanna County, and only just adequate for a couple of vertical wells in Centre County, Pa. | ||
+ | |||
+ | Reportedly, by July, 2009, using $71 million of financial partner Avista's capital, Carrizo had expanded its Marcellus leasehold to 212,000 acres. The company had focused on leasing in [[Bradford]] and Susquehanna Counties, PA. It had leased 30,000 acres there and had another 20,000 in negotiation. Carrizo leased 112,000 acres in [[West Virginia]] and held 70,000 acres in the central Pennsylvania counties of Centre, [[Clearfield]], and Clinton. Netting out Avista's 50% share, Carrizo had holdings of 103,000 acres that were prospective for Marcellus shale. | ||
* S. P. "Chip" Johnson, IV is President and CEO of Carrizo Oil and Gas. | * S. P. "Chip" Johnson, IV is President and CEO of Carrizo Oil and Gas. | ||
* Paul F. Boling is Vice President, CFO, Secretary and Treasurer. | * Paul F. Boling is Vice President, CFO, Secretary and Treasurer. | ||
* J. Bradley Fisher is the company's Vice President and COO. | * J. Bradley Fisher is the company's Vice President and COO. |
Revision as of 04:16, 23 July 2009
Here is where some info about Carrizo Oil and Gas should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Houston, Texas-based Carrizo Oil and Gas (NASDAQ GS: CRZO) is an oil and gas exploration and production company.
In August, 2008 Carrizo announced that its Marcellus shale leasehold consisted of leases and options amounting to 80,000 net acres.
By November, 2008 Carrizo released news of a joint venture with the private equity firm, Avista Capital Partners, named ACP II Marcellus LLC. The two companies planned to invest $150 million in acquiring and developing Marcellus shale acreage in its leasehold. By March, 2009, the company's leasehold had gone over 200,000 net acres. The partners' participating interests in developing this acreage was to be on a 50/50 basis.
A January, 2009 report indicated Carrizo had drilled two Marcellus wells by the end of 2008. It also had applied for permits to drill seven more Marcellus wells. The company is planning to drill a well in March, 2009 in Clearfield, Pennsylvania. It was announced in March, 2009 the partners were to drill ten vertical Marcellus wells in 2009.
In a May, 2009 update the company announced it was in the process of finishing drilling an 8,600 ft. deep test well in Centre County, Pa. Well cores and driling logs were being studied to design a fracture stimulation plan.
A further report in mid-May, 2009 noted that in December, 2008 Carrizo had been approved by the city council of DuBois in Clearfield County, Pennsylvania to drill Marcellus depth gas wells on the watershed of the Anderson Creek Reservoir located in Union Township, PA. The DuBois council is looking into the possibility of also drilling on the Reservoir itself.
The company had applied for permits for five vertical wells in Northern West Virginia to test its acreage there. At the time, it was not pursuing any new Marcellus leasing except in Susquehanna County, Pa. where it owns approximately 12,000 acres with partners. Carrizo was looking into a possible joint venture or farm-out agreement for its West Virginia acreage. (See updates below)
The company also controls acreage in Wayne County, Pa. and Cuyahoga County, New York.
Carrizo planned to drill the five West Virginia wells during the summer months of 2009. The locations selected were based upon well control and 2-d seismic testing. The company has acreage in four different counties in West Virginia. Horizontal drilling awaits the results of the aforementioned vertical well program. However, the same company update also mentioned that the company potentially could go directly to drilling horizontal wells in Susquehanna County, Pa. In that case 3-d seismic would still first be undertaken. The update mentioned that the pipeline infrastructure available to Carrizo was at its best in West Virginia, but still under construction in Susquehanna County, and only just adequate for a couple of vertical wells in Centre County, Pa.
Reportedly, by July, 2009, using $71 million of financial partner Avista's capital, Carrizo had expanded its Marcellus leasehold to 212,000 acres. The company had focused on leasing in Bradford and Susquehanna Counties, PA. It had leased 30,000 acres there and had another 20,000 in negotiation. Carrizo leased 112,000 acres in West Virginia and held 70,000 acres in the central Pennsylvania counties of Centre, Clearfield, and Clinton. Netting out Avista's 50% share, Carrizo had holdings of 103,000 acres that were prospective for Marcellus shale.
- S. P. "Chip" Johnson, IV is President and CEO of Carrizo Oil and Gas.
- Paul F. Boling is Vice President, CFO, Secretary and Treasurer.
- J. Bradley Fisher is the company's Vice President and COO.