Southwestern Energy Company
From Wikimarcellus
Revision as of 03:20, 28 February 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 03:08, 21 April 2009 Tcopley (Talk | contribs) (SWN builds up its Marcellus leasehold with Q1 Lycoming County purchase) Next diff → |
||
Line 4: | Line 4: | ||
in and help it grow! | in and help it grow! | ||
- | Houston, Texas-based '''Southwestern Energy Company''' owns drilling rights to 110.000 net acres in [[Pennsylvania]] that are prospective for [[Marcellus shale]]. It has drilled four wells in Bradford and Susquehanna Counties, Pennsylvania. As of the end of October, 2008 two of the wells are being tested, a third is awaiting recompletion, and a forth and final one is a horizontal well that will be completed in the forth quarter of 2008. | + | During the first quarter of 2009, Houston, Texas-based '''Southwestern Energy Company''' (NYSE: SWN) increased its leasehold from 110,000 acres to 137,000 net acres in [[Pennsylvania]] prospective for [[Marcellus shale]]. This increase resulted from the purchase of 21,715 net acres of drilling rights in the northeastern Pennsylvania County of Lycoming for $8.2 million. In 2008 the company drilled four wells in Bradford and Susquehanna Counties, PA--three are vertical and one is horizontal. As of the end of 2008 three of these wells were being production tested, and a forth one was awaiting recompletion. |
A March, 2008 report indicated that a subsidiary of Southwestern, ''SEPCO'', had drilled an exploratory well in Herrick Township, Susquehanna County, PA. | A March, 2008 report indicated that a subsidiary of Southwestern, ''SEPCO'', had drilled an exploratory well in Herrick Township, Susquehanna County, PA. | ||
- | In December, 2008 the company reported that it had invested $61 million in Pennsylvania Marcellus shale development in 2008 and planned to do another $42 million in 2009. The money will be used to acquire additional land and for [[seismic testing]] and drilling two wells. | + | In December, 2008 the company reported that it had invested $61 million in Pennsylvania Marcellus shale development in 2008 and planned to do another $42 million in 2009. The money will be used to acquire additional land, and for [[seismic testing]] and drilling two wells. |
- | + | ||
- | In February, 2009 it was announced that it had purchased drilling rights to 21,715 net acres in Lycoming County, Pennsylvania, for approximately $8.2 million bringing its total Marcellus leasehold up to 137,000 acres. | + | |
Elise Mitchell is a spokesperson for Southwestern. | Elise Mitchell is a spokesperson for Southwestern. |
Revision as of 03:08, 21 April 2009
Here is where some info about Southwestern Energy Company should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
During the first quarter of 2009, Houston, Texas-based Southwestern Energy Company (NYSE: SWN) increased its leasehold from 110,000 acres to 137,000 net acres in Pennsylvania prospective for Marcellus shale. This increase resulted from the purchase of 21,715 net acres of drilling rights in the northeastern Pennsylvania County of Lycoming for $8.2 million. In 2008 the company drilled four wells in Bradford and Susquehanna Counties, PA--three are vertical and one is horizontal. As of the end of 2008 three of these wells were being production tested, and a forth one was awaiting recompletion.
A March, 2008 report indicated that a subsidiary of Southwestern, SEPCO, had drilled an exploratory well in Herrick Township, Susquehanna County, PA.
In December, 2008 the company reported that it had invested $61 million in Pennsylvania Marcellus shale development in 2008 and planned to do another $42 million in 2009. The money will be used to acquire additional land, and for seismic testing and drilling two wells.
Elise Mitchell is a spokesperson for Southwestern.