EXCO Resources, Inc
From Wikimarcellus
Revision as of 23:07, 12 December 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 05:42, 26 February 2009 Tcopley (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
in and help it grow! | in and help it grow! | ||
- | Dallas, Texas-based '''EXCO Resources, Inc.''' (XCO) has an active drilling program in [[Pennsylvania]], Ohio, and West Virginia. It is shifting resources to drill in both the [[Marcellus shale|Marcellus]] and [[Huron shale]] formations. Their shale drilling program includes five vertical and two [[Horizontal drilling|horizontal]] wells in the Marcellus and five horizontal wells in the Huron. That is a total of twelve wells. | + | Dallas, Texas-based '''EXCO Resources, Inc.''' (XCO) has an active drilling program in [[Pennsylvania]], Ohio, and West Virginia. |
- | Production rates on the five Huron shale wells have been greater than 400 Mcf per day. They are located in West Virginia. | + | It is shifting resources to drill in both the [[Marcellus shale|Marcellus]] and [[Huron shale]] formations. EXCO's Marcellus leasehold consists of 395,000 net acres. Their shale drilling program includes five vertical and two [[Horizontal drilling|horizontal]] wells in the Marcellus and five horizontal wells in the Huron. That is a total of twelve wells. Production rates on the five Huron shale wells have been greater than 400 Mcf per day. They are located in West Virginia. |
According to a November, 2008 report four additional horizontal in the Huron and five vertical wells in the Marcellus shale are planned to be drilled in the last quarter of 2008. | According to a November, 2008 report four additional horizontal in the Huron and five vertical wells in the Marcellus shale are planned to be drilled in the last quarter of 2008. | ||
Line 15: | Line 15: | ||
Since 2004 [[North Coast Energy]] has been a wholly-owned subsidiary of EXCO. | Since 2004 [[North Coast Energy]] has been a wholly-owned subsidiary of EXCO. | ||
- | Douglas H. Miller is EXCO's CEO. | + | * Douglas H. Miller is EXCO's CEO. |
- | + | * Stephen F. Smith is President. | |
- | Stephen F. Smith is President. | + | * Hal Hickey – Vice President & COO |
Revision as of 05:42, 26 February 2009
Here is where some info about EXCO Resources, Inc. should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Dallas, Texas-based EXCO Resources, Inc. (XCO) has an active drilling program in Pennsylvania, Ohio, and West Virginia. It is shifting resources to drill in both the Marcellus and Huron shale formations. EXCO's Marcellus leasehold consists of 395,000 net acres. Their shale drilling program includes five vertical and two horizontal wells in the Marcellus and five horizontal wells in the Huron. That is a total of twelve wells. Production rates on the five Huron shale wells have been greater than 400 Mcf per day. They are located in West Virginia.
According to a November, 2008 report four additional horizontal in the Huron and five vertical wells in the Marcellus shale are planned to be drilled in the last quarter of 2008.
EXCO's first two Marcellus wells, the Litke 1H and 2H, located in Burnside Township, Centre County, Pennsylvania are producing 1 and 2.6 Mmcfe per day, respectively. Both are horizonal, hydro-fractured wells.
A December, 2008 report indicated EXCO has a well near Snow Shoe, Pennsylvania (near Burnside Township) that is producing 1 Mmcfe at the depth of 1700 feet. It is unknown if this is the same one mentioned in the previous paragraph.
Since 2004 North Coast Energy has been a wholly-owned subsidiary of EXCO.
- Douglas H. Miller is EXCO's CEO.
- Stephen F. Smith is President.
- Hal Hickey – Vice President & COO