Wayne County
From Wikimarcellus
(Difference between revisions)
Revision as of 19:41, 24 November 2008 Tcopley (Talk | contribs) (added stub) ← Previous diff |
Revision as of 23:43, 25 November 2008 Tcopley (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
not have a template and contains minimal information. Please dive | not have a template and contains minimal information. Please dive | ||
in and help it grow! | in and help it grow! | ||
+ | |||
+ | there are at least 1,800 leases signed in the county today | ||
+ | |||
+ | most leases signed in areas north of Honesdale, covering a wide-swath of the county’s northern half, in the following townships and boroughs: Scott, Starrucca, Preston, Buckingham, Manchester, Mount Pleasant, Damascus, Lebanon, Dyberry, Clinton, Bethany, and Oregon. | ||
+ | |||
+ | Chesapeake Appalachia, a subsidiary of Chesapeake Energy Corp., of Oklahoma, holds the lion’s share - nearly 1,500 leases. (A lease is an intent to drill.) | ||
+ | Exco-North Coast Energy, of Ohio, who has drilled extensively in western Pennsylvania, signed 124 leases here. | ||
+ | Cabot Oil & Gas Corp., of Texas, signed 67; Stone Energy Corp., of Louisiana, signed 74, according to county records. |
Revision as of 23:43, 25 November 2008
Here is where some info about Wayne County should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
there are at least 1,800 leases signed in the county today
most leases signed in areas north of Honesdale, covering a wide-swath of the county’s northern half, in the following townships and boroughs: Scott, Starrucca, Preston, Buckingham, Manchester, Mount Pleasant, Damascus, Lebanon, Dyberry, Clinton, Bethany, and Oregon.
Chesapeake Appalachia, a subsidiary of Chesapeake Energy Corp., of Oklahoma, holds the lion’s share - nearly 1,500 leases. (A lease is an intent to drill.) Exco-North Coast Energy, of Ohio, who has drilled extensively in western Pennsylvania, signed 124 leases here. Cabot Oil & Gas Corp., of Texas, signed 67; Stone Energy Corp., of Louisiana, signed 74, according to county records.