Trenton-Black River
From Wikimarcellus
(Difference between revisions)
Revision as of 19:24, 8 November 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 19:27, 8 November 2008 Tcopley (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
It consists of large pockets of natural gas around 10,000 feet down; that is approximately two miles below surface. | It consists of large pockets of natural gas around 10,000 feet down; that is approximately two miles below surface. | ||
+ | Drilling hotspots in the Trenton-Black River include: | ||
+ | * Chemung County, New York | ||
+ | * Steuben County, New York | ||
+ | * St. Lawrence Lowlands, Quebec, Canada | ||
- | + | For example in Steuben County the formation has been under development for many years. The majority of drilling in the deposit is near Corning and Caton, New York. | |
- | The formation has been under development in Steuben County for several years, Grace said, and most of the work on the deposit is near Corning and Caton. | + |
Revision as of 19:27, 8 November 2008
The Trenton-Black River (TBR for short) is a deep natural gas formation found underneath New York State and stretching to the southwest as far as West Virginia. In New York the TBR has gas-rich pockets that lay under the Utica shale in western New York and parts of the Southern Tier of the State.
It consists of large pockets of natural gas around 10,000 feet down; that is approximately two miles below surface.
Drilling hotspots in the Trenton-Black River include:
- Chemung County, New York
- Steuben County, New York
- St. Lawrence Lowlands, Quebec, Canada
For example in Steuben County the formation has been under development for many years. The majority of drilling in the deposit is near Corning and Caton, New York.