Herkimer formation
From Wikimarcellus
(Difference between revisions)
| Revision as of 18:36, 12 October 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 18:57, 12 October 2008 Tcopley (Talk | contribs) (added stub) Next diff → |
||
| Line 1: | Line 1: | ||
| + | Here is where some info about '''Herkimer formation''' should go. This | ||
| + | article is still a stub and needs your attention. It does not | ||
| + | have a template and contains minimal information. Please dive in | ||
| + | and help it grow! | ||
| + | |||
| The ''Herkimer Sandstone'', or '''Herkimer formation''' is the uppermost Clinton unit in east-central New York. | The ''Herkimer Sandstone'', or '''Herkimer formation''' is the uppermost Clinton unit in east-central New York. | ||
| This is a portion of the Adirondack Mountains that once was coastline 400,000,000 years ago. The overburden of dolomite is ten feet thick and was originally over a hundred feet of sediment. | This is a portion of the Adirondack Mountains that once was coastline 400,000,000 years ago. The overburden of dolomite is ten feet thick and was originally over a hundred feet of sediment. | ||
Revision as of 18:57, 12 October 2008
Here is where some info about Herkimer formation should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
The Herkimer Sandstone, or Herkimer formation is the uppermost Clinton unit in east-central New York.
This is a portion of the Adirondack Mountains that once was coastline 400,000,000 years ago. The overburden of dolomite is ten feet thick and was originally over a hundred feet of sediment.

