Range Resources
From Wikimarcellus
(Difference between revisions)
Revision as of 01:13, 13 September 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 19:09, 25 September 2008 Tcopley (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Here is where some info about Range Resources should go. This | + | Here is where some info about '''Range Resources''' should go. This |
article is still a stub and needs your attention. It does not | article is still a stub and needs your attention. It does not | ||
have a template and contains minimal information. Please dive in | have a template and contains minimal information. Please dive in | ||
and help it grow! | and help it grow! | ||
- | '''Range Resources (nyse: RRC)''' of Fr. Worth, TX has the most experience with Marcellus Shale of any company, and will invest $426 million in Appalachia during 2008. As of approximately April, 2008, it had 12 horizontal wells. The most recent six had produced 5 MCF/day using horizontal drilling techniques. That compares very favorably with the drilling results from the Barnett Shale play in North Texas. | + | '''Range Resources (nyse: RRC)''' of Fr. Worth, TX has the most experience with Marcellus Shale of any company, and will invest $426 million in Appalachia during 2008. As of approximately April, 2008, it had 12 horizontal wells. The most recent six had produced 5 MCF/day using horizontal drilling techniques. That compares very favorably with the drilling results from the [[Barnett shale]] play in North Texas. |
- | In September, 2008, the Range was reported to be actively drilling in the Susquehanna Basin of Pennsylvania. It paid a fine to the Susquehanna River Basin Commission of $475,000 for not complying with limits on water withdrawal for wells in the Basin. | + | In September, 2008, the Range was reported to be actively drilling in the Susquehanna Basin of Pennsylvania. It paid a fine to the [[Susquehanna River Basin Commission]] of $475,000 for not complying with limits on water withdrawal for wells in the Basin. |
Revision as of 19:09, 25 September 2008
Here is where some info about Range Resources should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Range Resources (nyse: RRC) of Fr. Worth, TX has the most experience with Marcellus Shale of any company, and will invest $426 million in Appalachia during 2008. As of approximately April, 2008, it had 12 horizontal wells. The most recent six had produced 5 MCF/day using horizontal drilling techniques. That compares very favorably with the drilling results from the Barnett shale play in North Texas.
In September, 2008, the Range was reported to be actively drilling in the Susquehanna Basin of Pennsylvania. It paid a fine to the Susquehanna River Basin Commission of $475,000 for not complying with limits on water withdrawal for wells in the Basin.