Microseismic evaluation
From Wikimarcellus
(Difference between revisions)
Revision as of 22:11, 24 September 2008 Tcopley (Talk | contribs) (consists of logging and analyzing) ← Previous diff |
Revision as of 22:12, 24 September 2008 Tcopley (Talk | contribs) (added stub) Next diff → |
||
Line 1: | Line 1: | ||
+ | Here is where some info about '''Microseismic evaluation''' should go. | ||
+ | This article is still a stub and needs your attention. It does | ||
+ | not have a template and contains minimal information. Please dive | ||
+ | in and help it grow! | ||
+ | |||
'''Microseismic evaluation''' consists of logging and analyzing the small seismic waves that are produced by [[hydro-fracturing]] a gas well. | '''Microseismic evaluation''' consists of logging and analyzing the small seismic waves that are produced by [[hydro-fracturing]] a gas well. |
Revision as of 22:12, 24 September 2008
Here is where some info about Microseismic evaluation should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Microseismic evaluation consists of logging and analyzing the small seismic waves that are produced by hydro-fracturing a gas well.