West Virginia Department of Environmental Protection
From Wikimarcellus
(Difference between revisions)
Revision as of 02:06, 4 May 2010 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 22:41, 26 June 2010 Tcopley (Talk | contribs) (Mandirola) Next diff → |
||
Line 1: | Line 1: | ||
Here is where some info about the '''West Virginia Department of''' | Here is where some info about the '''West Virginia Department of''' | ||
- | '''Environmental Protection''' should go. This article is still a stub and | + | '''Environmental Protection''' (WVDEP) should go. This article is still a stub and |
needs your attention. It does not have a template and contains minimal | needs your attention. It does not have a template and contains minimal | ||
information. Please dive in and help it grow! | information. Please dive in and help it grow! | ||
Line 7: | Line 7: | ||
* Randy C. Huffman is the DEP Secretary. | * Randy C. Huffman is the DEP Secretary. | ||
- | * James Martin is Chief, Office of Oil and Gas | + | * James Martin is Chief, Office of Oil and Gas. |
+ | * Scott Mandirola is with DEP's Division of Water and Waste Management. |
Revision as of 22:41, 26 June 2010
Here is where some info about the West Virginia Department of Environmental Protection (WVDEP) should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
The West Virginia Department of Environmental Protection's Office of Oil and Gas monitors and regulates oil and natural gas exploration, drilling, production and storage in the State of West Virginia.
- Randy C. Huffman is the DEP Secretary.
- James Martin is Chief, Office of Oil and Gas.
- Scott Mandirola is with DEP's Division of Water and Waste Management.