EnCana Corp
From Wikimarcellus
(Difference between revisions)
Revision as of 22:29, 15 November 2009 Tcopley (Talk | contribs) (is the largest producer of natural gas in North America) ← Previous diff |
Revision as of 22:33, 15 November 2009 Tcopley (Talk | contribs) (add symbol) Next diff → |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
- | Calgary, Alberta-based '''EnCana Corporation''' is the largest producer of natural gas in North America. | + | Calgary, Alberta-based '''EnCana Corporation''' (TSX/NYSE: ECA) is the largest producer of natural gas in North America. |
In November, 2009 it announced an ''exploratory agreement'' with [[WhitMar Exploration Co|WhitMar Exploration]] to develop approximately 25,000 acres of [[Marcellus shale]] acreage in Luzerne and Columbia counties in northeastern [[Pennsylvania]]. | In November, 2009 it announced an ''exploratory agreement'' with [[WhitMar Exploration Co|WhitMar Exploration]] to develop approximately 25,000 acres of [[Marcellus shale]] acreage in Luzerne and Columbia counties in northeastern [[Pennsylvania]]. |
Revision as of 22:33, 15 November 2009
Here is where some info about EnCana Corp should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Calgary, Alberta-based EnCana Corporation (TSX/NYSE: ECA) is the largest producer of natural gas in North America.
In November, 2009 it announced an exploratory agreement with WhitMar Exploration to develop approximately 25,000 acres of Marcellus shale acreage in Luzerne and Columbia counties in northeastern Pennsylvania.