Statoil-Hydro
From Wikimarcellus
Revision as of 19:38, 24 September 2009 Tcopley (Talk | contribs) (Europe's second largest supplier of natural gas) ← Previous diff |
Revision as of 04:23, 26 November 2009 Tcopley (Talk | contribs) (Chesapeake Statoil-Hydro JV drilling Marcellus shale wells at a rapid pace) Next diff → |
||
Line 9: | Line 9: | ||
According to a June, 2009 report StatoilHydro and Chesapeake had drilled seven wells together during the first half of 2009, slightly fewer than expected according to a StatoilHydro spokesman. | According to a June, 2009 report StatoilHydro and Chesapeake had drilled seven wells together during the first half of 2009, slightly fewer than expected according to a StatoilHydro spokesman. | ||
+ | |||
+ | By November, 2009 it was reported that the joint venture with Chesapeake had drilled 49 Marcellus wells, and 32 were producing. The production amounted to 15,500 barrels of oil equivalent per day. | ||
* Helge Lund is Statoil's CEO | * Helge Lund is Statoil's CEO | ||
Line 16: | Line 18: | ||
* Peter Mellbye is Head of International Exploration and Production. | * Peter Mellbye is Head of International Exploration and Production. | ||
* Kjersti H. Torgersen is Vice President of Communications with StatoilHydro U.S.A. | * Kjersti H. Torgersen is Vice President of Communications with StatoilHydro U.S.A. | ||
+ | * Mari Dotterud is a Statoil spokesperson. |
Revision as of 04:23, 26 November 2009
Here is where some info about Statoil-Hydro should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Stavanger, Norway-based Statoil-Hydro (NYSE: STO) is an integrated oil and gas company that is Europe's second largest supplier of natural gas.
In November, 2008 it purchased 32.5% of Chesapeake Energy's 1.8 million net acre Marcellus shale leasehold for $3.375 billion. The two companies have entered into a joint venture wherein they will jointly explore the Marcellus drilling rights purchased by Statoil-Hydro in the deal.
According to a June, 2009 report StatoilHydro and Chesapeake had drilled seven wells together during the first half of 2009, slightly fewer than expected according to a StatoilHydro spokesman.
By November, 2009 it was reported that the joint venture with Chesapeake had drilled 49 Marcellus wells, and 32 were producing. The production amounted to 15,500 barrels of oil equivalent per day.
- Helge Lund is Statoil's CEO
- Eldar Saetre is the company's CFO.
- Rune Bjornson is Executive Vice President for Natural Gas.
- Andy Winkle is Vice President of Onshore Gas.
- Peter Mellbye is Head of International Exploration and Production.
- Kjersti H. Torgersen is Vice President of Communications with StatoilHydro U.S.A.
- Mari Dotterud is a Statoil spokesperson.