MarkWest Liberty Midstream and Resources
From Wikimarcellus
(Difference between revisions)
Revision as of 17:25, 15 August 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 17:26, 15 August 2009 Tcopley (Talk | contribs) Next diff → |
||
Line 6: | Line 6: | ||
A May, 2009 report stated that [[Mark West Energy]] and [[NGP Midstream & Resources LP]] (M&R) closed a joint venture known as '''MarkWest Liberty Midstream & Resources'''. It is to focus on construction and operation of [[midstream services]] in support of [[Marcellus shale]] gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contribued roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011. | A May, 2009 report stated that [[Mark West Energy]] and [[NGP Midstream & Resources LP]] (M&R) closed a joint venture known as '''MarkWest Liberty Midstream & Resources'''. It is to focus on construction and operation of [[midstream services]] in support of [[Marcellus shale]] gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contribued roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011. | ||
- | Also in May, MarkWest announced several new developments for its Liberty joint venture- | + | '''Also in May, MarkWest announced several new developments for its Liberty joint venture-''' |
* a new cryogenic plant with throughput of 30 Mmcf/d in southwestern | * a new cryogenic plant with throughput of 30 Mmcf/d in southwestern | ||
[[Pennsylvania]]. (Update: August, 2009 - start-up announced) | [[Pennsylvania]]. (Update: August, 2009 - start-up announced) | ||
Line 13: | Line 13: | ||
* a second 120 Mmcf/d cryogenic plant roughly 30 miles SW of Houston. | * a second 120 Mmcf/d cryogenic plant roughly 30 miles SW of Houston. | ||
'''Also, it already operates:''' | '''Also, it already operates:''' | ||
- | * (Update: August, 2009 -a mechanical refrigeration processing plant with | + | * (Update: August, 2009) a mechanical refrigeration processing plant with |
- | capacity of 40 Mmcf/d. ) | + | capacity of 40 Mmcf/d. |
* six compressor stations. | * six compressor stations. | ||
* three more compressor stations to be added by year-end-2009. | * three more compressor stations to be added by year-end-2009. | ||
- | MarkWest planed to build natural gas liquids (NGL) infrastructure: | + | '''MarkWest planed to build natural gas liquids (NGL) infrastructure:''' |
* pipeline capacity | * pipeline capacity | ||
* storage | * storage | ||
* rail car and truck loading facility | * rail car and truck loading facility |
Revision as of 17:26, 15 August 2009
Here is where some info about the MarkWest Liberty Midstream & Resources should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
A May, 2009 report stated that Mark West Energy and NGP Midstream & Resources LP (M&R) closed a joint venture known as MarkWest Liberty Midstream & Resources. It is to focus on construction and operation of midstream services in support of Marcellus shale gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contribued roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011.
Also in May, MarkWest announced several new developments for its Liberty joint venture-
* a new cryogenic plant with throughput of 30 Mmcf/d in southwestern Pennsylvania. (Update: August, 2009 - start-up announced) * a new 80 to 100 Mmcf/d refrigeration plant by year-end-2009. * a 120 Mmcf/d cryogenic processing plant in early 2010 in Houston, PA. * a second 120 Mmcf/d cryogenic plant roughly 30 miles SW of Houston. Also, it already operates: * (Update: August, 2009) a mechanical refrigeration processing plant with capacity of 40 Mmcf/d. * six compressor stations. * three more compressor stations to be added by year-end-2009. MarkWest planed to build natural gas liquids (NGL) infrastructure: * pipeline capacity * storage * rail car and truck loading facility