Energy Corporation of America
From Wikimarcellus
Revision as of 21:14, 30 July 2009 Tcopley (Talk | contribs) (ECA begins to plumb its huge Appilachian Basin acreage for Marcellus shale) ← Previous diff |
Revision as of 20:54, 4 February 2010 Tcopley (Talk | contribs) (ECA cooking with gas in Greene Co., PA's Marcellus shale) Next diff → |
||
Line 1: | Line 1: | ||
- | Here is where some info about the '''Energy Corporation of America''' | + | Denver, Colorado and Charleston, [[West Virginia]]-based '''Energy Corporation of America''' (ECA) (aka Eastern American Energy Corporation) is a privately held oil and gas company that owns drilling rights on more than a million acres in the Appalachian Basin mostly held by production. It operates more than 5,000 wells and owns approximately 5,000 miles of pipeline. |
- | should go. This article is still a stub and needs your | + | |
- | attention. It does not have a template and contains minimal | + | |
- | information. Please dive in and help it grow! | + | |
- | Denver, Colorado and Charleston, [[West Virginia]]-based '''Energy Corporation of America''' (aka ECA) is a privately held oil and gas company that owns drilling rights on more than a million acres in the Appalachian Basin. | + | ECA had been actively drilling since 2007 on 10,000 acres it controls in southwestern Pennsylvania's Greene County where it drilled its first [[Horizontal drilling|horizontal well]] with an industry partner. It applied for a number of horizontal [[Marcellus shale]] drilling permits there during 2009. Some of ECA's locations mentioned on the permit applications included Greene and Cumberland Townships, Muddy and South Muddy Creeks, Whiteley Creek and Coal Run. |
- | ECA had been actively drilling since 2007 on 10,000 acres it controls in southwestern Pennsylvania's Greene County, where it had drilled its first [[Horizontal drilling|horizontal well]] with an industry partner. All told, by July, 2009 it had drilled 155 [[Marcellus shale]] vertical and horizontal wells. ECA owns the working interest outright on almost all of its wells. Those had yielded anywhere between 500 Mcf/d and 3 Mmcf/d with very little condensate. It had two rigs operating in Greene County at a drilling depth of approximately 8,000 feet to reach the [[Marcellus shale|Marcellus shale formation]]. It had begun a three year drilling program in March, 2009, and by July was producing in excess of 10 Mmcf/d of shale gas. | + | All told, by July, 2009 it had drilled 155 vertical and horizontal wells in Greene County. 12 had been Marcellus shale wells. ECA owned the working interest outright on almost all of its Marcellus wells. Those were producing anywhere from 500 Mcf/d to 3 Mmcf/d with very little condensate. ECA had two rigs operating in Greene County at a drilling depth of approximately 8,000 feet to reach the [[Marcellus shale|Marcellus shale formation]]. It had begun a three year drilling program there in March, 2009, and by July was producing in excess of 10 Mmcf/d of shale gas. The company planned to drill 1-2 horizontal wells per month up to a total of 75 over the next three years. It also has more than 40 miles of pipeline and sufficient interstate pipeline capacity to get its gas to market. |
- | The company made an announcement in mid-June, 2009 that it was soliciting interest in the expansion of its [[System 8000]] pipeline gathering system for Marcellus shale gas in North Central West Virginia. As of July, 2009 ECA owned 40 miles of [[pipeline]] with interstate hookups which was considered sufficient for the company's Marcellus gas to reach market. | + | ECA made an announcement in mid-June, 2009 that it was soliciting interest in the expansion of its [[System 8000]] pipeline gathering system for Marcellus shale gas in North Central West Virginia. |
- | * Mark Fry is a spokesman for Energy Corp. of America. | + | A September, 2009 press release noted that the company had completed three horizontal wells in Greene Co. All had been multi-stage fracs: 6, 8 and 9 stages. The first two wells were producing at the rate of 2.5 and 3.0 Mmcf/d, respectively. It was mentioned in an October press release that all three horizontal wells were producing at the rate of 6.7 Mmcf/d. |
+ | |||
+ | In October, 2009 ECA announced that it had begun pad drilling in Greene Co. with a three-well pad and a second pad with six wells. It had begun drilling its 5th horizontal well in the county as part of the three-well pad. It was in the process of drilling the vertical sections of the wells for the six-well pad. The wells were to be spaced 15 feet apart. The company was also in the process of [[Hydro-fracturing|fracture stimulating]] its fourth horizontal Greene Co. well. The announcement stated that ECA planned to utilize pad drilling as much as possible on future Greene wells. | ||
+ | |||
+ | A later October press release mentioned that ECA had completed a compression plant in Greene Co. The plant added the capacity of 15 Mmcf/d to the existing 5 Mmcf/d. It gave ECA the ability to deliver for sales a total of 20 Mmcf/d into its [[Spectra Energy|Texas Eastern Transmission]] pipeline interconnect. The compression station used Caterpillar natural gas-fired engines to power three 3-stage Ariel compressors as well as gas treatment equipment. | ||
+ | |||
+ | * John Mork is ECA's President and CEO. | ||
+ | * Michael S. Fletcher is CFO. | ||
+ | * Donald C. Supcoe is Senior Vice President and General Counsel. | ||
+ | * Paul A. Sullivan is Vice President of Exploration. | ||
+ | * Mark Fry is an ECA spokesman. |
Revision as of 20:54, 4 February 2010
Denver, Colorado and Charleston, West Virginia-based Energy Corporation of America (ECA) (aka Eastern American Energy Corporation) is a privately held oil and gas company that owns drilling rights on more than a million acres in the Appalachian Basin mostly held by production. It operates more than 5,000 wells and owns approximately 5,000 miles of pipeline.
ECA had been actively drilling since 2007 on 10,000 acres it controls in southwestern Pennsylvania's Greene County where it drilled its first horizontal well with an industry partner. It applied for a number of horizontal Marcellus shale drilling permits there during 2009. Some of ECA's locations mentioned on the permit applications included Greene and Cumberland Townships, Muddy and South Muddy Creeks, Whiteley Creek and Coal Run.
All told, by July, 2009 it had drilled 155 vertical and horizontal wells in Greene County. 12 had been Marcellus shale wells. ECA owned the working interest outright on almost all of its Marcellus wells. Those were producing anywhere from 500 Mcf/d to 3 Mmcf/d with very little condensate. ECA had two rigs operating in Greene County at a drilling depth of approximately 8,000 feet to reach the Marcellus shale formation. It had begun a three year drilling program there in March, 2009, and by July was producing in excess of 10 Mmcf/d of shale gas. The company planned to drill 1-2 horizontal wells per month up to a total of 75 over the next three years. It also has more than 40 miles of pipeline and sufficient interstate pipeline capacity to get its gas to market.
ECA made an announcement in mid-June, 2009 that it was soliciting interest in the expansion of its System 8000 pipeline gathering system for Marcellus shale gas in North Central West Virginia.
A September, 2009 press release noted that the company had completed three horizontal wells in Greene Co. All had been multi-stage fracs: 6, 8 and 9 stages. The first two wells were producing at the rate of 2.5 and 3.0 Mmcf/d, respectively. It was mentioned in an October press release that all three horizontal wells were producing at the rate of 6.7 Mmcf/d.
In October, 2009 ECA announced that it had begun pad drilling in Greene Co. with a three-well pad and a second pad with six wells. It had begun drilling its 5th horizontal well in the county as part of the three-well pad. It was in the process of drilling the vertical sections of the wells for the six-well pad. The wells were to be spaced 15 feet apart. The company was also in the process of fracture stimulating its fourth horizontal Greene Co. well. The announcement stated that ECA planned to utilize pad drilling as much as possible on future Greene wells.
A later October press release mentioned that ECA had completed a compression plant in Greene Co. The plant added the capacity of 15 Mmcf/d to the existing 5 Mmcf/d. It gave ECA the ability to deliver for sales a total of 20 Mmcf/d into its Texas Eastern Transmission pipeline interconnect. The compression station used Caterpillar natural gas-fired engines to power three 3-stage Ariel compressors as well as gas treatment equipment.
- John Mork is ECA's President and CEO.
- Michael S. Fletcher is CFO.
- Donald C. Supcoe is Senior Vice President and General Counsel.
- Paul A. Sullivan is Vice President of Exploration.
- Mark Fry is an ECA spokesman.