Statoil-Hydro
From Wikimarcellus
(Difference between revisions)
Revision as of 19:50, 3 December 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 19:53, 3 December 2008 Tcopley (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | + | Here is where some info about '''Statoil-Hydro''' should go. | |
+ | This article is still a stub and needs your attention. It does | ||
+ | not have a template and contains minimal information. Please dive | ||
+ | in and help it grow! | ||
In November, 2008 a report appeared in which [[Chesapeake Energy|Chesapeake]] sold 32.5% of it's 1.8 million net acre [[Marcellus shale]] leasehold to Norway-based '''Statoil-Hydro''' (STL.OL) for $3.375 billion. These funds will be used to pay 75% of Chesapeake's 67.5% share of development and completion expenses. | In November, 2008 a report appeared in which [[Chesapeake Energy|Chesapeake]] sold 32.5% of it's 1.8 million net acre [[Marcellus shale]] leasehold to Norway-based '''Statoil-Hydro''' (STL.OL) for $3.375 billion. These funds will be used to pay 75% of Chesapeake's 67.5% share of development and completion expenses. |
Revision as of 19:53, 3 December 2008
Here is where some info about Statoil-Hydro should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
In November, 2008 a report appeared in which Chesapeake sold 32.5% of it's 1.8 million net acre Marcellus shale leasehold to Norway-based Statoil-Hydro (STL.OL) for $3.375 billion. These funds will be used to pay 75% of Chesapeake's 67.5% share of development and completion expenses.