Seismic waves
From Wikimarcellus
Revision as of 00:11, 6 October 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 05:51, 7 January 2009 Tcopley (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | '''Seismic waves''' are emitted by ''thumper trucks''. These vehicles are specially equipped with impact devices that generate ground waves. They are driven down rural highways in areas where gas is suspected and have electronic equipment on board to record the returns when sound waves bounce back from underground features. These recordings can be used to map out the locations of the features. | + | '''Seismic waves''' are emitted by ''thumper trucks''. These vehicles are specially equipped with an impact device, a large, metal, earth-vibrating foot, that generates ground waves. The trucks are driven down rural highways in areas where gas is suspected, and have electronic equipment on board to record the returns when sound waves bounce back from underground features. Usually, the survey area is carefully staked and marked with colored flags serving as measurement markers. Yellow and black cables run beneath the markers, connected to vibration sensor units evenly spaced along the cables. Readings from the sensors help map out the boundaries of underground rock formations. |
- | The noise and vibrations from thumper trucks can be heard from a considerable distance. The trucks usually work in groups of three or four, one right behind the other, and the impacts they generate are synchronized. | + | Reports often state that the noise and vibrations from thumper trucks can be heard for a considerable distance. The trucks work in groups of three or four, one right behind the other, and the impacts they generate are synchronized. |
+ | |||
+ | The basic idea is to build a representational model of geological limits of the gas deposit. | ||
Information from [[Seismic testing|seismic studies]] has occasionally been used for leverage in land negotiations between gas companies and landowners. | Information from [[Seismic testing|seismic studies]] has occasionally been used for leverage in land negotiations between gas companies and landowners. |
Revision as of 05:51, 7 January 2009
Seismic waves are emitted by thumper trucks. These vehicles are specially equipped with an impact device, a large, metal, earth-vibrating foot, that generates ground waves. The trucks are driven down rural highways in areas where gas is suspected, and have electronic equipment on board to record the returns when sound waves bounce back from underground features. Usually, the survey area is carefully staked and marked with colored flags serving as measurement markers. Yellow and black cables run beneath the markers, connected to vibration sensor units evenly spaced along the cables. Readings from the sensors help map out the boundaries of underground rock formations.
Reports often state that the noise and vibrations from thumper trucks can be heard for a considerable distance. The trucks work in groups of three or four, one right behind the other, and the impacts they generate are synchronized.
The basic idea is to build a representational model of geological limits of the gas deposit.
Information from seismic studies has occasionally been used for leverage in land negotiations between gas companies and landowners.