Platts Oilgram News
From Wikimarcellus
(Difference between revisions)
Revision as of 22:36, 16 September 2008 Tcopley (Talk | contribs) (news, pricing information and analysis) ← Previous diff |
Revision as of 22:38, 16 September 2008 Tcopley (Talk | contribs) (added stub) Next diff → |
||
Line 1: | Line 1: | ||
+ | Here is where some info about the Platts Oilgram News | ||
+ | Association should go. This article is still a stub and needs | ||
+ | your attention. It does not have a template and contains minimal | ||
+ | information. Please dive in and help it grow! | ||
+ | |||
'''Platts Oilgram News''' is a McGraw-Hill publication that provides oil and gas industry news, pricing information and analysis. | '''Platts Oilgram News''' is a McGraw-Hill publication that provides oil and gas industry news, pricing information and analysis. |
Revision as of 22:38, 16 September 2008
Here is where some info about the Platts Oilgram News Association should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Platts Oilgram News is a McGraw-Hill publication that provides oil and gas industry news, pricing information and analysis.