Stevanne Auerbach (Dr. Toy)
From Wikimarcellus
Revision as of 17:58, 9 July 2007 Tcopley (Talk | contribs) (→Web Site) ← Previous diff |
Revision as of 05:10, 21 July 2007 Tcopley (Talk | contribs) (Made various edits supplied by Stevanne.) Next diff → |
||
Line 1: | Line 1: | ||
- | Stevanne Auerbach (1938, Bronx, New York) (Dr. Toy) is an American educator, child development expert, writer and toyologist. She is a consummate gadfly of the toy industry, and after more than forty years experience in the field of toys is known to leaders, plus those well established in the industry or just starting | + | Stevanne Auerbach (1938, Bronx, New York) (Dr. Toy) is an American |
- | out. She is a frequent guest speaker on toys and play for all ages to industry, | + | educator, child development expert, writer and "toyologist." She is the |
- | professional and public meetings. She makes several public appearances each year to promote her causes which include building greater awareness in parents of their essential role as play tutors of their children, and to encourage the enhancement of "play value" in toys within the toy industry. | + | consummate gadfly of the toy industry and, after more than forty |
- | + | years in the field of toys, is well known to toy industry leaders. She is | |
+ | a frequent guest speaker on toys and play for all ages at industry, | ||
+ | professional, and public meetings. She makes several public | ||
+ | appearances each year to promote her causes, which include building | ||
+ | greater awareness in parents of their essential role as play tutors of | ||
+ | their children, and to encourage the enhancement of "play value" in | ||
+ | toys within the toy industry. | ||
==Theory== | ==Theory== | ||
- | + | Auerbach is perhaps best known for her hypothesis regarding "Play | |
- | Auerbach is perhaps best known for her hypothesis regarding "Play Quotient" or PQ. She uses the term both to refer to a personality trait of individuals as well as for a characteristic of toys, games and other play things. Her theory is propounded in her book, '''Dr. Toy's Smart Play - Smart Toys How to Raise a child with a high P.Q. Play Quotient''', first published in 1998. | + | Quotient" or "PQ." She uses the term to refer to both a personality |
+ | trait of individuals and a characteristic of toys, games and other | ||
+ | playthings. Her theory is propounded in her book, Dr. Toy's Smart Play | ||
+ | - Smart Toys How to Raise a Child with a High PQ (Play Quotient), first | ||
+ | published in 1998. | ||
===PQ=== | ===PQ=== | ||
- | PQ is somewhat analogous to the notion of intelligence quotient (IQ). It is a number that can be given to a toy, game, or other product that indicates the relative worth of the product for play. It is accomplished by computing a relative weight for play value using a comprehensive set of attributes of the product and then constructing a weighted average. This number is then multiplied by 100 resulting in the product's "play quotient" or simply, PQ. Interestingly, both products and people can have PQs, so there is at least the implication of a feedback loop wherein people who play with objects that have a high play value are more likely to have a high PQ. | + | PQ is somewhat analogous to the notion of IQ - Intelligence Quotient. |
+ | PQ is a number given to a toy, game, or other product based on its | ||
+ | relative worth as a product for play. From a comprehensive set of | ||
+ | "play value" attributes, each of which is weighted for its particular | ||
+ | value, Dr. Toy selects those attributes that are characteristic of the | ||
+ | product being assessed. The sum of the values of the attributes | ||
+ | associated with the product is its PQ. For example, if a product | ||
+ | possessed 10 attributes, each with an average weight of 7.5, its play | ||
+ | value would be 75. As with IQ, the higher the PQ the better. | ||
- | While Auerbach does not specifically develop this role of a feedback loop between playing with objects that have a high PQ and developmentally leading to one having a higher PQ, some implied causality seems inescapable. Also, it appears probable that in the individual, additional feedback loops may exist between having high PQ and other desirable personality traits such as intelligence and creativity. | + | Interestingly, both products and people can have PQs, so there is at |
+ | least the implication of a feedback loop wherein people who play with | ||
+ | objects that have a high play value are more likely to have a high PQ. | ||
+ | While Auerbach does not specifically develop this role of a feedback | ||
+ | loop between playing with objects that have a high PQ and | ||
+ | developmentally leading to one having a higher PQ, some implied | ||
+ | causality seems inescapable. Also, it appears probable that in the | ||
+ | individual, additional feedback loops may exist between having high | ||
+ | PQ and other desirable personality traits such as intelligence and | ||
+ | creativity. | ||
==Education== | ==Education== | ||
- | She completed her undergraduate work in education at Queens College (1960), and also attended the University of Maryland between 1961-62 for courses in | + | She completed her undergraduate work in education and psychology |
- | guidance and counseling. She received her MA in special education at George Washington University (1965), and was awarded a Ph.D. in child development from Union Institute (1973). | + | at Queens College (1960), and also attended the University of |
+ | Maryland between 1961-62 for courses in child study, guidance and | ||
+ | counseling. She received her MA in special education at George | ||
+ | Washington University (1965), and was awarded a Ph.D. in child | ||
+ | development from Union Institute (1973). | ||
== Early Background== | == Early Background== | ||
- | Her early professional background included teaching in New York City, Maryland and the District of Columbia. In the late 1960s she became a staff member of the U.S. Department of Education and later the Office of Economic Opportunity. At the Department of Education she evaluated Title I programs, and was responsible for approving the first grant to Sesame Street. | + | Her early professional background included teaching in New York City, |
+ | Maryland and the District of Columbia. In the late 1960s she became a | ||
+ | staff member of the U.S. Department of Education and later the Office | ||
+ | of Economic Opportunity. At the Department of Education she | ||
+ | evaluated Title I programs, and was responsible for approving the first | ||
+ | grant to Sesame Street. | ||
- | As a mother herself of a young daughter, Auerbach organized the first in-house child care center in the headquarters of the Department of Education for the children of employees of the Agency. This center became a widely copied model in other government agency offices throughout the country. The original center is still in operation today. | + | As a mother herself of a young daughter, Auerbach organized the first |
+ | in-house child care center in the headquarters of the Department of | ||
+ | Education for the children of employees of the Agency. This center | ||
+ | became a widely copied model in other government agency offices | ||
+ | throughout the country. The original center remains in operation. | ||
- | Her interest in child care led to her participation in several conferences and research programs in the early 1970s. This pursuit culminated in the mid-1970s in the publication of a major work, '''Choosing Child Care''', first published in 1973. It was the first book of its kind, by Parents | + | Her interest in child care led to her participation in several conferences |
- | and Child Care Resources, then E.P. Dutton, and later was reprinted by Barrons Educational Series. | + | and research programs in the early 1970s. This pursuit culminated in |
- | The book has been revised and is still in print. | + | the mid-1970s in the publication of a major work, Choosing Child Care, |
+ | first published in 1973. It was the first book of its kind, by Parents and | ||
+ | Child Care Resources, then E.P. Dutton, and later was reprinted by | ||
+ | Barrons Educational Series. The book has been revised and is in print. | ||
==Toy Museum== | ==Toy Museum== | ||
- | Auerbach was also founder and director of the San Francisco International Toy Museum which she operated from 1986 to 1989 at the historic Cannery overlooking San Francisco's waterfront. It was a hands-on, children's museum where children could learn about the history of toys, and were able to play with and test out new toys and other products. Unfortunately, it was forced to close due to lack of funding following the Loma Prieta earthquake | + | Auerbach was also founder and director of the San Francisco |
- | in 1989. | + | International Toy Museum which she operated from 1986 to 1990 at |
+ | the historic Cannery overlooking San Francisco's waterfront. It was a | ||
+ | hands-on, children's museum where children could learn about the | ||
+ | history of toys, and were able to play with and test out new toys and | ||
+ | other products. Unfortunately, it was forced to close due to lack of | ||
+ | funding following the Loma Prieta earthquake in 1989. | ||
==Articles and Books== | ==Articles and Books== | ||
- | During her career which has spanned more than four decades she has produced scores of article for a wide variety of publications and given innumerable interviews for radio and television journalists and for print publications and online web sites. She is often interviewed around the holiday season for her opinion on the best toys by various media outlets, both local and national. She has also written more than a dozen books including her most recent, '''Dr. Toy's Smart Play/ Smart Toys: How To Raise A child with A High PQ (Play Quotient)''' first published by St. Martins Press and later reprinted by Educational Insights. | + | During her career which has spanned more than four decades she has |
+ | produced scores of articles for a wide variety of publications and given | ||
+ | innumerable interviews for radio and television journalists and for print | ||
+ | publications and online web sites. She is often interviewed around the | ||
+ | holiday season for her opinion on the best toys by various media | ||
+ | outlets, local, national and international. She has also written more | ||
+ | than a dozen books. | ||
==Awards Program== | ==Awards Program== | ||
- | Auerbach is widely known in the toy industry for her annual award programs which include: | + | Auerbach is widely known in the toy industry for her annual award |
+ | programs which include: | ||
* Best Smart Toys | * Best Smart Toys | ||
* Best Classic Toys | * Best Classic Toys | ||
Line 44: | Line 99: | ||
* 100 Best Toys | * 100 Best Toys | ||
- | These Dr. Toy awards are widely accepted in the toy industry as a badge of special recognition, and are looked to by parents and grandparents for guidance in choosing toys. These awards have been awarded annually since the early 1990s. | + | These Dr. Toy awards are widely accepted in the toy industry as a |
+ | badge of special recognition, and are looked to by parents, | ||
+ | grandparents and teachers for guidance in choosing toys. The awards | ||
+ | have been awarded annually since the early 1990s. | ||
==Web Site== | ==Web Site== | ||
- | Her web site [http://www.drtoy.com] is the oldest site on the Internet focusing exclusively on the evaluation of toys. All of | + | Her website, Dr. Toy's Guide www.drtoy.com is the oldest site on the |
- | her awards for several years back can be found on it. | + | Internet focusing exclusively on the evaluation of toys and resources |
+ | for consumers. All of her awards and more can be found on it. | ||
== Recent activities== | == Recent activities== | ||
- | In recent years she has worked to make changes in the toy industry by producing with a committee a new | + | In recent years she has worked to make changes in the toy industry |
- | standard code of ethics. She has emphasized that new products should not be copied by others, because doing so undermines the creativity and originality of others. She has also promoted ethics in the toy industry and that it is essential for toys to meet safety standards. She also has tried to encourage the toy industry to do more to support play in stores and in the community. | + | by producing with a committee a code of ethics. She has emphasized |
+ | that products should not be copied by others, because doing so | ||
+ | undermines the creativity and originality of others. She has also | ||
+ | promoted ethics and standards in the toy industry and that it is | ||
+ | essential for toys to meet safety standards and to be properly | ||
+ | packaged. She also has tried to encourage the toy industry to do | ||
+ | more to support play in stores and in the community. | ||
- | She was awarded the Wonder Woman Entrepreneur award in 2006 by Women in Toys and | + | She was awarded the Wonder Woman Entrepreneur award in 2007 by |
- | '''Playthings Magazine'''. | + | Women in Toys and '''Playthings Magazine'''. |
Revision as of 05:10, 21 July 2007
Stevanne Auerbach (1938, Bronx, New York) (Dr. Toy) is an American educator, child development expert, writer and "toyologist." She is the consummate gadfly of the toy industry and, after more than forty years in the field of toys, is well known to toy industry leaders. She is a frequent guest speaker on toys and play for all ages at industry, professional, and public meetings. She makes several public appearances each year to promote her causes, which include building greater awareness in parents of their essential role as play tutors of their children, and to encourage the enhancement of "play value" in toys within the toy industry.
Contents |
Theory
Auerbach is perhaps best known for her hypothesis regarding "Play Quotient" or "PQ." She uses the term to refer to both a personality trait of individuals and a characteristic of toys, games and other playthings. Her theory is propounded in her book, Dr. Toy's Smart Play - Smart Toys How to Raise a Child with a High PQ (Play Quotient), first published in 1998.
PQ
PQ is somewhat analogous to the notion of IQ - Intelligence Quotient. PQ is a number given to a toy, game, or other product based on its relative worth as a product for play. From a comprehensive set of "play value" attributes, each of which is weighted for its particular value, Dr. Toy selects those attributes that are characteristic of the product being assessed. The sum of the values of the attributes associated with the product is its PQ. For example, if a product possessed 10 attributes, each with an average weight of 7.5, its play value would be 75. As with IQ, the higher the PQ the better.
Interestingly, both products and people can have PQs, so there is at least the implication of a feedback loop wherein people who play with objects that have a high play value are more likely to have a high PQ. While Auerbach does not specifically develop this role of a feedback loop between playing with objects that have a high PQ and developmentally leading to one having a higher PQ, some implied causality seems inescapable. Also, it appears probable that in the individual, additional feedback loops may exist between having high PQ and other desirable personality traits such as intelligence and creativity.
Education
She completed her undergraduate work in education and psychology at Queens College (1960), and also attended the University of Maryland between 1961-62 for courses in child study, guidance and counseling. She received her MA in special education at George Washington University (1965), and was awarded a Ph.D. in child development from Union Institute (1973).
Early Background
Her early professional background included teaching in New York City, Maryland and the District of Columbia. In the late 1960s she became a staff member of the U.S. Department of Education and later the Office of Economic Opportunity. At the Department of Education she evaluated Title I programs, and was responsible for approving the first grant to Sesame Street.
As a mother herself of a young daughter, Auerbach organized the first in-house child care center in the headquarters of the Department of Education for the children of employees of the Agency. This center became a widely copied model in other government agency offices throughout the country. The original center remains in operation.
Her interest in child care led to her participation in several conferences and research programs in the early 1970s. This pursuit culminated in the mid-1970s in the publication of a major work, Choosing Child Care, first published in 1973. It was the first book of its kind, by Parents and Child Care Resources, then E.P. Dutton, and later was reprinted by Barrons Educational Series. The book has been revised and is in print.
Toy Museum
Auerbach was also founder and director of the San Francisco International Toy Museum which she operated from 1986 to 1990 at the historic Cannery overlooking San Francisco's waterfront. It was a hands-on, children's museum where children could learn about the history of toys, and were able to play with and test out new toys and other products. Unfortunately, it was forced to close due to lack of funding following the Loma Prieta earthquake in 1989.
Articles and Books
During her career which has spanned more than four decades she has produced scores of articles for a wide variety of publications and given innumerable interviews for radio and television journalists and for print publications and online web sites. She is often interviewed around the holiday season for her opinion on the best toys by various media outlets, local, national and international. She has also written more than a dozen books.
Awards Program
Auerbach is widely known in the toy industry for her annual award programs which include:
- Best Smart Toys
- Best Classic Toys
- Best Vacation Toys
- 100 Best Toys
These Dr. Toy awards are widely accepted in the toy industry as a badge of special recognition, and are looked to by parents, grandparents and teachers for guidance in choosing toys. The awards have been awarded annually since the early 1990s.
Web Site
Her website, Dr. Toy's Guide www.drtoy.com is the oldest site on the Internet focusing exclusively on the evaluation of toys and resources for consumers. All of her awards and more can be found on it.
Recent activities
In recent years she has worked to make changes in the toy industry by producing with a committee a code of ethics. She has emphasized that products should not be copied by others, because doing so undermines the creativity and originality of others. She has also promoted ethics and standards in the toy industry and that it is essential for toys to meet safety standards and to be properly packaged. She also has tried to encourage the toy industry to do more to support play in stores and in the community.
She was awarded the Wonder Woman Entrepreneur award in 2007 by Women in Toys and Playthings Magazine.