Noble Energy Inc
From Wikimarcellus
(Difference between revisions)
Revision as of 20:50, 12 February 2012 Tcopley (Talk | contribs) ← Previous diff |
Current revision Tcopley (Talk | contribs) (tags) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
Houston, Texas-based '''Noble Energy Inc.''' (NYSE: NBL) is an oil and gas exploration and drilling company. It was in the news in August, 2011 when it formed a joint venture with [[CONSOL Energy Inc]]. The terms of the agreement are discussed on the [[CONSOL Energy Inc#Joint Venture with Noble Energy|CONSOL Energy wiki page]]. | Houston, Texas-based '''Noble Energy Inc.''' (NYSE: NBL) is an oil and gas exploration and drilling company. It was in the news in August, 2011 when it formed a joint venture with [[CONSOL Energy Inc]]. The terms of the agreement are discussed on the [[CONSOL Energy Inc#Joint Venture with Noble Energy|CONSOL Energy wiki page]]. | ||
+ | |||
+ | [[Category:E&P Companies]] | ||
+ | [[Category:Active]] [[Category:Public]] [[Category:Listed-NYSE]] [[Category: Regional]] | ||
+ | [[Category:Pennsylvania]] [[Category:Greene County]] [[Category:Westmoreland County]] [[Category:Allegheny County]] [[Category:Washington County]] | ||
+ | [[Category:West Virginia]] [[Category:Marshall County]] [[Category:Wetzel County]] [[Category:Monongalia County]] [[Category:Upshur County]] | ||
+ | [[Category:Ohio]] [[Category:Eastern Ohio]] [[Category:Belmont County]] | ||
+ | [[Category:Marcellus shale]] [[Category:500,000 to 1 million acres]] | ||
+ | [[Category:Utica shale]] |
Current revision
Here is where some info about Noble Energy Inc should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Houston, Texas-based Noble Energy Inc. (NYSE: NBL) is an oil and gas exploration and drilling company. It was in the news in August, 2011 when it formed a joint venture with CONSOL Energy Inc. The terms of the agreement are discussed on the CONSOL Energy wiki page.
Categories: E&P Companies | Active | Public | Listed-NYSE | Regional | Pennsylvania | Greene County | Westmoreland County | Allegheny County | Washington County | West Virginia | Marshall County | Wetzel County | Monongalia County | Upshur County | Ohio | Eastern Ohio | Belmont County | Marcellus shale | 500,000 to 1 million acres | Utica shale