Samson Investment Company
From Wikimarcellus
Revision as of 17:45, 14 March 2009 Tcopley (Talk | contribs) ← Previous diff |
Current revision Tcopley (Talk | contribs) (Samson plans to drill 11 Marcellus shale wells in Somerset Co, PA) |
||
Line 1: | Line 1: | ||
- | Here is where some info about '''Samson Investment Company''' should go. | + | Tulsa, Oklahoma-based '''Samson Investment Company''' (aka Samson Resources) is a privately-held oil and gas exploration and production company. |
- | This article is still a stub and needs your attention. It does | + | |
- | not have a template and contains minimal information. Please dive | + | A February, 2011 news article stated that Samson's leased holdings in Somerset County, [[Pennsylvania]] amounted to 120,000 acres. The company had drilled 5 [[Marcellus shale]] wells in the county, and two of these were producing to sales. It planned 11 additional wells during 2011, and already had 3 permits to drill. |
- | in and help it grow! | + | |
+ | According to a March, 2009 report Samson was in the process of drilling a well targeted at the [[Marcellus shale]] on the Paul Menhorn farm near Berlin in south central [[Pennsylvania|Pennsylvania's]] rural Somerset County. | ||
+ | |||
+ | An April, 2009 report indicated that Samson was drilling five wells altogether in the southern part of Somerset Co. Once the wells were drilled, the company planned further testing. | ||
+ | |||
+ | Samson was reported in September, 2009 to be owner of Marcellus shale drilling rights in western Maryland amounting to: | ||
+ | * 50,000 acres in Garrett County, east of Accident, MD; and | ||
+ | * 20,000 acres in Allegany County, west of Cumberland. | ||
+ | |||
+ | The company planned to submit applications for permits to drill four exploratory wells five miles apart to test the Marcellus interval in late September, 2009. These wells were expected to take 25 to 50 days to drill. Should the test wells be successful, the company planned to undertake an expanded drilling program during 2010. | ||
+ | |||
+ | A November, 2009 report found Samson having submitted four permit applications in Garrett County, MD. These were being reviewed by the [[Maryland Department of the Environment]]. | ||
+ | |||
+ | According to a January, 2011 news report, Samson was only actively planning to drill one of these four locations immediately south of Pocahontas, PA. | ||
+ | |||
+ | * Scott Rowland is Samson's Vice President of Business Development. | ||
+ | * Steve Trujillo is Samson's Marcellus Shale Engineering Manager in Maryland and Pennsylvania. | ||
+ | |||
+ | [[Category:E&P Companies]] | ||
+ | [[Category:Active]] [[Category:Privately-owned]] [[Category: Domestic]] [[Category:Pennsylvania]] [[Category:South central PA]] [[Category:Somerset County]] [[Category:Maryland]] [[Category:Western MD]] [[Category:Garrett County]] [[Category:Allegany County]] [[Category:Marcellus shale]] |
Current revision
Tulsa, Oklahoma-based Samson Investment Company (aka Samson Resources) is a privately-held oil and gas exploration and production company.
A February, 2011 news article stated that Samson's leased holdings in Somerset County, Pennsylvania amounted to 120,000 acres. The company had drilled 5 Marcellus shale wells in the county, and two of these were producing to sales. It planned 11 additional wells during 2011, and already had 3 permits to drill.
According to a March, 2009 report Samson was in the process of drilling a well targeted at the Marcellus shale on the Paul Menhorn farm near Berlin in south central Pennsylvania's rural Somerset County.
An April, 2009 report indicated that Samson was drilling five wells altogether in the southern part of Somerset Co. Once the wells were drilled, the company planned further testing.
Samson was reported in September, 2009 to be owner of Marcellus shale drilling rights in western Maryland amounting to:
- 50,000 acres in Garrett County, east of Accident, MD; and
- 20,000 acres in Allegany County, west of Cumberland.
The company planned to submit applications for permits to drill four exploratory wells five miles apart to test the Marcellus interval in late September, 2009. These wells were expected to take 25 to 50 days to drill. Should the test wells be successful, the company planned to undertake an expanded drilling program during 2010.
A November, 2009 report found Samson having submitted four permit applications in Garrett County, MD. These were being reviewed by the Maryland Department of the Environment.
According to a January, 2011 news report, Samson was only actively planning to drill one of these four locations immediately south of Pocahontas, PA.
- Scott Rowland is Samson's Vice President of Business Development.
- Steve Trujillo is Samson's Marcellus Shale Engineering Manager in Maryland and Pennsylvania.