Alamo Energy Corp
From Wikimarcellus
Revision as of 20:38, 15 February 2011 Tcopley (Talk | contribs) (Alamo recompleting Lower Huron well in Ritchie Co., WV) ← Previous diff |
Revision as of 21:18, 15 February 2011 Tcopley (Talk | contribs) (Allan Millmaker) Next diff → |
||
Line 7: | Line 7: | ||
A February, 2011 news item reported Alamo commencing operations to drill a well named ''WVIC D-12'' located on an ''Eco Forrest Lease'' in Ritchie County, WV. The work in preparation for drilling consisted of completing an 8,000 bbl. containment pit, installation of two 100 bbl oil-storage tanks, and delivery of 3,000 feet of production tubing and rods. The project was to be a recompletion of an existing well, and targeted the ''Lower Big Injun'', ''Upper Big Injun'', ''Maxton'' and ''Devonian shale'' formations with a 3 stage frac. More than a dozen additional wells were planned on this lease. | A February, 2011 news item reported Alamo commencing operations to drill a well named ''WVIC D-12'' located on an ''Eco Forrest Lease'' in Ritchie County, WV. The work in preparation for drilling consisted of completing an 8,000 bbl. containment pit, installation of two 100 bbl oil-storage tanks, and delivery of 3,000 feet of production tubing and rods. The project was to be a recompletion of an existing well, and targeted the ''Lower Big Injun'', ''Upper Big Injun'', ''Maxton'' and ''Devonian shale'' formations with a 3 stage frac. More than a dozen additional wells were planned on this lease. | ||
- | * Philip Mann is Alamo Energy's CFO. | + | * Alamo Energy's CEO is Allan Millmaker. |
+ | * Philip Mann is Alamo's CFO. | ||
* Adam Holdsworth is with Investor Relations. | * Adam Holdsworth is with Investor Relations. | ||
[[Category:E&P Companies]] | [[Category:E&P Companies]] | ||
[[Category:Active]] [[Category:Public]] [[Category:Listed-OTCBB]] [[Category:United Kingdom]] [[Category: International]] [[Category:West Virginia]] [[Category:Northwestern West Virginia]] [[Category:Pleasants County]] [[Category:Ritchie County]] [[Category:Huron shale]] [[Category:0 to 5,000 acres]] | [[Category:Active]] [[Category:Public]] [[Category:Listed-OTCBB]] [[Category:United Kingdom]] [[Category: International]] [[Category:West Virginia]] [[Category:Northwestern West Virginia]] [[Category:Pleasants County]] [[Category:Ritchie County]] [[Category:Huron shale]] [[Category:0 to 5,000 acres]] |
Revision as of 21:18, 15 February 2011
Here is where some info about Alamo Energy Corp should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
London, UK-based Alamo Energy Corp. (OTCBB:ALME) has operational offices in Huston, Texas. It is participating with Allied Energy Inc. in a couple of Huron shale projects in West Virginia.
- Dillon #1 re-entry well originally drilled in 1985 on 204.4 acres. The recompletion will target shallow oil-bearing sands. This well is located in Pleasants County, WV.
- Options on re-entry of several wells on 1,520.4 acres, also in West Virginia.
A February, 2011 news item reported Alamo commencing operations to drill a well named WVIC D-12 located on an Eco Forrest Lease in Ritchie County, WV. The work in preparation for drilling consisted of completing an 8,000 bbl. containment pit, installation of two 100 bbl oil-storage tanks, and delivery of 3,000 feet of production tubing and rods. The project was to be a recompletion of an existing well, and targeted the Lower Big Injun, Upper Big Injun, Maxton and Devonian shale formations with a 3 stage frac. More than a dozen additional wells were planned on this lease.
- Alamo Energy's CEO is Allan Millmaker.
- Philip Mann is Alamo's CFO.
- Adam Holdsworth is with Investor Relations.