The Williams Companies, Inc
From Wikimarcellus
Revision as of 08:40, 1 November 2010 Tcopley (Talk | contribs) (cop110110) ← Previous diff |
Current revision Tcopley (Talk | contribs) (Williams Partners LP) |
||
Line 1: | Line 1: | ||
- | ====Companies Actively Drilling==== | + | Tulsa, Oklahoma-based Williams Companies, Inc. (NYSE: WMB) is an oil and gas exploration, production and pipeline company with operations mainly in the continental United States. It's [[Marcellus shale]] leasehold, as of May, 2010, consisted of approximately 94,000 net acres acres. Its holdings are primarily located in [[Susquehanna|Susquehanna County]] in northeastern [[Pennsylvania]], and Fayette, Greene, [[Washington]] and [[Westmoreland]] counties in southwestern PA. It also has operations in [[Centre]] and [[Clearfield]] counties. |
- | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | + | |
- | * [[AB Resources LLC]] | + | [[Williams Transco]] (aka ''Transcontinental Gas Pipe Line Corporation'') is a unit of ''Williams Gas Pipeline''. The latter is a business segment of [[Williams Partners LP]], of which Williams is general partner. |
- | * [[Alta Resources LLC]] | + | |
- | * [[Anadarko Exploration & Production Company]] | + | In June, 2009, it was announced that Williams had inked a deal with [[Rex Energy Corporation]] for $33 million to acquire a 50% interest on a ''drill-to-earn'' basis in 44,000 acres of Rex's [[Marcellus shale]] leases in Pennsylvania's [[Centre]], [[Clearfield]] and [[Westmoreland]] counties. |
- | * [[Arbor Resources of Michigan]] | + | |
- | * [[Atlas Energy]] | + | Willimas was again in the news in May, 2010 when it acquired 42,000 net acres of Marcellus Shale, primarily located in Susquehanna County in northeastern [[Pennsylvania]], from [[Alta Resources LLC]]. The cost was $501 million. It also acquired a 5% overriding royalty interest in 48,500 gross acres associated with the 42,000 acres that reduced the royalty burden. The deal closed in July, 2010. |
- | * [[Baker Gas]] | + | |
- | * [[Belden & Blake Corporation]] | + | The company was also in the process of leasing an additional 8,000 net acres of Pennsylvania Marcellus shale in another area. After these acquistions, Williams' total Marcellus leasehold amounted to 94,000 net acres. The approximate average cost of acquisition had been $7,000/acre. |
- | * [[BLX Inc]] | + | |
- | * [[Cabot Oil and Gas Corp]] | + | * Steve Malcolm is Williams' Chairman, President and CEO. |
- | * [[Carrizo Oil and Gas]] | + | * Ralph Hill is chief of exploration and production business. |
- | * [[Chesapeake Energy]] | + | * Frank Billings is Vice President of midstream business development. |
- | * [[Chief Oil and Gas]] | + | * Jeff Pounds is a media spokesman. |
- | * [[CONSOL Energy Inc]] | + | * Sharna Reingold is with investor relations. |
- | * [[Devon Energy]] | + | * Susan Oliver is a William's spokesperson. |
- | * [[Dominion Exploration and Production Inc]] | + | |
- | * [[Dominion Gas]] | + | [[Category:E&P Companies]] [[Category:Active]] [[Category:Listed-NYSE]] |
- | * [[East Resources]] | + | [[Category:Public]] [[Category:Listed-NYSE]] [[Category: Domestic]] [[Category:Pennsylvania]] [[Category:Susquehanna County]] [[Category:Fayette County]] [[Category:Greene County]] [[Category:Washington County]] [[Category:Westmoreland County]] [[Category:Centre County]] [[Category:Clearfield County]] [[Category:Marcellus shale]] [[Category:50,000 to 100,000 acres]] |
- | * [[EnCana Corp]] | + | |
- | * [[Energy Corporation of America]] | + | |
- | * [[Enerplus]] | + | |
- | * [[EOG Resources]] | + | |
- | * [[Epsilon Energy Ltd]] | + | |
- | * [[EQT Corporation]] | + | |
- | * [[EXCO Resources, Inc]] | + | |
- | * [[Fortuna Energy Inc]] | + | |
- | * [[Gastar Exploration Ltd]] | + | |
- | * [[Gastem]] | + | |
- | * [[Guardian Exploration LLC]] | + | |
- | * [[Hanley and Bird, Inc]] | + | |
- | * [[Hess Corp]] | + | |
- | * [[Huntley & Huntley, Inc]] | + | |
- | * [[Interstate Gas Marketing Inc]] | + | |
- | * [[J.F. Deem Oil and Gas]] | + | |
- | * [[Magnum Hunter Resources Corp]] | + | |
- | * [[Marathon Oil Corporation]] | + | |
- | * [[MDS Energy]] | + | |
- | * [[MegaEnergy Inc]] | + | |
- | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | + | |
- | * [[Mountain V]] | + | |
- | * [[National Fuel]] | + | |
- | * [[Newfield Exploration Co]] | + | |
- | * [[Norse Energy]] | + | |
- | * [[North Coast Energy]] | + | |
- | * [[NOVUS Exploration, LLC]] | + | |
- | * [[PC Exploration]] | + | |
- | * [[Penneco Oil Company]] | + | |
- | * [[Penn Virginia Corporation]] | + | |
- | * [[Pennsylvania General Energy Corp]] | + | |
- | * [[Petroleum Development Corp]] | + | |
- | * [[Phillips Resources, Inc]] | + | |
- | * [[PostRock]] | + | |
- | * [[Quest Resource Corporation]] | + | |
- | * [[Range Resources]] | + | |
- | * [[Rex Energy Corporation]] | + | |
- | * [[Rice Energy LLC]] | + | |
- | * [[Rimrock Energy LLC]] | + | |
- | * [[Royal Dutch Shell]] | + | |
- | * [[Samson Investment Company]] | + | |
- | * [[Seneca Energy Production Company]] | + | |
- | * [[SM Energy Company]] | + | |
- | * [[Snyder Brothers Inc.]] | + | |
- | * [[Southwestern Energy Company]] | + | |
- | * [[South Jersey Industries]] | + | |
- | * [[Statoil-Hydro]] | + | |
- | * [[Stone Energy Corporation]] | + | |
- | * [[Talisman Energy Inc]] | + | |
- | * [[The Williams Companies, Inc]] | + | |
- | * [[Trans Energy Inc]] | + | |
- | * [[Turm Oil]] | + | |
- | * [[Ultra Petroleum Corp]] | + | |
- | * [[Unit Corp]] | + | |
- | * [[Victory Energy Corporation]] | + | |
- | * [[Vista Resources]] | + | |
- | * [[XTO Energy]] | + | |
- | </div> | + |
Current revision
Tulsa, Oklahoma-based Williams Companies, Inc. (NYSE: WMB) is an oil and gas exploration, production and pipeline company with operations mainly in the continental United States. It's Marcellus shale leasehold, as of May, 2010, consisted of approximately 94,000 net acres acres. Its holdings are primarily located in Susquehanna County in northeastern Pennsylvania, and Fayette, Greene, Washington and Westmoreland counties in southwestern PA. It also has operations in Centre and Clearfield counties.
Williams Transco (aka Transcontinental Gas Pipe Line Corporation) is a unit of Williams Gas Pipeline. The latter is a business segment of Williams Partners LP, of which Williams is general partner.
In June, 2009, it was announced that Williams had inked a deal with Rex Energy Corporation for $33 million to acquire a 50% interest on a drill-to-earn basis in 44,000 acres of Rex's Marcellus shale leases in Pennsylvania's Centre, Clearfield and Westmoreland counties.
Willimas was again in the news in May, 2010 when it acquired 42,000 net acres of Marcellus Shale, primarily located in Susquehanna County in northeastern Pennsylvania, from Alta Resources LLC. The cost was $501 million. It also acquired a 5% overriding royalty interest in 48,500 gross acres associated with the 42,000 acres that reduced the royalty burden. The deal closed in July, 2010.
The company was also in the process of leasing an additional 8,000 net acres of Pennsylvania Marcellus shale in another area. After these acquistions, Williams' total Marcellus leasehold amounted to 94,000 net acres. The approximate average cost of acquisition had been $7,000/acre.
- Steve Malcolm is Williams' Chairman, President and CEO.
- Ralph Hill is chief of exploration and production business.
- Frank Billings is Vice President of midstream business development.
- Jeff Pounds is a media spokesman.
- Sharna Reingold is with investor relations.
- Susan Oliver is a William's spokesperson.