MDS Energy
From Wikimarcellus
Revision as of 18:32, 5 November 2010 Jknapp (Talk | contribs) ← Previous diff |
Revision as of 19:31, 5 November 2010 Jknapp (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
A news account in August, 2010 stated that MDS had made an open invitation to landowners in its service area to join in a pool of up to 500,000 acres that could be offered for sale to a large bidder. The article mentioned that the company either already owned or else had commitments for 300,000 acres. [[Knapp Acquisitions & Production, LLC]] was partnering with MDS on this project. Reportedly, MDS had drilled 11 [[Marcellus shale]] wells, but required support, possibly from a joint venture partner, to further develop its acreage to best advantage. | A news account in August, 2010 stated that MDS had made an open invitation to landowners in its service area to join in a pool of up to 500,000 acres that could be offered for sale to a large bidder. The article mentioned that the company either already owned or else had commitments for 300,000 acres. [[Knapp Acquisitions & Production, LLC]] was partnering with MDS on this project. Reportedly, MDS had drilled 11 [[Marcellus shale]] wells, but required support, possibly from a joint venture partner, to further develop its acreage to best advantage. | ||
- | * Michael D. Snyder is president of MDS Energy, Ltd. and First Class Energy, LLC. | + | * Michael D. Snyder is President of MDS Energy, Ltd. and First Class Energy, LLC. |
* Shawn Cogley is a MDS Energy land agent. | * Shawn Cogley is a MDS Energy land agent. | ||
- | * Mike Knapp, president of [[Knapp Acquisitions & Production, LLC]], is contact on the MDS land pool. | + | * Mike Knapp, President of [[Knapp Acquisitions & Production, LLC]], is contact on the MDS land pool. |
[[Category:E&P Companies]] | [[Category:E&P Companies]] | ||
[[Category:Active]] [[Category:Privately-owned]] [[Category: Regional]] [[Category:Pennsylvania]] [[Category:Western PA]] [[Category:Armstrong County]] [[Category:Armstrong Butler]] [[Category:Clarion County]] [[Category:Jefferson County]] [[Category:Indiana County]] [[Category:Marcellus shale]] | [[Category:Active]] [[Category:Privately-owned]] [[Category: Regional]] [[Category:Pennsylvania]] [[Category:Western PA]] [[Category:Armstrong County]] [[Category:Armstrong Butler]] [[Category:Clarion County]] [[Category:Jefferson County]] [[Category:Indiana County]] [[Category:Marcellus shale]] |
Revision as of 19:31, 5 November 2010
Here is where some info about MDS Energy should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Kittanning, Pennsylvania-based MDS Energy, Ltd. is an independent oil and gas production company that is a wholly-owned subsidiary of MDS Associated Companies. The parent company also owns the drilling, pipelining and construction company First Class Energy. MDS specializes in developing on small acreage in residential and commercial areas,
The MDS website, accessed in August, 2010, indicates that it controls over 10,000 acres in Armstrong, Butler, Clarion, Jefferson, and Indiana counties.
A news account in August, 2010 stated that MDS had made an open invitation to landowners in its service area to join in a pool of up to 500,000 acres that could be offered for sale to a large bidder. The article mentioned that the company either already owned or else had commitments for 300,000 acres. Knapp Acquisitions & Production, LLC was partnering with MDS on this project. Reportedly, MDS had drilled 11 Marcellus shale wells, but required support, possibly from a joint venture partner, to further develop its acreage to best advantage.
- Michael D. Snyder is President of MDS Energy, Ltd. and First Class Energy, LLC.
- Shawn Cogley is a MDS Energy land agent.
- Mike Knapp, President of Knapp Acquisitions & Production, LLC, is contact on the MDS land pool.