Herkimer formation
From Wikimarcellus
(Difference between revisions)
Revision as of 18:23, 12 October 2008 Tcopley (Talk | contribs) ← Previous diff |
Current revision Tcopley (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | The ''Herkimer Sandstone'', or '''Herkimer formation''' is the uppermost Clinton unit in east-central New York. | + | Here is where some info about '''Herkimer formation''' should go. This |
+ | article is still a stub and needs your attention. It does not | ||
+ | have a template and contains minimal information. Please dive in | ||
+ | and help it grow! | ||
+ | |||
+ | The ''Herkimer Sandstone'', or '''Herkimer formation''' is the uppermost Clinton unit in east-central New York. It is limestone-type deposit. | ||
+ | |||
+ | This is in a mountainous area south of the Adirondack Mountains that once was coastline 400,000,000 years ago. The overburden of dolomite is ten feet thick that was originally over a hundred feet of sediment. | ||
+ | |||
+ | [[Category:Geological Formation]] |
Current revision
Here is where some info about Herkimer formation should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
The Herkimer Sandstone, or Herkimer formation is the uppermost Clinton unit in east-central New York. It is limestone-type deposit.
This is in a mountainous area south of the Adirondack Mountains that once was coastline 400,000,000 years ago. The overburden of dolomite is ten feet thick that was originally over a hundred feet of sediment.