Columbia Gas Transmission
From Wikimarcellus
Revision as of 01:05, 20 October 2008 Tcopley (Talk | contribs) ← Previous diff |
Current revision Tcopley (Talk | contribs) (cop092610) |
||
Line 4: | Line 4: | ||
information. Please dive in and help it grow! | information. Please dive in and help it grow! | ||
- | '''Columbia Gas Transmission''' operates two natural gas storage fields in Marshall County, West Virginia named Victory A and Victory B. Six million cubic feet of natural gas and recyclables flow through these fields annually. | + | '''Columbia Gas Transmission''' is a subsidiary of [[NiSource]] and a major natural gas transmission firm in [[West Virginia]]. |
- | Majorsville, West Virginia, near the Pennsylvania border, will be the site of a natural gas processing plant plant the company is planning along with its partners. Columbia Gas pipelines in Marshall and Wetzel Counties in West Virginia, along with pipelines in Washington and Greene Counties in Pennsylvania, will gather the gas for the processing plant where it will then be prepared for sale. The target date for the plant to go online is January, 2009. The plant is eventually expected to be able to process 200 million cubic feet per day | + | Columbia operates two natural gas storage fields in Marshall County, West Virginia named Victory A and Victory B. Six million cubic feet of natural gas and recyclables flow through these fields annually. |
- | Contact: Kelly Merritt, Spokeperson | + | Majorsville, West Virginia, near the Pennsylvania border, was to be the site of a natural gas processing plant plant the company planned along with partners, [[MarkWest Liberty Midstream & Resources|MarkWest]], [[Chesapeake Energy|Chesapeake]] and [[Statoil-Hydro|Statoil]]. Columbia Gas pipelines in Marshall and Wetzel counties in northern West Virginia, along with pipelines in [[Washington]] and Greene Counties in southwestern Pennsylvania, were to gather gas for the processing plant where it was to be prepared for sale. The target date for the plant to go online was January, 2009. The plant was eventually expected to have capacity to process 200 Mmcf/d. '''''Update:''''' A news item in September, 2010 clarified that the Marshall Co. plant had apparently gone online in early September, 2010 with initial flow through of 135 Mmcf/d. The report further noted that 40 miles of transmission pipe had been converted to gathering lines for wet gas with a total capacity of 400 Mmcf/d. Two new [[Cryogenic_processing_plant|cryogenic processing units]] had been installed and an idle compressor station reactivated. |
+ | |||
+ | Also in 2009, Columbia completed the ''Appalachian Expansion Project'' providing two compressor stations and a replacement pipeline in Lincoln County, WV. | ||
+ | |||
+ | * James Crews is Columbia Gas Transmission's Managing Director for Appalachian Supply. | ||
+ | * Kelly Merritt is a Columbia spokesperson. | ||
+ | |||
+ | [[Category:Support, midstream]] [[Category:West Virginia]] |
Current revision
Here is where some info about the Columbia Gas Transmission should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Columbia Gas Transmission is a subsidiary of NiSource and a major natural gas transmission firm in West Virginia.
Columbia operates two natural gas storage fields in Marshall County, West Virginia named Victory A and Victory B. Six million cubic feet of natural gas and recyclables flow through these fields annually.
Majorsville, West Virginia, near the Pennsylvania border, was to be the site of a natural gas processing plant plant the company planned along with partners, MarkWest, Chesapeake and Statoil. Columbia Gas pipelines in Marshall and Wetzel counties in northern West Virginia, along with pipelines in Washington and Greene Counties in southwestern Pennsylvania, were to gather gas for the processing plant where it was to be prepared for sale. The target date for the plant to go online was January, 2009. The plant was eventually expected to have capacity to process 200 Mmcf/d. Update: A news item in September, 2010 clarified that the Marshall Co. plant had apparently gone online in early September, 2010 with initial flow through of 135 Mmcf/d. The report further noted that 40 miles of transmission pipe had been converted to gathering lines for wet gas with a total capacity of 400 Mmcf/d. Two new cryogenic processing units had been installed and an idle compressor station reactivated.
Also in 2009, Columbia completed the Appalachian Expansion Project providing two compressor stations and a replacement pipeline in Lincoln County, WV.
- James Crews is Columbia Gas Transmission's Managing Director for Appalachian Supply.
- Kelly Merritt is a Columbia spokesperson.