Mark West Energy
From Wikimarcellus
Revision as of 21:58, 28 October 2008 Tcopley (Talk | contribs) ← Previous diff |
Current revision Tcopley (Talk | contribs) (Cryogenic processing plant link) |
||
Line 1: | Line 1: | ||
- | Here is where some info about '''MarkWest Energy Partners, L.P.''' | + | '''Mark Energy West Energy Partners, L.P.''' (NYSE: MWE) builds and maintains gas gathering systems and plants. Their [[Marcellus shale]] assets include refrigeration processing facilities, compressor stations, and miles of high pressure gathering lines. These are dedicated to [[Range Resources|Range Resources']] Marcellus production. |
- | should go. This article is still a stub and needs your | + | |
- | attention. It does not have a template and contains minimal | + | |
- | information. Please dive in and help it grow! | + | |
- | '''MarkWest Energy Partners, L.P.''' builds and maintains gas gathering systems and plants. Their [[Marcellus shale]] assets include refrigeration processing facilities, compressor stations, and miles of high pressure gathering lines. These are dedicated to [[Range Resources|Range Resources']] Marcellus production. | + | '''Note:''' As of mid-2009, most, if not all, of the gas processing facilities that |
+ | Mark West had set up for Range Resources in southwestern PA appear to have | ||
+ | been turned over to the [[MarkWest Liberty Midstream & Resources]] joint venture. | ||
- | MarkWest is the leading gas processing company in the Appalachian Basin. | + | MarkWest is the largest natural gas gatherer and processor in the Marcellus shale formation. |
- | According to an October, 2008 report, MarkWest has invested $200 million in this infrastructure project and has already completed a refrigeration plant near Houston in Chartiers Township, Washington County in southwestern [[Pennsylvania]]. It will have the capacity of processing 30 million cubic feet (Mmcf) of natural gas per day. Other plans include: | + | According to an October, 2008 report, MarkWest had invested $200 million in the Range infrastructure project and had already completed a refrigeration plant near Houston in Chartiers Township, Washington County in southwestern [[Pennsylvania]]. It was to have the capacity of processing 30 million cubic feet (Mmcf) of natural gas per day. It also included three compressor stations and roughly 25 miles of pipelines. Other plans included: |
- | * A cryogenic processing plant with a capcity of 30 Mmcf per day. It will be built next to the refrigeration plant in Chartiers Township. It will produce propane from gas for local southwestern-Pennsylvania consumption using a ''depropanizer''. This will be complete in the first quarter of 2009. | + | * A [[Cryogenic processing plant|cryogenic processing plant]] with a capcity of 30 Mmcf per day. It included three compressor stations as well as 20 miles of pipeline gathering system. It was to be built next to the refrigeration plant in Chartiers Township. It was to produce propane from gas for local southwestern-Pennsylvania consumption using a ''depropanizer''. According to an April, 2009 update from the company, the plant had been completed. Combined with the capacity of the above mentioned refrigeration plant, it gave Range throughput of 60 Mmcf/d. Range had 15 wells in the area which in April, 2009 were still awaiting hookup to these plants. |
- | * Another cryogenic plant to extract gas liquids. Its capacity will be 120 MMcf per day and will be done in late 2009. | + | * Another cryogenic plant to extract gas liquids. Its capacity was to be 120 MMcf per day with planned completion in late 2009. |
- | MarkWest is building two additional plants located on State Route 519, three miles north of Houston, Pennsylvania. | + | MarkWest was in the process of building two additional plants for Range located along State Route 519, three miles north of Houston, Pennsylvania. |
- | Frank Semple is the President and CEO of MarkWest. | + | In January, 2009 it was reported that [[NGP Midstream & Resources LP]] would invest $200 million of start-up capital in a joint venture with MarkWest for processing [[Marcellus shale]] gas. The latter was also to invest $100 million of Marcellus assets in the venture. The partnership was to be known as [[MarkWest Liberty Midstream & Resources]]. It planned to focus on construction and operation of [[midstream services]] to support natural gas producers in the Marcellus Shale. |
+ | |||
+ | * Frank Semple is the President and CEO of MarkWest. | ||
+ | * Randy Nickerson is is Senior Vice President and Chief Commercial Officer. | ||
+ | * Nancy Buese is Senior Vice President and CFO. | ||
+ | * Dan Campbell is MarkWest's Vice President of Finance and Treasurer. |
Current revision
Mark Energy West Energy Partners, L.P. (NYSE: MWE) builds and maintains gas gathering systems and plants. Their Marcellus shale assets include refrigeration processing facilities, compressor stations, and miles of high pressure gathering lines. These are dedicated to Range Resources' Marcellus production.
Note: As of mid-2009, most, if not all, of the gas processing facilities that Mark West had set up for Range Resources in southwestern PA appear to have been turned over to the MarkWest Liberty Midstream & Resources joint venture.
MarkWest is the largest natural gas gatherer and processor in the Marcellus shale formation.
According to an October, 2008 report, MarkWest had invested $200 million in the Range infrastructure project and had already completed a refrigeration plant near Houston in Chartiers Township, Washington County in southwestern Pennsylvania. It was to have the capacity of processing 30 million cubic feet (Mmcf) of natural gas per day. It also included three compressor stations and roughly 25 miles of pipelines. Other plans included:
- A cryogenic processing plant with a capcity of 30 Mmcf per day. It included three compressor stations as well as 20 miles of pipeline gathering system. It was to be built next to the refrigeration plant in Chartiers Township. It was to produce propane from gas for local southwestern-Pennsylvania consumption using a depropanizer. According to an April, 2009 update from the company, the plant had been completed. Combined with the capacity of the above mentioned refrigeration plant, it gave Range throughput of 60 Mmcf/d. Range had 15 wells in the area which in April, 2009 were still awaiting hookup to these plants.
- Another cryogenic plant to extract gas liquids. Its capacity was to be 120 MMcf per day with planned completion in late 2009.
MarkWest was in the process of building two additional plants for Range located along State Route 519, three miles north of Houston, Pennsylvania.
In January, 2009 it was reported that NGP Midstream & Resources LP would invest $200 million of start-up capital in a joint venture with MarkWest for processing Marcellus shale gas. The latter was also to invest $100 million of Marcellus assets in the venture. The partnership was to be known as MarkWest Liberty Midstream & Resources. It planned to focus on construction and operation of midstream services to support natural gas producers in the Marcellus Shale.
- Frank Semple is the President and CEO of MarkWest.
- Randy Nickerson is is Senior Vice President and Chief Commercial Officer.
- Nancy Buese is Senior Vice President and CFO.
- Dan Campbell is MarkWest's Vice President of Finance and Treasurer.