MarkWest Liberty Midstream and Resources
From Wikimarcellus
Revision as of 01:08, 21 December 2009 Tcopley (Talk | contribs) (Mark West Liberty making progress in Washington County) ← Previous diff |
Revision as of 23:28, 3 March 2010 Tcopley (Talk | contribs) (MarkWest Liberty M&R largest Marcellus shale natgas gatherer and processor) Next diff → |
||
Line 1: | Line 1: | ||
- | Here is where some info about the '''MarkWest Liberty Midstream &''' | ||
- | '''Resources''' should go. This article is still a stub and needs your | ||
- | attention. It does not have a template and contains minimal | ||
- | information. Please dive in and help it grow! | ||
- | |||
A May, 2009 report stated that [[Mark West Energy]] and [[NGP Midstream & Resources LP]] (M&R) closed a joint venture known as '''MarkWest Liberty Midstream & Resources'''. It is to focus on construction and operation of [[midstream services]] in support of [[Marcellus shale]] gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contributed roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011. | A May, 2009 report stated that [[Mark West Energy]] and [[NGP Midstream & Resources LP]] (M&R) closed a joint venture known as '''MarkWest Liberty Midstream & Resources'''. It is to focus on construction and operation of [[midstream services]] in support of [[Marcellus shale]] gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contributed roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011. | ||
Line 25: | Line 20: | ||
MarkWest Liberty had also been planning a 37,000 bbl/d fractionation plant at their existing Houston, PA complex. The Majorsville plant was to have a connecting pipeline to the Houston one from where the gas is to be marketed as hydrocarbon liquids to eastern U.S. metropolitan areas. | MarkWest Liberty had also been planning a 37,000 bbl/d fractionation plant at their existing Houston, PA complex. The Majorsville plant was to have a connecting pipeline to the Houston one from where the gas is to be marketed as hydrocarbon liquids to eastern U.S. metropolitan areas. | ||
- | '''Update:''' Range Resources Corp. announced in December, 2009 that 120 Mmcf/d of cryogenic natural gas processing capacity had come online in Washington County along with 20 miles of additional gathering and residue gas pipelines and 21,000 horsepower of additional compression. This brought Range's overall capacity up to 180 Mmcf/d. | + | '''Update:''' Range Resources Corp. announced in December, 2009 that 120 Mmcf/d of cryogenic natural gas processing capacity had come online in Washington County along with 20 miles of additional gathering and residue gas pipelines and 21,000 horsepower of additional compression. This brought Range's overall capacity up to 180 Mmcf/d. This appears to have been the aforementioned plant planned for Houston, PA. |
+ | |||
+ | A March, 2010 company update noted that since mid-2008 MarkWest had installed almost 70 miles of high-pressure and low-pressure gathering pipelines in the "wet gas" areas of southwestern Pennsylvania. At the time, it considered itself to be the largest provider of gathering pipeline services and gas processing operating in the Marcellus shale region. MarkWest was gathering 80 Mmcf/d at the end of 2009. A few months later in March, 2010 it was gathering 100 Mmcf/d. This update also announced that a second cryogenic gas processing plant had come online. Presumedly, it was the previously mentioned 120 Mmcf/d plant planned for 30 miles southwest of the Houston one. | ||
+ | |||
+ | In addition, the March update mentioned that a third and fourth cryogenic plant were also planned: | ||
+ | * 120 Mmcf/d in Majorsville to be online later in 2010. | ||
+ | * 200 Mmcf/d in Houston to come online in early 2010. | ||
+ | After completion of all of the above plants, MarkWest's total cryogenic gas procession capacity was to rise to 475 Mmcf/d. The update also mentioned that the 37,000 bbl/d fractionation facility mentioned previously was expected to come online in early 2011. By the end of 2010 MarkWest was expecting to have invested with its partners in excess of $700 million in Marcellus shale natgas transportation and processing. MarkWest's net share of the total during 2009 had been $110 million. In 2010, it planned to invest an additional net $230 million. |
Revision as of 23:28, 3 March 2010
A May, 2009 report stated that Mark West Energy and NGP Midstream & Resources LP (M&R) closed a joint venture known as MarkWest Liberty Midstream & Resources. It is to focus on construction and operation of midstream services in support of Marcellus shale gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contributed roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011.
Also in May, MarkWest announced several new developments for its Liberty joint venture-
* a new cryogenic plant with throughput of 30 Mmcf/d in southwestern Pennsylvania. (Update: August, 2009 - start-up announced) * a new 80 to 100 Mmcf/d refrigeration plant by year-end-2009. * a 120 Mmcf/d cryogenic processing plant in early 2010 in Houston, PA. * a second 120 Mmcf/d cryogenic plant roughly 30 miles SW of Houston. Also, it already operates: * (Update: August, 2009) a mechanical refrigeration processing plant with capacity of 40 Mmcf/d. * six compressor stations. * three more compressor stations to be added by year-end-2009. MarkWest planed to build natural gas liquids (NGL) infrastructure: * pipeline capacity * storage * rail car and truck loading facility
September, 2009 found MarkWest Liberty forming a strategic alliance with Chesapeake Energy and Statoil-Hydro to process gas gathered and collected from the latter two company's Marcellus shale wells in Marshall and Wetzel counties in northern West Virginia. The gas is to be processed at a new plant MarkWest Liberty had been building adjacent to an existing compression facility operated by Columbia Natural Gas. The new plant was to be located on the West Virginia - Pennsylvania border in Majorsville about a dozen miles southeast of Wheeling, WV.
MarkWest Liberty had also been planning a 37,000 bbl/d fractionation plant at their existing Houston, PA complex. The Majorsville plant was to have a connecting pipeline to the Houston one from where the gas is to be marketed as hydrocarbon liquids to eastern U.S. metropolitan areas.
Update: Range Resources Corp. announced in December, 2009 that 120 Mmcf/d of cryogenic natural gas processing capacity had come online in Washington County along with 20 miles of additional gathering and residue gas pipelines and 21,000 horsepower of additional compression. This brought Range's overall capacity up to 180 Mmcf/d. This appears to have been the aforementioned plant planned for Houston, PA.
A March, 2010 company update noted that since mid-2008 MarkWest had installed almost 70 miles of high-pressure and low-pressure gathering pipelines in the "wet gas" areas of southwestern Pennsylvania. At the time, it considered itself to be the largest provider of gathering pipeline services and gas processing operating in the Marcellus shale region. MarkWest was gathering 80 Mmcf/d at the end of 2009. A few months later in March, 2010 it was gathering 100 Mmcf/d. This update also announced that a second cryogenic gas processing plant had come online. Presumedly, it was the previously mentioned 120 Mmcf/d plant planned for 30 miles southwest of the Houston one.
In addition, the March update mentioned that a third and fourth cryogenic plant were also planned:
- 120 Mmcf/d in Majorsville to be online later in 2010.
- 200 Mmcf/d in Houston to come online in early 2010.
After completion of all of the above plants, MarkWest's total cryogenic gas procession capacity was to rise to 475 Mmcf/d. The update also mentioned that the 37,000 bbl/d fractionation facility mentioned previously was expected to come online in early 2011. By the end of 2010 MarkWest was expecting to have invested with its partners in excess of $700 million in Marcellus shale natgas transportation and processing. MarkWest's net share of the total during 2009 had been $110 million. In 2010, it planned to invest an additional net $230 million.