Samson Investment Company
From Wikimarcellus
Revision as of 03:34, 14 September 2009 Tcopley (Talk | contribs) (Samson Investment Co. preparing to drill Marcellus shale wells in western MD) ← Previous diff |
Revision as of 00:58, 15 November 2009 Tcopley (Talk | contribs) (A November, 2009 report found Samson having submitted four permit applications) Next diff → |
||
Line 4: | Line 4: | ||
in and help it grow! | in and help it grow! | ||
- | According to a report in March, 2009, Tulsa, Oklahoma-based '''Samson Investment Company''' (aka Samson Resources) is drilling a well targeted at the [[Marcellus shale]] on the Paul Menhorn farm near Berlin in south central [[Pennsylvania|Pennsylvania's]] rural Somerset County. | + | Tulsa, Oklahoma-based '''Samson Investment Company''' (aka Samson Resources) is a privately-held oil and gas exploration and production company. |
- | An April, 2009 report indicated that Samson is drilling five wells altogether in the southern part of the County. Once the wells are drilled, the company plans further testing. | + | According to a March, 2009 report Samson was in the process of drilling a well targeted at the [[Marcellus shale]] on the Paul Menhorn farm near Berlin in south central [[Pennsylvania|Pennsylvania's]] rural Somerset County. |
- | Samson was reported in September, 2009 as owner of Marcellus shale drilling rights in western Maryland amounting to: | + | An April, 2009 report indicated that Samson was drilling five wells altogether in the southern part of Somerset Co. Once the wells were drilled, the company planned further testing. |
+ | |||
+ | Samson was reported in September, 2009 to be owner of Marcellus shale drilling rights in western Maryland amounting to: | ||
* 50,000 acres in Garrett County, east of Accident, MD; and | * 50,000 acres in Garrett County, east of Accident, MD; and | ||
* 20,000 acres in Allegany County, west of Cumberland. | * 20,000 acres in Allegany County, west of Cumberland. | ||
- | The company had planned to submit applications for drilling permits to drill four exploratory wells five miles apart to test the Marcellus interval in late September, 2009. These wells were expected to take 25 to 50 days to drill. Should the test wells be successful, the company planned to undertake an expanded drilling program during 2010. | + | The company planned to submit for drilling permits applications to drill four exploratory wells five miles apart to test the Marcellus interval in late September, 2009. These wells were expected to take 25 to 50 days to drill. Should the test wells be successful, the company planned to undertake an expanded drilling program during 2010. |
+ | |||
+ | A November, 2009 report found Samson having submitted four permit applications in Garrett County, MD. These were being reviewed by the [[Maryland Department of the Environment]]. | ||
- | Steve Trujillo is Samson's Marcellus Shale Engineering Manager in Maryland and Pennsylvania. | + | * Scott Rowland is Samson's Vice President of Business Development. |
+ | * Steve Trujillo is Samson's Marcellus Shale Engineering Manager in Maryland and Pennsylvania. |
Revision as of 00:58, 15 November 2009
Here is where some info about Samson Investment Company should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Tulsa, Oklahoma-based Samson Investment Company (aka Samson Resources) is a privately-held oil and gas exploration and production company.
According to a March, 2009 report Samson was in the process of drilling a well targeted at the Marcellus shale on the Paul Menhorn farm near Berlin in south central Pennsylvania's rural Somerset County.
An April, 2009 report indicated that Samson was drilling five wells altogether in the southern part of Somerset Co. Once the wells were drilled, the company planned further testing.
Samson was reported in September, 2009 to be owner of Marcellus shale drilling rights in western Maryland amounting to:
- 50,000 acres in Garrett County, east of Accident, MD; and
- 20,000 acres in Allegany County, west of Cumberland.
The company planned to submit for drilling permits applications to drill four exploratory wells five miles apart to test the Marcellus interval in late September, 2009. These wells were expected to take 25 to 50 days to drill. Should the test wells be successful, the company planned to undertake an expanded drilling program during 2010.
A November, 2009 report found Samson having submitted four permit applications in Garrett County, MD. These were being reviewed by the Maryland Department of the Environment.
- Scott Rowland is Samson's Vice President of Business Development.
- Steve Trujillo is Samson's Marcellus Shale Engineering Manager in Maryland and Pennsylvania.