Appalachian Gas Plays
From Wikimarcellus
(Difference between revisions)
Revision as of 07:37, 22 March 2009 Tcopley (Talk | contribs) (→Marcellus Shale (MS)) ← Previous diff |
Current revision Tcopley (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | === Trenton-Black River (TBR) === | + | [[Main_Page|WikiMarcellus -- Marcellus Shale and Other Appalachian Plays]] |
- | + | ||
- | The [[Trenton-Black River]] (TBR) is ''a geological formation''. It extends underneath the Appalachian Basin, from Kentucky through Ohio, West Virginia and Pennsylvania and into upstate New York and southwestern Ontario. | + | |
- | + | ||
- | Contracting note: One can obtain an interest in TBR that would be separate from '''Marcellus Shale and other''' '''''sections.''''' | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | + | ||
- | * [[Canadian Quantum Energy Corp.]] | + | |
- | * [[Continental Resources]] | + | |
- | * [[Fortuna Energy Inc.]] | + | |
- | * [[Junex Inc.]] | + | |
- | * [[Questerre Energy Corporation]] | + | |
- | * [[Talisman Energy Inc.]] | + | |
- | * [[Tyche Energy Inc.]] | + | |
- | * [[West Bay Exploration]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | + | ||
- | * [[Altai Resources Inc.]] | + | |
- | * [[Mooncor Oil & Gas Corp.]] | + | |
- | + | ||
- | ====Drilling Hotspots==== | + | |
- | * Chemung County, New York | + | |
- | * Steuben County, New York | + | |
- | * [[Saint Lawrence Lowlands|St. Lawrence Lowlands]], Quebec, Canada | + | |
- | + | ||
- | === Marcellus Shale (MS) === | + | |
- | + | ||
- | During 2008 very active leasing activity took place in the first half of the year by companies speculating on the eventual production of prolific amounts of natural gas from the [[Marcellus shale]] formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] relating to the exploration of this formation. During 2009, leasing activity has been greatly reduced due to the on-going economic meltdown, but most of the companies are continuing reconnaissance of prospective areas. | + | |
- | + | ||
- | In excess of twenty major oil and gas companies have invested over $700 million during 2008 in developing the Marcellus Shale play. Up to half of the total was in [[Pennsylvania]] with [[New York]] State in second place. | + | |
- | Gas exploration and production in the US is shifting to the Marcellus and [[Barnett shale|Barnett]] shales due to the higher yields that are possible, availability of pipeline capacity, and the closeness of the fields to large metropolitan markets. These factors make the Marcellus and Barnett plays more profitable when compared to other alternatives. Investment continues during 2009, but at a greatly reduced scale due to economic conditions and [[environmental concerns]] about drilling. | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | * [[AB Resources LLC]] | + | |
- | * [[Anadarko Exploration & Production Company]] | + | |
- | * [[Arbor Resources of Michigan]] | + | |
- | * [[Atlas Energy]] | + | |
- | * [[Cabot Oil and Gas Corp]] | + | |
- | * [[Carrizo Oil and Gas]] | + | |
- | * [[Chesapeake Energy]] | + | |
- | * [[Chief Oil and Gas]] | + | |
- | * [[Consol|CONSOL Energy Inc.]] | + | |
- | * [[CNX Gas Corporation]] | + | |
- | * [[Devon Energy]] | + | |
- | * [[Dominion Gas]] | + | |
- | * [[East Resources]] | + | |
- | * [[EOG Resources]] | + | |
- | * [[Epsilon Energy Ltd]] | + | |
- | * [[Equitable Resources|EQT Corporation]] | + | |
- | * [[Equitable Resources]] | + | |
- | * [[EXCO Resources, Inc.]] | + | |
- | * [[Fortuna Energy Inc.]] | + | |
- | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | + | |
- | * [[Norse Energy]] | + | |
- | * [[North Coast Energy]] | + | |
- | * [[PC Exploration]] | + | |
- | * [[Penneco Oil Company]] | + | |
- | * [[Pennsylvania General Energy Corp.]] | + | |
- | * [[Range Resources]] | + | |
- | * [[Rex Energy Corporation]] | + | |
- | * [[Rimrock Energy LLC]] | + | |
- | * [[Samson Investment Company]] | + | |
- | * [[Southwestern Energy Company]] | + | |
- | * [[Snyder Brothers Inc.]] | + | |
- | * [[Stone Energy Corporation]] | + | |
- | * [[Trans Energy Inc.]] | + | |
- | * [[Turm Oil]] | + | |
- | * [[Ultra Petroleum Corp.]] | + | |
- | * [[XTO Energy]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | * [[Alta Resources LLC]] | + | |
- | * [[Antero Resources]] | + | |
- | * [[Citrus Energy]] | + | |
- | * [[Champlain Resources Inc.]] | + | |
- | * [[Denex]] | + | |
- | * [[ECCO Energy Corp.]] | + | |
- | * [[Elexco Land Services Inc.]] | + | |
- | * [[Exxon Mobil Corp.]] | + | |
- | * [[Gastar Exploration Ltd.]] | + | |
- | * [[GFI Oil & Gas]] | + | |
- | * [[Great Lakes Energy Partners]] | + | |
- | * [[Hunt Oil USA Inc.]] | + | |
- | * [[Keeton Group LLC]] | + | |
- | * [[Little Pine Resources]] | + | |
- | * [[Marathon Oil Corporation]] | + | |
- | * [[National Fuel]] | + | |
- | * [[New York Shale Gas]] | + | |
- | * [[Penn Virginia Corporation]] | + | |
- | * [[Quest Resource Corporation]] | + | |
- | * [[Rice Energy LLC]] | + | |
- | * [[Running Foxes Petroleum]] | + | |
- | * [[Seneca Energy Production Company]] | + | |
- | * [[South Jersey Industries]] | + | |
- | * [[Statoil-Hydro]] | + | |
- | * [[St. Mary Land & Exploration Company]] | + | |
- | * [[Unbridled Energy Corp.]] | + | |
- | * [[Vavco]] | + | |
- | + | ||
- | ==== Support Companies and Organizations ==== | + | |
- | + | ||
- | * [[Allegheny Ozone]] | + | |
- | * [[AOP Clearwater]] | + | |
- | * [[Baker Hughes Oilfield Operations Inc.]] | + | |
- | * [[BJ Services]] | + | |
- | * [[Capital City Energy Group, Inc]] | + | |
- | * [[Columbia Gas Transmission]] | + | |
- | * [[Complete Production Services Inc.]] | + | |
- | * [[Conquest Seismic Services]] | + | |
- | * [[Contractor Services of West Virginia]] | + | |
- | * [[Dawson Geophysical Co]] | + | |
- | * [[Dominion Transmission Inc.]] | + | |
- | * [[El Paso Corporation]] | + | |
- | * [[Evans Geophysical]] | + | |
- | * [[Frac Tech Services]] | + | |
- | * [[GE Water & Process Technologies]] | + | |
- | * [[Halliburton]] | + | |
- | * [[Hotwell Services Inc]] | + | |
- | * [[JFK Oil Terminal]] | + | |
- | * [[J-W Operating]] | + | |
- | * [[K&L Gates]] | + | |
- | * [[Mark West Energy]] | + | |
- | * [[NGP Midstream & Resources LP]] | + | |
- | * [[Patterson-UTI Energy]] | + | |
- | * [[Prochemtech]] | + | |
- | * [[RigData]] | + | |
- | * [[Schlumberger]] | + | |
- | * [[Spectra Energy]] | + | |
- | * [[Superior Well Services, Inc.]] | + | |
- | * [[Tudor, Pickering, Holt & Co.]] | + | |
- | * [[Union Drilling Inc.]] | + | |
- | * [[Unit Corp]] | + | |
- | * [[Universal Well Services]] | + | |
- | * [[Williams Transco]] | + | |
- | * [[Zoom Resources]] | + | |
- | + | ||
- | ==== Environmental and Non-governmental Orgainzations ==== | + | |
- | + | ||
- | * [[Allegheny Defense Project]] | + | |
- | * [[Damascus Citizens for Sustainability]] | + | |
- | * [[Delaware Riverkeeper Network]] | + | |
- | * [[Environmental Advocates of New York]] | + | |
- | * [[Lower Delaware River Wild and Scenic Management Committee]] | + | |
- | * [[Oil And Gas Accountability Project]] | + | |
- | * [[PennEnvironment]] | + | |
- | * [[Public Lands at Environmental Working Group]] | + | |
- | * [[Riverkeeper Inc.]] | + | |
- | + | ||
- | ==== Industry Organizations ==== | + | |
- | * [[Appalachia Shale Water Conservation and Management Committee]] | + | |
- | * [[Gas Technology Institute]] | + | |
- | * [[Independent Oil and Gas Association of New York]] | + | |
- | * [[Independent Oil and Gas Association of Pennsylvania]] | + | |
- | * [[Independent Oil and Gas Association of West Virginia]] | + | |
- | * [[Marcellus Shale Committee]] | + | |
- | * [[Pennsylvania Oil & Gas Association]] | + | |
- | + | ||
- | ==== Environmental Consultants ==== | + | |
- | + | ||
- | * [[Environmental Noise Control]] | + | |
- | * [[Princeton Hydro]] | + | |
- | + | ||
- | ==== Governmental Organizations ==== | + | |
- | * [[Delaware River Basin Commission]] | + | |
- | * [[Delaware Riverkeeper]] | + | |
- | * [[New York Department of Environmental Conservation]] | + | |
- | * [[Pennsylvania Department of Environmental Protection]] | + | |
- | * [[Pennsylvania Geological Survey]] | + | |
- | * [[Susquehanna River Basin Commission]] | + | |
- | * [[West Virginia Department of Environmental Protection]] | + | |
- | + | ||
- | ==== Landholders ==== | + | |
- | + | ||
- | * [[Allegheny National Forest]] | + | |
- | + | ||
- | ==== Universities And Research Institutes ==== | + | |
- | + | ||
- | * [[The Energy Institute]] | + | |
- | + | ||
- | ==== Gas Industry Publications ==== | + | |
- | * [[Platts Oilgram News]] | + | |
- | * [[Rigzone]] | + | |
- | + | ||
- | ==== Consulting Organizations ==== | + | |
- | + | ||
- | * [[Cambridge Energy Research Associates]] | + | |
- | * [[Mike Hogan]] | + | |
- | * [[Navigant Consulting]] | + | |
- | * [[Tristone Capital]] | + | |
- | * [[Wood Mackenzie]] | + | |
- | + | ||
- | === Utica Shale === | + | |
- | + | ||
- | The [[Utica shale]] is located in New York State in Herkimer and Oneida counties and stretches north to the Province of Quebec, Canada. There is far less heard about it than the [[Marcellus shale]], because the latter is a much larger formation stretching across several states. | + | |
- | + | ||
- | ==== Companies Actively Drilling ==== | + | |
- | + | ||
- | * [[Altai Resources Inc.]] | + | |
- | * [[Canadian Quantum Energy]] | + | |
- | * [[Eloro Resources]] | + | |
- | * [[Epsilon Energy Ltd]] | + | |
- | * [[Forest Oil Corporation]] | + | |
- | * [[Gastem]] | + | |
- | * [[Greencastle Resources]] | + | |
- | * [[Junex Inc.]] | + | |
- | * [[Les Mines J.A.G]] | + | |
- | * [[Molopo Australia]] | + | |
- | * [[Petrolia]] | + | |
- | * [[Petrolympic]] | + | |
- | * [[Questerre Energy Corporation]] | + | |
- | * [[RJK Explorations]] | + | |
- | * [[Talisman Energy Inc.]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | * [[Canbriam Energy of Calgary]] | + | |
- | * [[J.A.G. Mines Ltd.]] | + | |
- | + | ||
- | === Huron Shale === | + | |
- | + | ||
- | The '''Huron shale''' is a play in Southern West Virginia that is shallower than the Marcellus shale at the 4000 or 5000 feet level. Most of the wells in this formation are [[Horizontal drilling|horizontal]] ones. | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | + | ||
- | * [[CDX Gas]] | + | |
- | * [[Equitable Resources]] | + | |
- | * [[EXCO Resources, Inc.]] | + |
Current revision
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays