Appalachian Gas Plays
From Wikimarcellus
(Difference between revisions)
Revision as of 18:35, 30 September 2008 Tcopley (Talk | contribs) (→Companies Actively Drilling - Fortuna) ← Previous diff |
Current revision Tcopley (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Here is where some information about Appalachian [[Natural Gas|Gas]] Plays should go. | + | [[Main_Page|WikiMarcellus -- Marcellus Shale and Other Appalachian Plays]] |
- | + | ||
- | This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow! | + | |
- | + | ||
- | === Trenton-Black River (TBR) === | + | |
- | + | ||
- | It is ''a geological formation''. It extends underneath the Appalachian Basin, from Kentucky through Ohio, West Virginia and Pennsylvania and into upstate New York and southwestern Ontario. | + | |
- | + | ||
- | Contracting note: One can obtain an interest in TBR that would be separate from '''Marcellus Shale and other''' '''''sections.''''' | + | |
- | ====Companies Actively Drilling==== | + | |
- | * [[Canadian Quantum Energy Corp.]] | + | |
- | * [[Junex Inc.]] | + | |
- | * [[Questerre Energy Corporation]] | + | |
- | * [[Talisman Energy Inc.]] | + | |
- | * [[Tyche Energy Inc.]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | + | ||
- | * [[Mooncor Oil & Gas Corp.]] | + | |
- | + | ||
- | ====Drilling Hotspots==== | + | |
- | * Chemung County, New York | + | |
- | * Steuben County, New York | + | |
- | * St. Lawrence Lowlands, Quebec, Canada | + | |
- | + | ||
- | === Marcellus Shale (MS) === | + | |
- | + | ||
- | During 2008 very active leasing activity took place by companies speculating on the eventual production of prolific amounts of natural gas from the [[Marcellus shale]] formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. | + | |
- | + | ||
- | In excess of twenty oil and gas companies hare planning to invest $700 million during 2008 in developing the Marcellus Shale. Up to half of the totl will be in Pennsylvania. | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | * [[Arbor Resources of Michigan]] | + | |
- | * [[Cabot Oil and Gas Corp.]] | + | |
- | * [[Chesapeake Energy]] | + | |
- | * [[Chief Oil and Gas]] | + | |
- | * [[CNX Gas Corporation]] | + | |
- | * [[Devon Energy]] | + | |
- | * [[EOG Resources]] | + | |
- | * [[Epsilon Energy Ltd]] | + | |
- | * [[Fortuna Energy Inc.]] | + | |
- | * [[Norse Energy]] | + | |
- | * [[North Coast Energy]] | + | |
- | * [[Range Resources]] | + | |
- | * [[Rex Energy Corporation]] | + | |
- | * [[Stone Energy Corp.|Stone Energy Corporation]] | + | |
- | * [[Turm Oil]] | + | |
- | * [[Ultra Petroleum Corp.]] | + | |
- | * [[XTO Energy]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | * [[Anadarko Exploration & Production Company]] | + | |
- | * [[Antero Resources]] | + | |
- | * [[Atlas Energy]] | + | |
- | * [[Consol|CONSOL Energy Inc.]] | + | |
- | * [[Equitable Resources]] | + | |
- | * [[Exxon Mobil Corp.]] | + | |
- | * [[Gastar Exploration Ltd.]] | + | |
- | * [[Hunt Oil USA Inc.]] | + | |
- | * [[J-W Operating]] | + | |
- | * [[Marathon Oil Corporation]] | + | |
- | * [[Quest Resource Corporation]] | + | |
- | * [[Seneca Energy Production Company]] | + | |
- | + | ||
- | ==== Support Companies and Organizations ==== | + | |
- | + | ||
- | * [[Dawson Geophysical Co.]] | + | |
- | * [[Dominion Transmission Inc.]] | + | |
- | * [[El Paso Corporation]] | + | |
- | * [[K&L Gates]] | + | |
- | * [[Mark West Energy]] | + | |
- | * [[RigData]] | + | |
- | * [[Schlumberger]] | + | |
- | * [[Spectra Energy]] | + | |
- | * [[Superior Well Services, Inc.]] | + | |
- | * [[Union Drilling Inc.]] | + | |
- | * [[Unit Corp]] | + | |
- | + | ||
- | ==== Environmental and Non-governmental Orgainzations ==== | + | |
- | + | ||
- | * [[Damascus Citizens for Sustainability]] | + | |
- | * [[Environmental Advocates of New York]] | + | |
- | * [[Lower Delaware River Wild and Scenic Management Committee]] | + | |
- | * [[Public Lands at Environmental Working Group]] | + | |
- | + | ||
- | ==== Industry Organizations ==== | + | |
- | * [[Appalachia Shale Water Conservation and Management Committee]] | + | |
- | * [[Gas Technology Institute]] | + | |
- | * [[Independent Oil and Gas Association of New York]] | + | |
- | * [[Independent Oil and Gas Association of Pennsylvania]] | + | |
- | * [[Independent Oil and Gas Association of West Virginia]] | + | |
- | * [[Pennsylvania Oil & Gas Association]] | + | |
- | + | ||
- | ==== Environmental Consultants ==== | + | |
- | + | ||
- | * [[Environmental Noise Control]] | + | |
- | * [[Princeton Hydro]] | + | |
- | + | ||
- | ==== Governmental Organizations ==== | + | |
- | * [[Delaware River Basin Commission]] | + | |
- | * [[Delaware Riverkeeper]] | + | |
- | * [[New York Department of Environmental Conservation]] | + | |
- | * [[Pennsylvania Department of Environmental Protection]] | + | |
- | * [[Susquehanna River Basin Commission]] | + | |
- | * [[West Virginia Department of Environmental Protection]] | + | |
- | + | ||
- | ==== Gas Industry Publications ==== | + | |
- | * [[Platts Oilgram News]] | + |
Current revision
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays