Appalachian Gas Plays
From Wikimarcellus
(Difference between revisions)
| Revision as of 19:54, 2 September 2008 Tcopley (Talk | contribs) ← Previous diff |
Current revision Tcopley (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | Here is where some information about Appalachian [[Gas|Natural Gas]] Plays should go. | + | [[Main_Page|WikiMarcellus -- Marcellus Shale and Other Appalachian Plays]] |
| - | + | ||
| - | This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow! | + | |
| - | + | ||
| - | ===== Natural Gas Exploration & Operating Companies ===== | + | |
| - | + | ||
| - | * [[Chesapeake Energy]] | + | |
| - | + | ||
| - | === Trenton-Black River (TBR) === | + | |
| - | + | ||
| - | + | ||
| - | It is ''a geological formation''. It stretches from Canada to West Virginia. | + | |
| - | + | ||
| - | Contracting note: One can obtain an interest in TBR that would be separate from '''Marcellus Shale and other''' '''''sections.''''' | + | |
| - | ====Companies Actively Drilling==== | + | |
| - | * Junex Inc. | + | |
| - | * [[Tyche Energy Inc.]] | + | |
Current revision
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays

