MarkWest Liberty Midstream and Resources
From Wikimarcellus
(Difference between revisions)
Revision as of 21:06, 13 May 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 13:56, 18 May 2009 Tcopley (Talk | contribs) (MarkWest's Liberty JV gears-up to provide midstream service in SW PA) Next diff → |
||
Line 5: | Line 5: | ||
A May, 2009 report stated that [[Mark West Energy]] and [[NGP Midstream & Resources LP]] (M&R) closed a joint venture known as '''MarkWest Liberty Midstream & Resources'''. It is to focus on construction and operation of [[midstream services]] in support of [[Marcellus shale]] gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contribued roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011. | A May, 2009 report stated that [[Mark West Energy]] and [[NGP Midstream & Resources LP]] (M&R) closed a joint venture known as '''MarkWest Liberty Midstream & Resources'''. It is to focus on construction and operation of [[midstream services]] in support of [[Marcellus shale]] gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contribued roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011. | ||
+ | |||
+ | Also in May, MarkWest announced several new developments for the Liberty joint venture. | ||
+ | It was to: | ||
+ | * be operating a new cryogenic plant with throughput of 30 Mmcf/d. | ||
+ | * have a new refrigeration plant by year-end-2009 with a capacity of 80 to 100 Mmcf/d. | ||
+ | * install a 120 Mmcf/d cryogenic processing plant at its Houston, Pennsylvania plant to be completed in early 2010. | ||
+ | * open a second 120 Mmcf/d cryogenic plant roughly 30 miles southwest of the Houston one. | ||
+ | Also, it already operates: | ||
+ | * six compressor stations and will add three more before year-end-2009 | ||
+ | MarkWest plans to build significant natural gas liquids (NGL) infrastructure including: | ||
+ | * pipeline capacity | ||
+ | * storage | ||
+ | * rail car and truck loading facility |
Revision as of 13:56, 18 May 2009
Here is where some info about the MarkWest Liberty Midstream & Resources should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
A May, 2009 report stated that Mark West Energy and NGP Midstream & Resources LP (M&R) closed a joint venture known as MarkWest Liberty Midstream & Resources. It is to focus on construction and operation of midstream services in support of Marcellus shale gas production for its customers. It is 40 percent owned by M&R and 60 percent by MarkWest and operated by the latter. MarkWest contribued roughly $100 million of its existing Marcellus assets. M&R will contribute $200 million which is roughly the amount needed to fund the project during 2009. MarkWest will invest yet another $200 million by the end of 2011.
Also in May, MarkWest announced several new developments for the Liberty joint venture.
It was to: * be operating a new cryogenic plant with throughput of 30 Mmcf/d. * have a new refrigeration plant by year-end-2009 with a capacity of 80 to 100 Mmcf/d. * install a 120 Mmcf/d cryogenic processing plant at its Houston, Pennsylvania plant to be completed in early 2010. * open a second 120 Mmcf/d cryogenic plant roughly 30 miles southwest of the Houston one. Also, it already operates: * six compressor stations and will add three more before year-end-2009 MarkWest plans to build significant natural gas liquids (NGL) infrastructure including: * pipeline capacity * storage * rail car and truck loading facility