RAM Energy Resources
From Wikimarcellus
Revision as of 06:08, 4 April 2009 Tcopley (Talk | contribs) (RAM Energy drilling Huron shale wells in Mason and Cabell Cos., WV) ← Previous diff |
Current revision Tcopley (Talk | contribs) |
||
Line 4: | Line 4: | ||
in and help it grow! | in and help it grow! | ||
- | During 2008, Tulsa, OK-based '''RAM Energy Resources''' (Nasdaq: RAME) developed a Devonian shale play consisting of a dozen vertical and horiontal wells located in its Cornstalk Project obtained as part of its acquisition in 2007 of ''Ascent Energy Inc.'' RAM has focused on targeting the [[Huron shale]] at approximately 6,400 feet and proving the commerciality of its acreage. In addition, the company has purchased a fourteen mile pipeline gathering system and additional production and reserves in the area. | + | During 2008, Tulsa, OK-based '''RAM Energy Resources''' (Nasdaq: RAME) developed a Devonian shale play consisting of a dozen vertical and horiontal wells located in its Cornstalk Project obtained as part of its acquisition in late 2007 of ''Ascent Energy Inc.'' RAM has focused on targeting the [[Huron shale]] at approximately 6,400 feet deep and proving the commerciality of its acreage. In addition, the company has purchased a fourteen mile pipeline gathering system and additional production and reserves in the area. |
- | RAM owns drilling rights to 44,987 net acres in Mason and Cabell Counties, WV where it has drilled a mix of several vertical and horizontal wells and owns gathering and transportation facilities. | + | RAM owns drilling rights to 44,987 net acres in Mason and Cabell Counties, [[West Virginia]] where it has drilled a mix of several vertical and [[Horizontal drilling|horizontal]] wells and owns gathering and transportation facilities. |
The company also holds leases in the neighborhood of the Cornstalk Project in Green Park and Bug Run. It holds a total of 51,000 net acres in West Virginia. | The company also holds leases in the neighborhood of the Cornstalk Project in Green Park and Bug Run. It holds a total of 51,000 net acres in West Virginia. | ||
Line 12: | Line 12: | ||
RAM also holds leases on 11,000 acres north of the Kanawha River. In order to conduct further evaluation, the company is combining its acreage with that of another operator in the same area who owns an an additional 11,000 acres. RAM's acreage is in the Bug Run prospective area. | RAM also holds leases on 11,000 acres north of the Kanawha River. In order to conduct further evaluation, the company is combining its acreage with that of another operator in the same area who owns an an additional 11,000 acres. RAM's acreage is in the Bug Run prospective area. | ||
- | + | * Larry Lee is Chairman and CEO of RAM Energy. | |
- | + | ||
- | + | ||
- | + | ||
- | Larry Lee is Chairman and CEO of RAM Energy. | + |
Current revision
Here is where some info about RAM Energy Resources should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
During 2008, Tulsa, OK-based RAM Energy Resources (Nasdaq: RAME) developed a Devonian shale play consisting of a dozen vertical and horiontal wells located in its Cornstalk Project obtained as part of its acquisition in late 2007 of Ascent Energy Inc. RAM has focused on targeting the Huron shale at approximately 6,400 feet deep and proving the commerciality of its acreage. In addition, the company has purchased a fourteen mile pipeline gathering system and additional production and reserves in the area.
RAM owns drilling rights to 44,987 net acres in Mason and Cabell Counties, West Virginia where it has drilled a mix of several vertical and horizontal wells and owns gathering and transportation facilities.
The company also holds leases in the neighborhood of the Cornstalk Project in Green Park and Bug Run. It holds a total of 51,000 net acres in West Virginia.
RAM also holds leases on 11,000 acres north of the Kanawha River. In order to conduct further evaluation, the company is combining its acreage with that of another operator in the same area who owns an an additional 11,000 acres. RAM's acreage is in the Bug Run prospective area.
- Larry Lee is Chairman and CEO of RAM Energy.