Gentilly
From Wikimarcellus
Revision as of 01:43, 22 December 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 16:34, 26 February 2009 Tcopley (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Here is where some info about the Gentilly #1 well should go. | + | Here is where some info about the '''Gentilly #1''' well should go. |
This article is still a stub and needs your attention. It does | This article is still a stub and needs your attention. It does | ||
not have a template and contains minimal information. Please | not have a template and contains minimal information. Please | ||
dive in and help it grow! | dive in and help it grow! | ||
- | The Gentilly #1 well was first drilled in 2006 as a Cambrian/Trenton-Black River test, but during 2008 was recompleted as a Utica/Lorraine Shale play well. Initial results during the summer of 2008 indicate a sustained flow rate in excess of 800 mcfd before being shut in. The test well was vertical, but according to management it will most likely be developed as a horizontal well. It is a joint venture of [[Canadian Quantum Energy Corp.]] and [[Talisman Energy Inc.]] The latter company is the operator. | + | The '''Gentilly #1''' well was first drilled in 2006 as a Cambrian/Trenton-Black River test, but during 2008 was recompleted as a Utica/Lorraine Shale play well. Initial results during the summer of 2008 indicate a sustained flow rate in excess of 800 mcfd before being shut in. The test well was vertical, but according to management it will most likely be developed as a horizontal well. It is a joint venture of [[Canadian Quantum Energy Corp.]], [[Talisman Energy Inc.]] and [[Questerre |
+ | Energy Corporation]]. The latter company is the operator. | ||
- | According to a December, 2008 report during initial testing it was flowing at the rate of 4.5 million cubic feet of natural gas per day. | + | It is located 30 kilometers east of Trois-Rivières on the south shore of the St. Lawrence River. |
The well is located 30 km east of Trois-Rivières on the south side of the St. Lawrence River in the Province of Quebec and about 100 km south of Quebec City. | The well is located 30 km east of Trois-Rivières on the south side of the St. Lawrence River in the Province of Quebec and about 100 km south of Quebec City. |
Revision as of 16:34, 26 February 2009
Here is where some info about the Gentilly #1 well should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
The Gentilly #1 well was first drilled in 2006 as a Cambrian/Trenton-Black River test, but during 2008 was recompleted as a Utica/Lorraine Shale play well. Initial results during the summer of 2008 indicate a sustained flow rate in excess of 800 mcfd before being shut in. The test well was vertical, but according to management it will most likely be developed as a horizontal well. It is a joint venture of Canadian Quantum Energy Corp., Talisman Energy Inc. and [[Questerre Energy Corporation]]. The latter company is the operator.
It is located 30 kilometers east of Trois-Rivières on the south shore of the St. Lawrence River.
The well is located 30 km east of Trois-Rivières on the south side of the St. Lawrence River in the Province of Quebec and about 100 km south of Quebec City.