Quest Resource Corporation
From Wikimarcellus
(Difference between revisions)
Revision as of 18:23, 11 October 2008 Tcopley (Talk | contribs) (QRCP) ← Previous diff |
Revision as of 17:43, 12 October 2008 Tcopley (Talk | contribs) (budgeted $11 million) Next diff → |
||
Line 5: | Line 5: | ||
'''Quest Resource Corporation''' (QRCP), an Oklahoma-based exploration and production company was reported as of September, 2008 as owning 122,600 net acres in the Appalachian Basin that are prospective for Marcellus shale. | '''Quest Resource Corporation''' (QRCP), an Oklahoma-based exploration and production company was reported as of September, 2008 as owning 122,600 net acres in the Appalachian Basin that are prospective for Marcellus shale. | ||
+ | |||
+ | In October, 2008, Quest announced it has budgeted $11 million to cover the following drilling plans it has for the forth quarter of the year: | ||
+ | |||
+ | * Lycoming County, Pennsylvania - One vertical test well | ||
+ | * Lewis County, West Virginia - One horizontal well | ||
+ | * Ritchie County, West Virginia - Two vertical wells | ||
+ | * Wetzel County, West Virginia - Two horizontal wells |
Revision as of 17:43, 12 October 2008
Here is where some info about Quest Resource Corporation should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Quest Resource Corporation (QRCP), an Oklahoma-based exploration and production company was reported as of September, 2008 as owning 122,600 net acres in the Appalachian Basin that are prospective for Marcellus shale.
In October, 2008, Quest announced it has budgeted $11 million to cover the following drilling plans it has for the forth quarter of the year:
- Lycoming County, Pennsylvania - One vertical test well
- Lewis County, West Virginia - One horizontal well
- Ritchie County, West Virginia - Two vertical wells
- Wetzel County, West Virginia - Two horizontal wells