Stone Energy Corp.
From Wikimarcellus
(Difference between revisions)
Revision as of 01:22, 13 September 2008 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 01:23, 13 September 2008 Tcopley (Talk | contribs) (added stub) Next diff → |
||
Line 1: | Line 1: | ||
+ | Here is where some info about Stone Energy Corp. should go. | ||
+ | This article is still a stub and needs your attention. It does | ||
+ | not have a template and contains minimal information. Please dive | ||
+ | in and help it grow! | ||
+ | |||
'''Stone Energy Corp.''' of Lafayette, La. has been reported in September, 2008 as having one well drilled in the Deleware River Basin. The company is expecting to fracture the well in the forth quarter of 2008. | '''Stone Energy Corp.''' of Lafayette, La. has been reported in September, 2008 as having one well drilled in the Deleware River Basin. The company is expecting to fracture the well in the forth quarter of 2008. | ||
Kenneth H. Beer is Stone's chief financial officer. | Kenneth H. Beer is Stone's chief financial officer. |
Revision as of 01:23, 13 September 2008
Here is where some info about Stone Energy Corp. should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Stone Energy Corp. of Lafayette, La. has been reported in September, 2008 as having one well drilled in the Deleware River Basin. The company is expecting to fracture the well in the forth quarter of 2008.
Kenneth H. Beer is Stone's chief financial officer.