Gentilly
From Wikimarcellus
(Difference between revisions)
Revision as of 00:45, 5 September 2008 Tcopley (Talk | contribs) (The Gentilly #1 well was first drilled in 2006) ← Previous diff |
Revision as of 00:52, 5 September 2008 Tcopley (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | Here is where some info about Tslismsn nergy Inc. should go. | ||
+ | This article is still a stub and needs your attention. It does | ||
+ | not have a template and contains minimal information. Please | ||
+ | dive in and help it grow! | ||
+ | |||
The Gentilly #1 well was first drilled in 2006 as a Cambrian/Trenton-Black River test, but during 2008 was recompleted as a Utica/Lorraine Shale play well. Initial results during the summer of 2008 indicate a sustained flow rate in excess of 800 mcfd before to being shut in. The test well was vertical, but according to management it will moyst likely be developed as a horizontal well. It is a joint venture of [[Canadian Quantum Energy Corp.]] and [[Talisman Energy Inc.]] The latter company is the operator. | The Gentilly #1 well was first drilled in 2006 as a Cambrian/Trenton-Black River test, but during 2008 was recompleted as a Utica/Lorraine Shale play well. Initial results during the summer of 2008 indicate a sustained flow rate in excess of 800 mcfd before to being shut in. The test well was vertical, but according to management it will moyst likely be developed as a horizontal well. It is a joint venture of [[Canadian Quantum Energy Corp.]] and [[Talisman Energy Inc.]] The latter company is the operator. |
Revision as of 00:52, 5 September 2008
Here is where some info about Tslismsn nergy Inc. should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
The Gentilly #1 well was first drilled in 2006 as a Cambrian/Trenton-Black River test, but during 2008 was recompleted as a Utica/Lorraine Shale play well. Initial results during the summer of 2008 indicate a sustained flow rate in excess of 800 mcfd before to being shut in. The test well was vertical, but according to management it will moyst likely be developed as a horizontal well. It is a joint venture of Canadian Quantum Energy Corp. and Talisman Energy Inc. The latter company is the operator.