Appalachian Gas Plays
From Wikimarcellus
(Difference between revisions)
												
			
			| Revision as of 19:41, 2 September 2008 Tcopley (Talk | contribs) ← Previous diff  | 
				Revision as of 19:43, 2 September 2008 Tcopley (Talk | contribs) (→Natural Gas Exploration & Operating Companies) Next diff →  | 
			||
| Line 5: | Line 5: | ||
| ===== Natural Gas Exploration & Operating Companies ===== | ===== Natural Gas Exploration & Operating Companies ===== | ||
| - | * Chesapeake Energy | + | * [[Chesapeake Energy]] | 
| === Trenton-Black River (TBR) === | === Trenton-Black River (TBR) === | ||
Revision as of 19:43, 2 September 2008
Here is where some information about Appalachian Gas Plays should go.
This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Natural Gas Exploration & Operating Companies
Trenton-Black River (TBR)
It is a geological formation.
Contracting note: One can obtain an interest in TBR that would be separate from Marcellus Shale and other sections.
Companies Actively Drilling
- Junex Inc.
 - Tyche Energy Inc.
 

